Go Back   BabyPips.com Forex Forum > "The Holy Grails" > Expert Advisors and Automated Trading


Expert Advisors and Automated Trading Questions about automated trading? Which brokers allow automated systems? How do I create my own expert advisor? These questions and many more on automated trading can be answered here! (Note: forum rules do apply and any threads/posts deemed by moderators as spam or promotion of services, products, or websites will be deleted!)

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 04-10-2009, 05:05 AM
 

Join Date: Mar 2009
Posts: 6
Question megadroid

hi everyone, i am thinking of buying the megadroid and using it on alpari uk . i have heard that it has trouble with 5 digit brokers has anybody else had this problem? any help would be great thanks
Reply With Quote
  #2 (permalink)  
Old 04-12-2009, 03:29 AM
 

Join Date: Apr 2009
Posts: 2
Default mega

I downloaded it from that sight with all the free ea's that that guy had here a bit ago, I cant get it to place trades i think it wants to but maybe the version is too old.. any help?
Reply With Quote
  #3 (permalink)  
Old 04-12-2009, 08:39 PM
 

Join Date: Jan 2009
Posts: 3
Default Megadroid profit

In just over a week I increased my acct. by 25%. More than paid for itself I'd say. But that has only been 1 week so don't base much on that.
Reply With Quote
  #4 (permalink)  
Old 04-17-2009, 03:19 AM
 

Join Date: Nov 2007
Posts: 1
Default

I'd like to know how anyone can make money with it, when it rarely trades. Its only made 5 trades since it began!
5 wins for 51 pips.
And has not made a trade in a week!!
I am beginning to think its a scam.
Reply With Quote
  #5 (permalink)  
Old 04-20-2009, 07:55 AM
Newbie
 

Join Date: Feb 2009
Posts: 14
Default on ForexsupremacyEA

hi,
is anyone in the forum heard about forexsupremacyEA of late.pls. i need info.about this EA .maybe this EA would offer traers hope like fapturbo.looking forward to hear from u guys.thanks.
Reply With Quote
  #6 (permalink)  
Old 04-23-2009, 02:22 PM
Junior Member
 

Join Date: Apr 2009
Posts: 60
Default Forexmegatrion

Hi I used a robot name forexmegatrion, and for me has work good. I had not have any problem, and this robot open positions quickly and all day long.
Reply With Quote
  #7 (permalink)  
Old 04-24-2009, 08:38 AM
Newbie
 

Join Date: Apr 2009
Posts: 18
Default

Hello Bichiz.

Could you post the link for your robot or PM me with the link so I can have a look.

Cheers
Nikko
Reply With Quote
  #8 (permalink)  
Old 04-24-2009, 11:54 AM
Junior Member
 

Join Date: Apr 2009
Posts: 60
Default Forexmegatrion

Hi the web page is forexmegatrion.com, hope it will help you.

Last edited by Jess; 04-24-2009 at 01:24 PM. Reason: Link violation
Reply With Quote
  #9 (permalink)  
Old 04-24-2009, 01:14 PM
Newbie
 

Join Date: Apr 2009
Posts: 18
Default

Thanx Bichiz.

Would it be possible to PM some of your results you have had with it.

Cheers
Nikko
Reply With Quote
  #10 (permalink)  
Old 04-24-2009, 02:48 PM
Junior Member
 

Join Date: Apr 2009
Posts: 60
Default Results

Hi, I am posting some of my results with forexmegatrion, hope it will help you.


4264836 2009.04.24 06:22 sell 0.11 eurgbp 0.89810 0.94694 0.89720 2009.04.24 06:31 0.89720 0.00 0.00 0.00 14.53
4253031 2009.04.24 06:53 sell 0.06 gbpjpy 141.900 0.000 141.700 2009.04.24 07:00 141.700 0.00 0.00 0.00 12.41
4253030 2009.04.24 07:01 sell 0.06 gbpjpy 141.600 0.000 141.400 2009.04.24 11:55 141.400 0.00 0.00 0.00 12.38
4247849 2009.04.24 07:03 sell 0.11 eurgbp 0.89930 0.94810 0.89840 2009.04.24 14:04 0.89840 0.00 0.00 0.00 14.62
4074651 2009.04.24 07:05 sell 0.10 eurgbp 0.90010 0.94018 0.89940 2009.04.24 13:53 0.89940 0.00 0.00 0.00 10.32
4262419 2009.04.24 07:05 sell 0.07 gbpusd 1.46300 0.00000 1.46100 2009.04.24 07:45 1.46141 0.00 0.00 0.00 11.13
4227887 2009.04.24 07:05 sell 0.11 eurgbp 0.90050 0.94733 0.89960 2009.04.24 13:53 0.89960 0.00 0.00 0.00 14.60
4074652 2009.04.24 07:06 sell 0.10 eurgbp 0.90100 0.94018 0.90030 2009.04.24 13:14 0.90030 0.00 0.00 0.00 10.31
4247848 2009.04.24 07:08 sell 0.11 eurgbp 0.90170 0.94825 0.90080 2009.04.24 12:48 0.90080 0.00 0.00 0.00 14.55
4074653 2009.04.24 07:24 sell 0.10 eurgbp 0.90190 0.94018 0.90100 2009.04.24 12:48 0.90100 0.00 0.00 0.00 13.22
4266227 2009.04.24 07:38 sell 0.10 eurchf 1.51094 0.00000 1.50874 2009.04.24 10:18 1.50943 0.00 0.00 0.00 13.23
4074654 2009.04.24 07:42 sell 0.10 eurgbp 0.90280 0.94018 0.90210 2009.04.24 07:56 0.90210 0.00 0.00 0.00 10.25
4263632 2009.04.24 07:51 buy 0.07 eurjpy 128.100 0.000 128.300 2009.04.24 08:01 128.300 0.00 0.00 0.00 14.42
4265886 2009.04.24 07:55 buy 0.07 gbpjpy 142.100 0.000 142.300 2009.04.24 08:05 142.300 0.00 0.00 0.00 14.39
4140830 2009.04.24 08:00 buy 0.15 eurusd 1.32100 0.00000 1.32300 2009.04.24 08:02 1.32300 0.00 0.00 0.00 30.00
4074656 2009.04.24 08:00 sell 0.10 eurgbp 0.90370 0.94018 0.90300 2009.04.24 08:10 0.90300 0.00 0.00 0.00 10.25
4262369 2009.04.24 08:01 buy 0.07 eurjpy 128.400 0.000 128.600 2009.04.24 08:02 128.600 0.00 0.00 0.00 14.41
4265862 2009.04.24 08:06 buy 0.07 gbpjpy 142.400 0.000 142.600 2009.04.24 13:09 142.600 0.00 0.00 0.00 14.43
4262366 2009.04.24 08:06 buy 0.07 eurjpy 128.700 0.000 128.900 2009.04.24 13:24 128.900 0.00 0.00 0.00 14.42
4267658 2009.04.24 08:30 sell 1.00 gbpusd 1.46350 0.00000 0.00000 2009.04.24 08:43 1.46255 0.00 0.00 0.00 95.00
4267640 2009.04.24 08:30 sell 1.00 gbpjpy 142.050 0.000 0.000 2009.04.24 08:43 142.010 0.00 0.00 0.00 41.19
4253089 2009.04.24 08:35 sell 0.06 gbpusd 1.46000 0.00000 1.45800 2009.04.24 11:55 1.45800 0.00 0.00 0.00 12.00
4270369 2009.04.24 11:50 sell 0.10 eurchf 1.51104 1.50954 1.50734 2009.04.24 13:20 1.50852 0.00 0.00 0.00 22.18
4261511 2009.04.24 12:54 buy 0.07 gbpusd 1.47000 0.00000 1.47200 2009.04.24 13:10 1.47200 0.00 0.00 0.00 14.00
4263614 2009.04.24 13:09 buy 0.06 gbpjpy 142.700 0.000 142.900 2009.04.24 13:17 142.900 0.00 0.00 0.00 12.37
4261508 2009.04.24 13:14 buy 0.07 gbpusd 1.47300 0.00000 1.47500 2009.04.24 13:33 1.47500 0.00 0.00 0.00 14.00
4262393 2009.04.24 13:17 buy 0.07 gbpjpy 143.000 0.000 143.200 2009.04.24 13:33 143.200 0.00 0.00 0.00 14.41
4262335 2009.04.24 13:33 buy 0.07 gbpjpy 143.300 0.000 143.500 2009.04.24 13:57 143.500 0.00 0.00 0.00 14.40
4262332 2009.04.24 14:00 buy 0.07 gbpjpy 143.600 0.000 143.800 2009.04.24 14:02 143.800 0.00 0.00 0.00 14.39
4274363 2009.04.24 15:55 sell 0.07 gbpjpy 142.800 0.000 142.600 2009.04.24 16:02 142.600 0.00 0.00 0.00 14.44
0.00 0.00 -124.51 2 998.89
Closed P/L: 2 874.38

Summary:
Deposit/Withdrawal: 10,000.00 Credit Facility: 0.00
Closed Trade P/L: 2 874.38 Floating P/L: -698.00 Margin: 1,479.27
Balance: 12,874.38 Equity: 12,176.38 Free Margin: 10,697.11

If you send me your email I can email you the results because I think here is not very clear. Bye
Reply With Quote
Reply



Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

All times are GMT -4. The time now is 09:11 PM.
Content Relevant URLs by vBSEO 3.3.1
"When life gives you lemons, make lemonade."
Origin Unknown
Feedback Form