I have a FXCM Sentiment Aggessive Fund> This is the balance of Friday, 12/14/2007:
12/10/2007 6:11 PM $ 4,109.04
12/10/2007 9:48 PM $ 4,160.82
12/11/2007 6:33 PM $ 4,160.59
12/11/2007 8:16 PM $ 4,091.25
12/12/2007 12:42 PM $ 4,071.90
12/12/2007 7:47 PM $ 4,070.61
12/12/2007 8:29 PM $ 4,062.28
12/13/2007 6:53 PM $ 4,036.00
12/13/2007 9:37 PM $ 3,989.94
12/14/2007 7:17 AM $ 3,984.50
12/14/2007 10:11 AM $ 3,966.42
12/14/2007 1:03 PM $ 3,968.01
12/15/2007 2:18 AM $ 3,858.64
The times posted are the times when I checked my account. As you can see, they are not managing the fund very well.
Warren
|