Developing a Price Action System - No Indicators

I, like many others, thought this might be a quick way to make an easy buck and it couldn’t be further from the truth. I thought I could find a system which is plug and play and watch the money roll in. Obviously, this will never happen. I recently got in contact with someone on another forum (unrelated to trading) who is helping to point me in the right direction. Most indicators, by definition, are lagging, as they rely on price for calculations.

I am trying to develop my own comprehensive system which can be applied to multiple trading pairs and multiple timeframes. I will post screenshots of my entries, SL and TP, and track my wins and losses.

Setup: Simple Candlestick Chart

[B][I][U]Steps 1-4 are done the night before
[/U][/I][/B]

[B]Step 1 -[/B] The night before the trading day, open the daily charts for the pairs you plan to target. I will be using the EUR/USD and USD/JPY and maybe add some AUD charts. I will mainly use these as they fit my schedule and they have lower spreads.

[B]Step 2 -[/B] Mark support and resistance levels and draw trend lines. Next, go down to the 4 hour and 1 hour chart and do the same.

[B]Step 3 -[/B] For day trading, I plan on using the 15m chart, so I will also do the same for this chart.

[B]Step 4 -[/B] Now, we can analyze the S/R and trendlines and start looking and what happened near these levels and start to make a hypothesis on what will happen tomorrow.

[B]Step 5 - [/B] Look for traditional candlestick patterns and adjust entry and SL/TP based on the S/R and trendlines.

Step 5 is obviously the difficult part and takes a good understanding of candlestick patterns and price action. I don’t have this knowledge yet, but hopefully, I will be able to learn along with people who participate in this thread. I am very much a beginner, so no one should follow anything I post in this thread as advice.

I will start with a demo account of $1000 and trade on various time frames. I will adjust my lot size based on my account balance for each trade, as Oanda allows this.

Uploaded with ImageShack.us

You can see some of the support and resistance lines I have drawn on various timeframes.

As you can see on the right, the doji and hammer show that it has tested the resistance, but I believe it doesn’t have the power to break it at moment. I would wait for a confirmation bullish candle and set my stoploss a few pips above the high of the doji. I would look for it to come back down to the 1.53201 level, which used to be a resistance, but I believe will be come a support.

Right now, the spread is way too high (weekend) to entertain this trade, just using this as a live example.

Uploaded with ImageShack.us

The red vertical line represents the last candle of the last pic I posted.

The yellow circle shows a shooting star pattern. To me, this shows that there was a false breakout of the resistance area, which should start to drive the prices down. This only confirms my theory that the price will fall.

When I see the bullish candle right next to it, I would have entered at the blue line. The teal color represents my SL and the resistance level of 1.53201 or thereabouts would be my target. I would set my target to be at least 2x my risk and adjust the sl to lock in profit.

Uploaded with ImageShack.us

Looks like I was right. It went for 50+ pips and is still going. It hit my resistance level a few times before finally taking the plunge. I identified the reversal before any indicators would have.

Uploaded with ImageShack.us

Another fake breakout via the shooting star/pinbar. I feel prices will come down. I got in at the white arrow, 80.893. I accidentally placed it under the wrong demo account, so I won’t count this one.

Short: 80.893
SL: 80.975
TP:80.794

Moved my SL down to 80.85 and got stopped out. +4 pips.

Nice work. I’m a huge fan of price action. The only way to trade is naked. :slight_smile:

Looking forward to your thread developing.

The entries have been simple so far. It is adjusting the SL and TP properly that has been tough.

Uploaded with ImageShack.us

Short Entry developing. Don’t get in just because you see the strong bearish pinbar. Wait for a confirmation candle. If you guys have questions, let me know.

Don’t over think the sl or tp. It should be kept simple as well. Win more than you lose. Watch the market and look for strength and weakness. Stay in when strong, get out quicker when there are signs of weakness. Its better to be more cautious than adventurous. Check your “hope” level. If it’s too strong, get out.

Definitely! I managed to turn a profit yesterday, but could have done much better. My two biggest problems were overtrading and tweaking the trades once they had been made. From now on, I will be more selective and set it and forget it.

Ticket	Date	Transaction	Pair	Price	Units	Take Profit	Tran Link	Interest	Amount	Balance
(USD)
1293420195	 May 15 18:28:40 2011 EDT	Fund Deposit	USD	 	 	 	 	0.0000	 1,000.0000	1,000.00
1293427573	 May 15 19:30:28 2011 EDT	Sell Market	USD/JPY	80.79700	8,079	 	 	 	 0.0000	1,000.00
1293427644	 May 15 19:31:16 2011 EDT	Change Trade	USD/JPY	80.79700	8,079	 	1293427573	0.0000	 0.0000	1,000.00
1293427688	 May 15 19:31:57 2011 EDT	Change Trade	USD/JPY	80.79700	8,079	80.5590	1293427573	0.0000	 0.0000	1,000.00
1293427954	 May 15 19:34:04 2011 EDT	Change Trade	USD/JPY	80.79700	8,079	80.5700	1293427573	0.0000	 0.0000	1,000.00
1293428324	 May 15 19:36:00 2011 EDT	Change Trade	USD/JPY	80.79700	8,079	80.5900	1293427573	0.0000	 0.0000	1,000.00
1293429901	 May 15 19:46:27 2011 EDT	Change Trade	USD/JPY	80.79700	8,079	80.5900	1293427573	0.0000	 0.0000	1,000.00
1293430585	 May 15 19:51:06 2011 EDT	Change Trade	USD/JPY	80.79700	8,079	80.5900	1293427573	0.0000	 0.0000	1,000.00
1293431699	 May 15 19:52:43 2011 EDT	Change Trade	USD/JPY	80.79700	8,079	80.5900	1293427573	0.0000	 0.0000	1,000.00
1293433044	 May 15 19:57:34 2011 EDT	Change Trade	USD/JPY	80.79700	8,079	80.5900	1293427573	0.0000	 0.0000	1,000.00
1293434414	 May 15 20:05:08 2011 EDT	Stop Loss	USD/JPY	80.77400	8,079	 	1293427573	-0.0032	 2.2973	1,002.30
1293436078	 May 15 20:15:06 2011 EDT	Buy Market	USD/JPY	80.75000	41,000	80.9600	 	 	 0.0000	1,002.30
1293437693	 May 15 20:21:20 2011 EDT	Change Trade	USD/JPY	80.75000	41,000	80.8500	1293436078	0.0000	 0.0000	1,002.30
1293437956	 May 15 20:22:21 2011 EDT	Change Trade	USD/JPY	80.75000	41,000	80.8690	1293436078	0.0000	 0.0000	1,002.30
1293439046	 May 15 20:30:43 2011 EDT	Change Trade	USD/JPY	80.75000	41,000	80.8690	1293436078	0.0000	 0.0000	1,002.30
1293440314	 May 15 20:36:40 2011 EDT	Change Trade	USD/JPY	80.75000	41,000	80.8690	1293436078	0.0000	 0.0000	1,002.30
1293440672	 May 15 20:40:36 2011 EDT	Close Trade	USD/JPY	80.79200	41,000	80.8690	1293436078	-0.0080	 21.3036	1,023.60
1293447487	 May 15 21:10:02 2011 EDT	Sell Market	USD/JPY	80.85400	41,000	 	 	 	 0.0000	1,023.60
1293447684	 May 15 21:10:54 2011 EDT	Change Trade	USD/JPY	80.85400	41,000	 	1293447487	0.0000	 0.0000	1,023.60
1293447730	 May 15 21:11:11 2011 EDT	Change Trade	USD/JPY	80.85400	41,000	 	1293447487	0.0000	 0.0000	1,023.60
1293448652	 May 15 21:14:31 2011 EDT	Change Trade	USD/JPY	80.85400	41,000	80.8420	1293447487	0.0000	 0.0000	1,023.60
1293448672	 May 15 21:14:44 2011 EDT	Change Trade	USD/JPY	80.85400	41,000	80.7330	1293447487	0.0000	 0.0000	1,023.60
1293455079	 May 15 21:42:42 2011 EDT	Stop Loss	USD/JPY	80.93100	41,000	 	1293447487	-0.0153	 -39.0282	984.57
1293456345	 May 15 21:50:03 2011 EDT	Buy Market	USD/JPY	80.97900	41,000	 	 	 	 0.0000	984.57
1293456734	 May 15 21:51:07 2011 EDT	Change Trade	USD/JPY	80.97900	41,000	81.0990	1293456345	0.0000	 0.0000	984.57
1293457646	 May 15 21:55:39 2011 EDT	Change Trade	USD/JPY	80.97900	41,000	 	1293456345	0.0000	 0.0000	984.57
1293458787	 May 15 22:01:19 2011 EDT	Close Trade	USD/JPY	80.98500	41,000	 	1293456345	-0.0035	 3.0338	987.61
1293462355	 May 15 22:20:02 2011 EDT	Sell Market	EUR/USD	1.40845	5,000	 	 	 	 0.0000	987.61
1293462472	 May 15 22:20:56 2011 EDT	Change Trade	EUR/USD	1.40845	5,000	1.4053	1293462355	0.0000	 0.0000	987.61
1293462557	 May 15 22:21:21 2011 EDT	Change Trade	EUR/USD	1.40845	5,000	1.4074	1293462355	0.0000	 0.0000	987.61
1293464508	 May 15 22:35:05 2011 EDT	Sell Market	EUR/USD	1.40900	20,000	 	 	 	 0.0000	987.61
1293464568	 May 15 22:35:27 2011 EDT	Change Trade	EUR/USD	1.40900	20,000	 	1293464508	0.0000	 0.0000	987.61
1293464783	 May 15 22:36:48 2011 EDT	Change Trade	EUR/USD	1.40900	20,000	1.4074	1293464508	0.0000	 0.0000	987.61
1293465522	 May 15 22:41:34 2011 EDT	Stop Loss	EUR/USD	1.40988	5,000	 	1293462355	-0.0038	 -7.1538	980.45
1293465523	 May 15 22:41:34 2011 EDT	Stop Loss	EUR/USD	1.40988	20,000	 	1293464508	-0.0045	 -17.6045	962.85
1293470085	 May 15 23:05:08 2011 EDT	Sell Market	USD/JPY	80.93600	42,000	 	 	 	 0.0000	962.85
1293470125	 May 15 23:05:52 2011 EDT	Change Trade	USD/JPY	80.93600	42,000	 	1293470085	0.0000	 0.0000	962.85
1293471038	 May 15 23:14:06 2011 EDT	Change Trade	USD/JPY	80.93600	42,000	80.8230	1293470085	0.0000	 0.0000	962.85
1293550411	 May 16 05:04:03 2011 EDT	Take Profit	USD/JPY	80.82300	42,000	80.8230	1293470085	-0.1721	 58.5488	1,021.40

Clean and nice chart, perfect KISS

Nice to see people are now focussing on PA.

I had to work from 8am to 11pm, so I didn’t have a lot of time to trade. I was able to get in a few good spots and took my SL in one spot.

Balance is now $1126. I plan on posting some more entries, but I have been too busy. Is there an easy way to track the pips made through Oanda or some other website?

Uploaded with ImageShack.us

Beautiful pinbar setup. Waited for the black confirmation candle and got in. I took a small profit and got out.

Uploaded with ImageShack.us

I think this breakout is showing a significant downtrend. I am trading this one on the 15m chart and setting my SL and TP a little bigger than normal.

The bottom really fell out of USDJPY last night. It dropped 28 pips below this level. My TP was a little over 20 pips. I am really feeling USDJPY. My support lines I have drawn have been really accurate.

Account balance: $1243.69

Good job man, as I’m a newbie I’m interested to see how this goes and so far you doing great.

Subscribing

Uploaded with ImageShack.us

Tweezer top was forming on the 15m chart. I used the 5m chart to enter at the brown arrow and set my TP at around the green arrow, as there was some support there. I made a couple of bad trades the other day and haven’t traded as much in the last few days.

Account Balance: $1211.34

Mojo, post your bad trades too. Warts and all.

I’m pretty sure someone here can help you find something to look for to avoid that situation in the future :slight_smile: