Does the Fed Trade?

Operation Date: 08/19/2013

Operation Type: Outright Coupon Purchase

Release Time: 10:15 AM

Close Time: 11:00 AM

Settlement Date: 08/20/2013

Maturity/Call Date Range: 02/15/2036 - 08/15/2043

Total Par Amt Accepted (mlns) : $1,589

Total Par Amt Submitted (mlns) : $4,891

cusip id security description par amt
accepted ($)
912810ft0 t 04.500 02/15/36 2,000,000
912810pt9 t 04.750 02/15/37 2,000,000
912810pw2 t 04.375 02/15/38 32,000,000
912810px0 t 04.500 05/15/38 3,000,000
912810qa9 t 03.500 02/15/39 61,000,000
912810qb7 t 04.250 05/15/39 41,000,000
912810qd3 t 04.375 11/15/39 3,000,000
912810qe1 t 04.625 02/15/40 26,000,000
912810qh4 t 04.375 05/15/40 33,000,000
912810qk7 t 03.875 08/15/40 90,000,000
912810ql5 t 04.250 11/15/40 56,000,000
912810qn1 t 04.750 02/15/41 1,000,000
912810qq4 t 04.375 05/15/41 2,000,000
912810qs0 t 03.750 08/15/41 169,000,000
912810qt8 t 03.125 11/15/41 234,000,000
912810qu5 t 03.125 02/15/42 52,000,000
912810qw1 t 03.000 05/15/42 321,000,000
912810qx9 t 02.750 08/15/42 304,000,000
912810qy7 t 02.750 11/15/42 131,000,000
912810qz4 t 03.125 02/15/43 26,000,000
912810rb6 t 02.875 05/15/43 0
912810rc4 t 03.625 08/15/43 0

Permanent OMOs: Treasury

The purchase or sale of Treasury securities on an outright basis adds or drains reserves available in the banking system. Such transactions are arranged on a routine basis to offset other changes in the Federal Reserve’s balance sheet in conjunction with efforts to maintain conditions in the market for reserves consistent with the federal funds target rate set by the Federal Open Market Committee (FOMC).

MONEY TRAIN nfp


Money train usd cad fmoc currently in cash market out for liquidity to fill profit taking.


that should be all you need to know about trading. now you can forget your systems and trade like a pro