Go Back   Forex Forum > Everything Else > Rate my Software
Register FAQ Members List Calendar Chat Room Search Today's Posts Mark Forums Read
Rate my Software This is the place to discuss the many different charting software packages out there. If you need help finding the right software, then this is the place for you.

Welcome to the BabyPips.com forum!

You are currently viewing our boards as a guest which allows you to view the discussions, but prevents you from contributing. By joining our FREE community you will be able to do all of the following:

  • Post topics & responses to other discussions
  • Communicate privately with other members (PM)
  • Respond to polls
  • Upload content
  • Post comments on our blogs
  • Contribute on our Forexpedia

Registration is fast, simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact us.



Reply
 
LinkBack Thread Tools Display Modes
  #11 (permalink)  
Old 03-11-2008, 03:07 PM
A2 PIP A2 PIP is offline
 

Join Date: Feb 2008
Posts: 1
A2 PIP is still new to the BabyPips.com Forum
Default Forex killer

I just got a copy and so far it looks like the signals are generated based on time period. I backtest it with Fib retracements. When I got a mixed signal, I stayed out. I haven't done much to give a good or bad rating yet.
Reply With Quote
  #12 (permalink)  
Old 03-12-2008, 12:29 AM
iluvforex iluvforex is offline
 

Join Date: Mar 2008
Posts: 4
iluvforex is still new to the BabyPips.com Forum
Default

I would give you the site but i guess we cant do that on here but i can say that there is video instructions on youtube.. if i can say that then yea
Reply With Quote
  #13 (permalink)  
Old 03-13-2008, 12:19 AM
kayodeojo kayodeojo is offline
 

Join Date: Mar 2008
Posts: 1
kayodeojo is still new to the BabyPips.com Forum
Lightbulb FK-Unreliable.

you may not waste your resources on it. I got about it about a month ago, after using it on life an demo I discovered that it can only help one to go BANKRUPT. DON'T BUY IT.
Reply With Quote
  #14 (permalink)  
Old 03-14-2008, 05:18 AM
bropips bropips is offline
 

Join Date: Sep 2007
Posts: 3
bropips is still new to the BabyPips.com Forum
Default

from my observation its give me inconsistent signal...buy....5min..sell...5min..notrade

now testing on autopilot EA.

Last edited by bropips : 03-15-2008 at 11:30 PM.
Reply With Quote
  #15 (permalink)  
Old 03-24-2008, 08:28 PM
BrandonnKim BrandonnKim is offline
Newbie
 

Join Date: Mar 2008
Posts: 14
BrandonnKim is still new to the BabyPips.com Forum
Send a message via Yahoo to BrandonnKim
Cool FK works well for me...

I've been using FK since it first came out... They just released version 3 and it's been working very well for me. It's usually right on target.
Reply With Quote
  #16 (permalink)  
Old 04-24-2008, 07:26 AM
mauro269 mauro269 is offline
 

Join Date: Apr 2008
Posts: 1
mauro269 is still new to the BabyPips.com Forum
Default

Hi Guys,
I'm new of BabyPips.com. I have seen this discussion about FK and I want to give a positive feedback for this software. It's true, if you use it only on a timeframe and enter in the market with the signals given by the software...there's a good probability that you lost all your money.


Here there's the statement.(I don't know how I can attach html file here on the forum...so I've decided to attach it manually)

Code:
Ticket    Open Time    Type    Size    Item      Price    S / L    T / P    Close Time      Price    Commission    Taxes    Swap    Profit
6510746    2008.04.17 20:41    balance    Deposit    50 000.00
6627051    2008.04.21 11:08    sell    0.10    usdjpy    103.05    0.00    103.01    2008.04.21 11:42    103.40    0.00    0.00    0.00    -33.85
6628686    2008.04.21 11:40    buy    0.10    eurgbp    0.8004    0.8009    0.8034    2008.04.21 14:02    0.8024    0.00    0.00    0.00    39.67
6629786    2008.04.21 12:00    sell    0.10    gbpusd    1.9862    1.9860    1.9832    2008.04.21 13:53    1.9860    0.00    0.00    0.00    2.00
6637974    2008.04.21 13:53    sell    0.10    gbpusd    1.9857    1.9849    1.9827    2008.04.21 14:19    1.9837    0.00    0.00    0.00    20.00
6640628    2008.04.21 14:19    sell    0.10    gbpusd    1.9835    1.9831    1.9815    2008.04.21 14:53    1.9815    0.00    0.00    0.00    20.00
6644449    2008.04.21 14:53    sell    0.10    gbpusd    1.9812    1.9808    1.9792    2008.04.21 17:12    1.9792    0.00    0.00    0.00    20.00
6646226    2008.04.21 15:19    sell    0.10    gso    1042.00    0.00    0.00    2008.04.21 15:21    1040.62    0.00    0.00    0.00    13.80
6649335    2008.04.21 16:00    buy    0.10    eurgbp    0.8018    0.7968    0.8038    2008.04.21 18:47    0.8038    0.00    0.00    0.00    39.59
6652583    2008.04.21 17:12    sell    0.10    gbpusd    1.9786    1.9838    1.9768    2008.04.22 06:40    1.9768    0.00    0.00    -1.25    18.00
6711704    2008.04.22 11:52    buy    0.10    audusd    0.9449    0.9399    0.9459    2008.04.22 15:23    0.9459    0.00    0.00    0.00    10.00
6716971    2008.04.22 13:28    buy    0.10    usdcad    1.0154    1.0104    1.0174    2008.04.22 14:25    1.0104    0.00    0.00    0.00    -49.49
6718974    2008.04.22 14:00    buy    0.10    eurusd    1.5943    1.5947    1.5963    2008.04.22 14:24    1.5963    0.00    0.00    0.00    20.00
6721026    2008.04.22 14:24    buy    0.10    eurusd    1.5966    1.5967    1.5985    2008.04.22 14:25    1.5985    0.00    0.00    0.00    19.00
6721290    2008.04.22 14:25    buy    0.10    eurusd    1.5987    1.5991    1.6007    2008.04.22 15:30    1.6007    0.00    0.00    0.00    20.00
6721745    2008.04.22 14:29    sell    0.10    usdchf    1.0040    1.0040    1.0020    2008.04.22 14:44    1.0040    0.00    0.00    0.00    0.00
6722992    2008.04.22 14:44    sell    0.10    usdchf    1.0036    1.0032    1.0016    2008.04.22 15:56    1.0016    0.00    0.00    0.00    19.97
6725298    2008.04.22 15:23    buy    0.10    audusd    0.9460    0.9410    0.9480    2008.04.23 01:30    0.9480    0.00    0.00    0.90    20.00
6725728    2008.04.22 15:30    buy    0.10    eurusd    1.6010    1.5960    1.6030    2008.04.23 06:31    1.5960    0.00    0.00    0.30    -50.00
6727253    2008.04.22 15:56    sell    0.10    usdchf    1.0014    1.0014    0.9994    2008.04.22 16:13    1.0014    0.00    0.00    0.00    0.00
6727611    2008.04.22 16:00    sell    0.10    usdjpy    102.70    103.20    102.50    2008.04.23 08:41    103.20    0.00    0.00    -0.78    -48.45
6754618    2008.04.23 08:08    buy    0.10    audusd    0.9532    0.9482    0.9552    2008.04.23 13:13    0.9482    0.00    0.00    0.00    -50.00
6770109    2008.04.23 12:32    buy    0.10    usdcad    1.0175    1.0179    1.0195    2008.04.23 12:35    1.0179    0.00    0.00    0.00    3.93
6770362    2008.04.23 12:35    buy    0.10    usdcad    1.0182    1.0191    1.0202    2008.04.23 12:40    1.0191    0.00    0.00    0.00    8.83
6770667    2008.04.23 12:40    buy    0.10    usdcad    1.0192    1.0196    1.0212    2008.04.23 12:49    1.0196    0.00    0.00    0.00    3.92
6771235    2008.04.23 12:50    buy    0.10    usdcad    1.0199    1.0202    1.0217    2008.04.23 14:21    1.0202    0.00    0.00    0.00    2.94
6778001    2008.04.23 14:21    buy    0.10    usdcad    1.0204    1.0154    1.0224    2008.04.24 07:36    1.0154    0.00    0.00    -0.10    -49.24
6779189    2008.04.23 14:37    buy    0.10    eurchf    1.6123    1.6132    1.6143    2008.04.23 15:25    1.6132    0.00    0.00    0.00    8.87
6782335    2008.04.23 15:25    buy    0.10    eurchf    1.6135    1.6137    1.6154    2008.04.23 17:43    1.6137    0.00    0.00    0.00    1.98
6817343    2008.04.24 07:48    buy    0.10    usdjpy    103.70    103.79    103.90    2008.04.24 08:18    103.90    0.00    0.00    0.00    19.25
6817358    2008.04.24 07:49    buy    0.10    usdchf    1.0184    1.0190    1.0204    2008.04.24 08:01    1.0204    0.00    0.00    0.00    19.60
6818214    2008.04.24 08:00    sell    0.10    eurusd    1.5837    1.5833    1.5817    2008.04.24 08:01    1.5817    0.00    0.00    0.00    20.00
6818672    2008.04.24 08:01    sell    0.10    eurusd    1.5796    1.5787    1.5776    2008.04.24 08:09    1.5776    0.00    0.00    0.00    20.00
6818728    2008.04.24 08:01    buy    0.10    usdchf    1.0208    1.0215    1.0228    2008.04.24 08:10    1.0228    0.00    0.00    0.00    19.55
6819619    2008.04.24 08:07    sell    0.10    gbpusd    1.9766    1.9757    1.9746    2008.04.24 08:11    1.9746    0.00    0.00    0.00    20.00
6819960    2008.04.24 08:09    sell    0.10    eurusd    1.5774    1.5767    1.5754    2008.04.24 08:13    1.5754    0.00    0.00    0.00    20.00
6820174    2008.04.24 08:10    buy    0.10    usdchf    1.0230    1.0238    1.0250    2008.04.24 08:20    1.0238    0.00    0.00    0.00    7.81
6820467    2008.04.24 08:11    sell    0.10    gbpusd    1.9741    1.9735    1.9721    2008.04.24 08:12    1.9721    0.00    0.00    0.00    20.00
6820691    2008.04.24 08:12    sell    0.10    gbpusd    1.9716    1.9766    1.9696    2008.04.24 08:30    1.9766    0.00    0.00    0.00    -50.00
6820822    2008.04.24 08:13    sell    0.10    eurusd    1.5752    1.5751    1.5732    2008.04.24 08:28    1.5751    0.00    0.00    0.00    1.00
6820872    2008.04.24 08:13    sell    0.10    eurjpy    163.58    163.58    163.38    2008.04.24 08:24    163.58    0.00    0.00    0.00    0.00
6822090    2008.04.24 08:20    buy    0.10    usdchf    1.0241    1.0191    1.0261    2008.04.24 09:03    1.0261    0.00    0.00    0.00    19.49
6822542    2008.04.24 08:24    sell    0.10    eurjpy    163.55    163.49    163.35    2008.04.24 08:28    163.49    0.00    0.00    0.00    5.78
6822977    2008.04.24 08:28    sell    0.10    eurjpy    163.44    163.94    163.24    2008.04.24 09:01    163.24    0.00    0.00    0.00    19.26
6822978    2008.04.24 08:28    sell    0.10    eurusd    1.5748    1.5798    1.5728    2008.04.24 09:01    1.5728    0.00    0.00    0.00    20.00
6823425    2008.04.24 08:31    sell    0.10    gbpusd    1.9766    1.9757    1.9746    2008.04.24 08:35    1.9746    0.00    0.00    0.00    20.00
6826185    2008.04.24 09:01    sell    0.10    eurjpy    163.18    163.68    162.98    2008.04.24 11:01    162.98    0.00    0.00    0.00    19.33
                                        0.00       0.00   -0.93      252.54


Closed P/L:     251.61

Last edited by PipDiddy : 04-24-2008 at 10:17 PM. Reason: Advertising
Reply With Quote
  #17 (permalink)  
Old 04-24-2008, 09:55 PM
BrandonnKim BrandonnKim is offline
Newbie
 

Join Date: Mar 2008
Posts: 14
BrandonnKim is still new to the BabyPips.com Forum
Send a message via Yahoo to BrandonnKim
Default

Quote:
Originally Posted by mauro269 View Post
Instead I use it like an indicator
Yes... I use it as an indicator also... it is not too good as a stand alone software but in conjunction with other indicators it can help confirm a buy/sell signal.


Quote:
Originally Posted by mauro269 View Post
I've done a little step-by-step manual about my strategy and I'm selling it on my blog
I don't know what your strategy is, but Gosh... people don't need to buy another strategy for FK... FK version 3 comes with two very good strategies that work well.
Reply With Quote
  #18 (permalink)  
Old 04-24-2008, 11:27 PM
mastergunner99 mastergunner99 is offline
Junior Member
 

Join Date: Sep 2007
Posts: 83
mastergunner99 is still new to the BabyPips.com Forum
Default

I came across a copy for free and tried it out. Tedious and unreliable. Also there was a measure of disconnect when it came to understanding how it arrived at its signals.

In my opinion, if you don't know why you are entering or exiting a trade, then you have no business doing so.

It's truly not that difficult to devise a winning system. It just requires time, patience, and discipline to follow through.
Reply With Quote
  #19 (permalink)  
Old 04-25-2008, 07:43 AM
BrandonnKim BrandonnKim is offline
Newbie
 

Join Date: Mar 2008
Posts: 14
BrandonnKim is still new to the BabyPips.com Forum
Send a message via Yahoo to BrandonnKim
Default

I'm not sure why I find myself defending this product since I have no vested interest... I guess I want to make sure that the truth is heard.

That being said... the free copy that's available is the first version... yes the first version is tedious and somewhat unreliable I will agree...

however, like I said before... they now have out version 3 which is much better, not tedious at all (you can set it to automatically generate signals with just a couple clicks) and much more reliable - again not so much as a stand alone but in conjunction with other indicators to confirm a signal.

Hope that helps a little
Reply With Quote
  #20 (permalink)  
Old 04-26-2008, 04:47 PM
mastergunner99 mastergunner99 is offline
Junior Member
 

Join Date: Sep 2007
Posts: 83
mastergunner99 is still new to the BabyPips.com Forum
Default

My point isn't so much to debate whether or not the software works, but rather the benefits to the trader.

What is the existing software renders itself obsolete and there are no more further versions to replace? How would this benefit the trader? How can the trader learn how to be self sufficient?
Reply With Quote
Reply

Forex Forum > Everything Else > Rate my Software




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 02:58 AM.
Search Engine Optimization by vBSEO 3.0.0
"Obstacles are those frightful things you see when you take your eyes off your goals."
Henry Ford