Go Back   BabyPips.com Forex Forum > "The Holy Grails" > Show me the money! [Daytrading]


Show me the money! [Daytrading] Need some trade ideas for today? Want to share your own intraday trade ideas? If you're the next Jerry Maguire and can show us the money then this thread is for you. Also, check out the School of Pipsology if you want to learn which timeframe you should trade in.

Reply
 
LinkBack Thread Tools Display Modes
  #11 (permalink)  
Old 07-02-2009, 05:29 AM
 

Join Date: Jan 2009
Posts: 8
Default You must be in the wrong room

Quote:
Originally Posted by Eisregen View Post
so, short review: i was approved to the skype room of them, but today are no signals given, because itīs a ranging market. maybe tomorrow...
Not sure where you are but you cant be in the right room. The room i am in give signals on 6 pairs and for three sessions
Reply With Quote
  #12 (permalink)  
Old 07-02-2009, 05:30 AM
 

Join Date: Jan 2009
Posts: 8
Default UK Session Trades for today 2nd july

Quote:
Originally Posted by Meister_Propper View Post
Could you post the trades here in the forum? Would be very nice! Thank you for your efforts!
TODAYS UK SIGNALS
[06:16:06] Alpha Forex Signals: UK SESSION
BUY STOP EUR/USD 1.4187 TP1 1.4212 TP2 1.4237 SL 1.4137
SELL STOP EUR/USD 1.4067 TP1 1.4042 TP2 1.4017 SL 1.4117

BUY STOP GBP/USD 1.6545 TP1 1.6570 TP2 1.6595 SL 1.6495
SELL STOP GBP/USD 1.6423 TP1 1.6398 TP2 1.6373 SL 1.6473

BUY STOP USD/CAD 1.1574 TP1 1.1599 TP2 1.1624 SL 1.1524
SELL STOP USD/CAD 1.1411 TP1 1.1386 TP2 1.1361 SL 1.1461

BUY STOP AUD/USD 0.8110 TP1 0.8135 TP2 0.8160 SL 0.8060
SELL STOP AUD/USD 0.7995 TP1 0.7970 TP2 0.7945 SL 0.8045

BUY STOP EUR/JPY 137.39 TP1 137.64 TP2 137.89 SL 136.89
SELL STOP EUR/JPY 135.43 TP1 135.18 TP2 134.93 SL 135.93

BUY STOP GBP/JPY 160.40 TP1 160.65 TP2 160.90 SL 159.90
SELL STOP GBP/JPY 158.09 TP1 157.84 TP2 157.59 SL 158.59
Reply With Quote
  #13 (permalink)  
Old 07-02-2009, 02:53 PM
 

Join Date: Apr 2009
Posts: 1
Default

What is the skype info?
Reply With Quote
  #14 (permalink)  
Old 07-03-2009, 02:52 AM
 

Join Date: Jan 2009
Posts: 8
Thumbs up Todays UK session Signals

Uk session
buy stop eur/usd 1.4055 tp1 1.4080 tp2 1.4105 sl 1.4005
sell stop eur/usd 1.3924 tp1 1.3899 tp2 1.3874 sl 1.3974

buy stop gbp/usd 1.6446 tp1 1.6471 tp2 1.6496 sl 1.6396
sell stop gbp/usd 1.6317 tp1 1.6292 tp2 1.6267 sl 1.6367

buy stop usd/cad 1.1652 tp1 1.1677 tp2 1.1702 sl 1.1602
sell stop usd/cad 1.1499 tp1 1.1474 tp2 1.1449 sl 1.1549

buy stop aud/usd 0.8019 tp1 0.8044 tp2 0.8069 sl 0.7969
sell stop aud/usd 0.7899 tp1 0.7874 tp2 0.7849 sl 0.7949

buy stop eur/jpy 135.18 tp1 135.43 tp2 135.68 sl 134.68
sell stop eur/jpy 133.19 tp1 132.94 tp2 132.69 sl 133.69

buy stop gbp/jpy 157.97 tp1 158.22 tp2 158.47 sl 157.47
sell stop gbp/jpy 156.37 tp1 156.12 tp2 155.87 sl 156.87
Reply With Quote
  #15 (permalink)  
Old 07-03-2009, 01:52 PM
Newbie
 

Join Date: Apr 2009
Posts: 10
Default

Quote:
Originally Posted by westjr71 View Post
Uk session
buy stop eur/usd 1.4055 tp1 1.4080 tp2 1.4105 sl 1.4005
sell stop eur/usd 1.3924 tp1 1.3899 tp2 1.3874 sl 1.3974

buy stop gbp/usd 1.6446 tp1 1.6471 tp2 1.6496 sl 1.6396
sell stop gbp/usd 1.6317 tp1 1.6292 tp2 1.6267 sl 1.6367

buy stop usd/cad 1.1652 tp1 1.1677 tp2 1.1702 sl 1.1602
sell stop usd/cad 1.1499 tp1 1.1474 tp2 1.1449 sl 1.1549

buy stop aud/usd 0.8019 tp1 0.8044 tp2 0.8069 sl 0.7969
sell stop aud/usd 0.7899 tp1 0.7874 tp2 0.7849 sl 0.7949

buy stop eur/jpy 135.18 tp1 135.43 tp2 135.68 sl 134.68
sell stop eur/jpy 133.19 tp1 132.94 tp2 132.69 sl 133.69

buy stop gbp/jpy 157.97 tp1 158.22 tp2 158.47 sl 157.47
sell stop gbp/jpy 156.37 tp1 156.12 tp2 155.87 sl 156.87
Thank you for your efforts! How many pips did you get this week?
Reply With Quote
  #16 (permalink)  
Old 07-04-2009, 10:49 PM
Newbie
 

Join Date: Jul 2009
Posts: 16
Exclamation

hi, can u provide me the skype room address? thanks alot.
Reply With Quote
  #17 (permalink)  
Old 07-06-2009, 02:37 AM
 

Join Date: Jan 2009
Posts: 8
Default 6th July UK SESSION SIGNALS

Alpha Forex Signals: UK SESSION
BUY STOP EUR/USD 1.4008 TP1 1.4033 TP2 1.4058 SL 1.3958
SELL STOP EUR/USD 1.3940 TP1 1.3915 TP2 1.3890 SL 1.3990

BUY STOP GBP/USD 1.6340 TP1 1.6365 TP2 1.6390 SL 1.6290
SELL STOP GBP/USD 1.6250 TP1 1.6225 TP2 1.6200 SL 1.6300

BUY STOP USD/CAD 1.1647 TP1 1.1672 TP2 1.1697 SL 1.1597
SELL STOP USD/CAD 1.1558 TP1 1.1533 TP2 1.1508 SL 1.1608

BUY STOP AUD/USD 0.7992 TP1 0.8017 TP2 0.8042 SL 0.7942
SELL STOP AUD/USD 0.7906 TP1 0.7881 TP2 0.7856 SL 0.7956

BUY STOP EUR/JPY 133.96 TP1 134.21 TP2 134.46 SL 133.46
SELL STOP EUR/JPY 132.86 TP1 132.61 TP2 132.36 SL 133.36

BUY STOP GBP/JPY 157.21 TP1 157.46 TP2 157.71 SL 156.71
SELL STOP GBP/JPY 154.66 TP1 154.41 TP2 154.16 SL 155.16
Reply With Quote
  #18 (permalink)  
Old 07-07-2009, 02:35 AM
 

Join Date: Jan 2009
Posts: 8
Default 7th july uk signals

[06:07:03] Alpha Forex Signals: TODAYS UK SESSION SIGNALS
BUY STOP EUR/USD 1.4015 TP1 1.4040 TP2 1.4065 SL 1.3965
SELL STOP EUR/USD 1.3939 TP1 1.3914 TP2 1.3889 SL 1.3989

BUY STOP GBP/USD 1.6351 TP1 1.6376 TP2 1.6401 SL 1.6301
SELL STOP GBP/USD 1.6219 TP1 1.6194 TP2 1.6169 SL 1.6269

BUY STOP USD/CAD 1.1624 TP1 1.1649 TP2 1.1674 SL 1.1574
SELL STOP USD/CAD 1.1558 TP1 1.1533 TP2 1.1508 SL 1.1608

BUY STOP AUD/USD 0.8023 TP1 0.8048 TP2 0.8073 SL 0.7973
SELL STOP AUD/USD 0.7936 TP1 0.7911 TP2 0.7886 SL 0.7986

BUY STOP EUR/JPY 133.87 TP1 134.12 TP2 134.37 SL 133.37
SELL STOP EUR/JPY 132.75 TP1 132.50 TP2 132.25 SL 133.25

BUY STOP GBP/JPY 156.08 TP1 156.33 TP2 156.58 SL 155.58
SELL STOP GBP/JPY 154.53 TP1 154.28 TP2 154.03 SL 155.03
Reply With Quote
  #19 (permalink)  
Old 07-07-2009, 01:04 PM
 

Join Date: Feb 2009
Posts: 1
Default

Quote:
Originally Posted by westjr71 View Post
[06:07:03] Alpha Forex Signals: TODAYS UK SESSION SIGNALS
BUY STOP EUR/USD 1.4015 TP1 1.4040 TP2 1.4065 SL 1.3965
SELL STOP EUR/USD 1.3939 TP1 1.3914 TP2 1.3889 SL 1.3989

BUY STOP GBP/USD 1.6351 TP1 1.6376 TP2 1.6401 SL 1.6301
SELL STOP GBP/USD 1.6219 TP1 1.6194 TP2 1.6169 SL 1.6269

BUY STOP USD/CAD 1.1624 TP1 1.1649 TP2 1.1674 SL 1.1574
SELL STOP USD/CAD 1.1558 TP1 1.1533 TP2 1.1508 SL 1.1608

BUY STOP AUD/USD 0.8023 TP1 0.8048 TP2 0.8073 SL 0.7973
SELL STOP AUD/USD 0.7936 TP1 0.7911 TP2 0.7886 SL 0.7986

BUY STOP EUR/JPY 133.87 TP1 134.12 TP2 134.37 SL 133.37
SELL STOP EUR/JPY 132.75 TP1 132.50 TP2 132.25 SL 133.25

BUY STOP GBP/JPY 156.08 TP1 156.33 TP2 156.58 SL 155.58
SELL STOP GBP/JPY 154.53 TP1 154.28 TP2 154.03 SL 155.03
thank you
Reply With Quote
  #20 (permalink)  
Old 07-11-2009, 07:42 AM
 

Join Date: Jul 2009
Location: New Zealand
Posts: 4
Send a message via Yahoo to mrudula
Default

hi,
pl be kind enough to give name of this trade room
tks in advance
Reply With Quote
Reply



Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

All times are GMT -4. The time now is 11:40 PM.
Content Relevant URLs by vBSEO 3.3.1
"It's the constant and determined effort that breaks down all resistance, sweeps away all obstacles."
Claude Bristol
Feedback Form