
Originally Posted by
ForexMoneyMaker
Hello Traders,
Forex Signals & Analysis for 8th June 2012:
Short Term Signals:
Usd/Chf Buy at 0.9505/10 then 0.9485/90 then 0.9455/60, sell at 0.9595/00 then 0.9610/15 then 0.9650/55
Usd/Jpy Buy at 79.10/15 then 78.85/90 then 78.60/65, sell at 79.95/00 then 80.15/20 then 80.50/55
Euro/Usd Buy at 1.2510/15 then 1.2485/90 then 1.2435/40, sell at 1.2625/30 then 1.2655/60 then 1.2690/95
Gbp/Usd Buy at 1.5400/05 then 1.5345/50 then 1.5265/70, sell at 1.5635/40 then 1.5685/90 then 1.5775/80
Medium Term Daily Analysis:
Usd/Chf This pair is on downtrend, retracement at 0.9575/80, as swing sell with Tp1 0.9505/10 Tp2 0.9485/90 Tp3 0.9455/60 while as breakout buy with Tp1 0.9595/00 Tp2 0.9610/15 Tp3 0.9650/55
Usd/Jpy This pair is on uptrend, retraceemnt at 79.25/30, as swing buy with Tp1 79.95/00 Tp2 80.15/20 Tp3 80.50/55 while as breakout sell with Tp1 79.10/15 Tp2 78.85/90 Tp3 78.60/65
Euro/Usd This pair is on uptrend, retracement at 1.2530/40, as swing buy with Tp1 1.2625/30 Tp2 1.2655/60 Tp3 1.2690/95 while as breakout sell with Tp1 1.2510/15 Tp2 1.2485/90 Tp3 1.2435/40
Gbp/Usd This pair is on uptrend, retracement at 1.5485/95, as swing buy with Tp1 1.5635/40 Tp2 1.5685/90 Tp3 1.5775/80 while as breakout sell with Tp1 1.5400/05 Tp2 1.5345/50 Tp3 1.5265/70
Usd/Cad This pair is on downtrend, retracement at 1.0290/00, as swing sell with Tp1 1.0205/10 Tp2 1.0175/80 Tp3 1.0140/45 while as breakout buy with Tp1 1.0325/30 Tp2 1.0345/50 Tp3 1.0395/00
Euro/Cad This pair is on uptrend, retracement at 1.2870/80, as swing buy with Tp1 1.2960/65 Tp2 1.2990/95 Tp3 1.3040/45 while as breakout sell with Tp1 1.2840/45 Tp2 1.2805/10 Tp3 1.2765/70
Gbp/Cad This pair is on downtrend, trying to change this view today, retracement at 1.5965/70, as swing sell with Tp1 1.5870/75 Tp2 1.5825/30 Tp3 1.5790/95 while as breakout buy with Tp1 1.6005/10 Tp2 1.6030/35 Tp3 1.6090/95
Aud/Usd This pair is on uptrend, retracement at 0.9860/70, as swing buy with Tp1 1.0000/05 Tp2 1.0050/55 Tp3 1.0095/00 while as breakout sell with Tp1 0.9825/30 Tp2 0.9795/00 Tp3 0.9715/20
Aud/Jpy This pair is on uptrend, retracement at 78.20/25, as swing buy with Tp1 79.80/85 Tp2 80.35/40 Tp3 80.95/00 while as breakout sell with Tp1 77.95/00 Tp2 77.50/55 Tp3 76.75/80
Nzd/Usd This pair is on uptrend, retracement at 0.7640/50, as swing buy with Tp1 0.7740/45 Tp2 0.7780/85 Tp3 0.7810/15 while as breakout sell with Tp1 0.7625/30 Tp2 0.7605/10 Tp3 0.7550/55
Euro/Jpy This pair is on uptrend, retracement at 99.35/45, as swing buy with Tp1 100.80/85 Tp2 101.20/25 Tp3 101.80/85 while as breakout sell with Tp1 99.15/20 Tp2 98.75/80 Tp3 98.15/20
Gbp/Jpy This pair is on uptrend, retracement at 122.80/90, as swing buy with Tp1 124.85/90 Tp2 125.40/45 Tp3 126.55/60 while as breakout sell with Tp1 122.10/15 Tp2 121.35/40 Tp3 120.45/50
Chf/Jpy This pair is on uptrend, retracement at 82.70/75, as swing buy 83.90/95 Tp2 84.25/30 Tp3 84.75/80, while as breakout sell with Tp1 82.55/60 Tp2 82.20/25 Tp3 81.70/75
Gbp/Chf This pair is on downtrend, retracement at 1.4890/00, as swing sell with Tp1 1.4750/55 Tp2 1.4705/10 Tp3 1.4650/55 while as breakout buy with Tp1 1.4820/25 Tp2 1.4955/60 Tp3 1.5020/25
Oil is on downtrend, retracement at 84.35/40, as swing sell with Tp1 81.90/95 Tp2 low at 81.50/55 Tp3 81.05/10 Tp4 78.75/80 while as breakout buy with Tp1 86.75/80 Tp2 88.25/30 Tp3 89.50/55
Gold is trying to base on downtrend, if bases below 1599/00 to target as swing trading Tp1 1561/62 Tp2 1548/49 Tp3 1516/17 while as breakout buy with Tp1 1629/30 Tp2 1648/49 Tp3 1668/69
We have Important News releases today for the Sterling, Loonie and Dollar Currency:
- UK PPI Input: Buy Gbp/Usd if -0.5% or better while sell if -1.5% or worse
- CAD Unemployment Rate, Employment Change & Trade Balance(All at same time of release): Buy Usd/Cad if 7.4% or worse, below 0K, or/& 0.2B or worse while sell if 7.2% or better, 20K or better, or/& 0.4B or better
- US Trade Balance: Buy Usd/Chf if -47B or better while sell if -51B or worse
* Aussie traders will be focsuing at Aud Trade Balance and most improtantly is RBA Governor Glenn Stevens who will talk some hours from now..
Have A Great Trading Day and An Exciting Weekend