There are three things that are essential to successfully raise money in Forex

Hello fellow traders,

It turns out there are three things that are essential to successfully raise money in Forex. The first is the risk that can be tolerated, the second is the patience and the third is the ability to analyze market .

I am a worker with a salary of around $ 357 / month so I can only tolerate a loss of $ 10 / transaction. Total loss I can tolerate is 10x losses in a row. After studying the market movements then I restrict a gain of 145 pips / transaction (maximum) and I am not affected by sudden movements that produce marubozu 450 pips.

I am a patient man in all respects, including in terms of date and transacting. I am very happy to analyze the Yen, especially the pair of USD/JPY and GBP JPY

I hope I turned $ 30 into $ 10,000 this year 2016. Only time will tell.

Best regards,
Christ

My account is moving very slowly ,

Deposit : $30 Reverse : $70
Date Initial deposit Risk Entry Revenue Profit Total

05/01/2016 30,00 9,00 10 145 11,89 41,89
06/01/2016 41,89 12,57 10 145 11,89 53,78
07/01/2016 53,78 16,13 20 145 23,78 77,56
08/01/2016 77,56 23,27 20 (100) (16,40) 61,16
13/01/2016 61,16 18,35 20 (100) (16,40) 44,76
14/01/2016 44,76 13,43 10 (100) (8,20) 36,56
20/01/2016 36,56 10,97 10 145 11,89 48,45
21/01/2016 48,45 14,54 10 145 11,89 60,34
26/01/2016 60,34 18,10 20 145 23,78 84,12
28/01/2016 84,12 25,24 20 (100) (16,40) 67,72

02/02/2016 67,72 20,32 20 (100) (16,40) 51,32
09/02/2016 51,32 15,40 20 145 23,78 75,10

Hopefully this is better picture.

Deposit : $30 Reverse : $70
Date Initial deposit Risk Entry Pips Profit Total

05/01/2016 30,00 9,00 10 145 11,89 41,89
06/01/2016 41,89 12,57 10 145 11,89 53,78
07/01/2016 53,78 16,13 20 145 23,78 77,56
08/01/2016 77,56 23,27 20 (100) (16,40) 61,16
13/01/2016 61,16 18,35 20 (100) (16,40) 44,76
14/01/2016 44,76 13,43 10 (100) (8,20) 36,56
20/01/2016 36,56 10,97 10 145 11,89 48,45
21/01/2016 48,45 14,54 10 145 11,89 60,34
26/01/2016 60,34 18,10 20 145 23,78 84,12
28/01/2016 84,12 25,24 20 (100) (16,40) 67,72

02/02/2016 67,72 20,32 20 (100) (16,40) 51,32
09/02/2016 51,32 15,40 20 145 23,78 75,10

I am sorry, I can not copy paste my excel file into this thread .

In January I loss four times and won six times. In February until yesterday I loss once and won once. My position today is : Sell GBP/JPY 166.52 Stop 167.52 and Target 145 pips. I’ve nearly won this morning during the Asian session, just a little less.

Another 145 pips.

Hopefully the trading conditions will be more enjoyable in February.

Deposit : $30 Reverse : $70
Date Initial deposit Risk Entry Pips Profit Total

05/01/2016 30,00 9,00 10 145 11,89 41,89
06/01/2016 41,89 12,57 10 145 11,89 53,78
07/01/2016 53,78 16,13 20 145 23,78 77,56
08/01/2016 77,56 23,27 20 (100) (16,40) 61,16
13/01/2016 61,16 18,35 20 (100) (16,40) 44,76
14/01/2016 44,76 13,43 10 (100) (8,20) 36,56
20/01/2016 36,56 10,97 10 145 11,89 48,45
21/01/2016 48,45 14,54 10 145 11,89 60,34
26/01/2016 60,34 18,10 20 145 23,78 84,12
28/01/2016 84,12 25,24 20 (100) (16,40) 67,72

02/02/2016 67,72 20,32 20 (100) (16,40) 51,32
09/02/2016 51,32 15,40 20 145 23,78 75,10
09/02/2016 75,10 22,53 20 145 23,78 98,88

I will stand aside during the Asian session today.

Deposit : $30 Reverse : $70
Date Initial deposit Risk Entry Pips Profit Total

05/01/2016 30,00 9,00 10 145 11,89 41,89
06/01/2016 41,89 12,57 10 145 11,89 53,78
07/01/2016 53,78 16,13 20 145 23,78 77,56
08/01/2016 77,56 23,27 20 (100) (16,40) 61,16
13/01/2016 61,16 18,35 20 (100) (16,40) 44,76
14/01/2016 44,76 13,43 10 (100) (8,20) 36,56
20/01/2016 36,56 10,97 10 145 11,89 48,45
21/01/2016 48,45 14,54 10 145 11,89 60,34
26/01/2016 60,34 18,10 20 145 23,78 84,12
28/01/2016 84,12 25,24 20 (100) (16,40) 67,72

02/02/2016 67,72 20,32 20 (100) (16,40) 51,32
09/02/2016 51,32 15,40 20 145 23,78 75,10
10/02/2016 75,10 22,53 20 145 23,78 98,88

Another 145 pips after London Open.

Deposit : $30 Reverse : $70
Date Initial deposit Risk Entry Pips Profit Total

05/01/2016 30,00 9,00 10 145 11,89 41,89
06/01/2016 41,89 12,57 10 145 11,89 53,78
07/01/2016 53,78 16,13 20 145 23,78 77,56
08/01/2016 77,56 23,27 20 (100) (16,40) 61,16
13/01/2016 61,16 18,35 20 (100) (16,40) 44,76
14/01/2016 44,76 13,43 10 (100) (8,20) 36,56
20/01/2016 36,56 10,97 10 145 11,89 48,45
21/01/2016 48,45 14,54 10 145 11,89 60,34
26/01/2016 60,34 18,10 20 145 23,78 84,12
28/01/2016 84,12 25,24 20 (100) (16,40) 67,72

02/02/2016 67,72 20,32 20 (100) (16,40) 51,32
09/02/2016 51,32 15,40 20 145 23,78 75,10
10/02/2016 75,10 22,53 20 145 23,78 98,88
11/02/2016 98,88 29,66 30 145 39,15 138,03

Patience is needed in conducting transactions on the money market.


Based on experience, normally I would lose after winning three times in a row. So most likely I’ll rest tomorrow.

Speaking of GJ, of course, talking about the bear. Sell GJ after profit taking is over.


Where is the place to sell? Of course, it takes patience to transact with wild bears.


Hello fellow traders,

Actually the cows are still too fat to climb, yet I have not seen a sell signal in 10 hours. :51:
Luckily I’ve been practicing to be patient in dealing with the market.


Trading on the foreign exchange market is equal to transact with patience. I had decided when I have to buy or sell without fear of losing. So I have to be patient waiting for the best opportunity. I’ve often lost (max 100) and I’ve often win (max 145) so I am now more convinced will be able to succeed in 2016.

Frankly I do not see any valid signal from the chart below.


4 Jan 2016 Initial deposit USD 30
11 Feb 2016 Balance USD 138 risk next trade 30%

17 Feb 2016 Sell GJ 163.51 Stop loss 164,51 Target 145 pips Entry $40

During the Asian session I just hang out all day in front of my new laptop. My own position is closed + 105 pips alias + $38 ( Ga peduli gua), because I’m going to a new office for a while. I will be back after the London open to see new opportunities.

Balance $176 :27:

Well, I lost weight too much but I will try the best way to gain weight.


Hello fellow traders,

Sometimes I need to see the chart from another angle, and then read it in reverse. For me the chart below are easy to understand because the signal is completely valid. Entry at the right time and do not waste time too long.

Truly a perfect chart. The most ***y artist I have ever seen :51:


4 January 2016 Initial deposit is $30
17 February 2016 Balance is $176
Next trade the risk is $176 x 30% = $53 alias Entry amount is $50. Now I have to wait patiently :wink:

Balance $176

Sell GJ 156.93
Stop -100 pips
Target +145
Amount $50