Forex Buy & Sell Trading Signals

GBP USD rise instead of drop despite the news:33:

Made custom indicator for MT4 to draw horizontal line automatically for whom interested and maybe as lazy as I am to draw line everyday :smiley:
Would appreciate if someone can help inputting through admin interface since my daily job prevent me to do so consistently

mt4.zip (12.2 KB)

Hello Traders,

Forex Signals & Analysis for 13th June 2012:

Short Term Signals:

Usd/Chf Buy at 0.9560/65 then 0.9545/50 then 0.9505/10, sell at 0.9650/55 then 0.9675/80 then 0.9705/10

Usd/Jpy Buy at 79.10/15 then 78.90/95 then 78.65/70, sell at 79.80/85 then 79.95/00 then 80.25/30

Euro/Usd Buy at 1.2435/40 then 1.2400/05 then 1.2365/70, sell at 1.2550/55 then 1.2575/80 then 1.2625/30

Gbp/usd Buy at 1.5450/55 then 1.5400/05 then 1.5345/50, sell at 1.5640/45 then 1.5670/75 then 1.5755/60

Medium Term Daily Analysis;

Usd/Chf is mixed but favoring downside, sell at 0.9595/00 with Tp1 0.9560/65 Tp2 0.9545/50 Tp3 0.9505/10 while buy at 0.9615/20 with Tp1 0.9650/55 Tp2 0.9675/80 Tp3 0.9705/10

Usd/Jpy is on uptrend, retracement at 79.40/45, as swing buy with Tp1 79.80/85 Tp2 79.95/00 Tp3 80.25/30 while as breakout sell with Tp1 79.10/15 Tp2 78.90/95 Tp3 78.65/70

Euro/Usd is mixed but favoring upside, buy at 1.2510/20 with Tp1 1.2550/55 Tp2 1.2575/80 Tp3 1.2625/30 while sell at 1.2485/90 with Tp1 1.2435/40 Tp2 1.2400/05 Tp3 1.2365/70

Gbp/Usd is on uptrend, retracement at 1.5530/40, as swing buy with Tp1 1.5640/45 Tp2 1.5670/75 Tp3 1.5755/60 while as breakout sell with Tp1 1.5450/55 Tp2 1.5400/05 Tp3 1.5365/70

Usd/Cad is on downtrend, retracement at 1.0275/85, as swing sell with Tp1 1.0225/30 Tp2 1.0210/15 Tp3 1.0165/70 while as breakout buy with Tp1 1.0320/25 Tp2 1.0350/55 Tp3 1.0375/80

Euro/Cad is on downtrend, retracement at 1.2855/60, as swing sell with Tp1 1.2780/85 Tp2 1.2750/55 Tp3 1.2705/10, while as breakout buy with Tp1 1.2890/95 Tp2 1.2925/30 Tp3 1.2960/65

Gbp/Cad is on uptrend, retracement at 1.5950/55, as swing buy with Tp1 1.6030/35 Tp2 1.6060/65 Tp3 1.6110/15 while as breakout sell with Tp1 1.5905/10 Tp2 1.5870/75 Tp3 1.5830/35

Aud/Usd is on uptrend, retracement at 0.9920/30, as swing buy with Tp1 1.0015/20 Tp2 1.0040/45 Tp3 1.0115/20 while as breakout sell with Tp1 0.9855/60 Tp2 0.9805/10 Tp3 0.9765/70

Aud/Jpy is on uptrend, retracement at 78.80/85, as swing buy with Tp1 79.75/80 Tp2 80.00/05 Tp3 80.75/80 while as breakout sell with Tp1 78.10/15 Tp2 77.60/65 Tp3 77.20/25

Nzd/Usd is on uptrend, retracement at 0.7730/40, as swing buy with Tp1 0.7820/25 Tp2 0.7845/50 Tp3 0.7915/20 while as breakout sell with Tp1 0.7675/80 Tp2 0.7630/35 Tp3 0.7590/95

Euro/Jpy is on uptrend, retracement at 99.40/45, as swing buy with Tp1 100.05/10 Tp2 100.35/40 Tp3 100.95/00 while as breakout sell with Tp1 98.55/60 Tp2 98.20/25 Tp3 97.70/75

Gbp/Jpy is on uptrend, retracement at 123.30/40, as swing buy with Tp1 124.50/55 Tp2 124.85/90 Tp3 125.70/75 while as breakout sell with Tp1 122.55/60 Tp2 122.00/05 Tp3 121.45/50

Gbp/Jpy is on uptrend, retracement at 82.70/75, as swing buy with Tp1 83.30/35 Tp2 83.60/65 Tp3 84.10/15 while as breakout sell with Tp1 82.05/10 Tp2 81.65/70 Tp3 81.25/30

Gbp/Chf is on uptrend, retracement at 1.4910/20, as swing buy with Tp1 1.5025/30 Tp2 1.5055/60 Tp3 1.5130/35 while as breakout sell with Tp1 1.4855/60 Tp2 1.4805/10 Tp3 1.4755/60

Oil is on downtrend, retracement at 83.90/95, as swing sell with Tp1 81.10/15 Tp2 80.00/05 Tp3 79.00/05 while as breakout buy with Tp1 84.75/80 Tp2 85.40/45 Tp3 87.05/10

Gold is on uptrend, retracement at 1603/04, as swing buy with Tp1 1627/28 Tp2 1635/36 Tp3 1654/55 while as breakout sell with Tp1 1584/85 Tp2 1572/73 Tp3 1559/60

We have Important News releases for the Dollar Currency:

  • US PPI, Core Retail Sales, & Retail Sales(All at same time of release): Buy Usd/Chf & Usd/Jpy if -0.3% or better, 0.3% or better or/& 0.1% or better while Buy Euro/Usd & Gbp/Usd if -0.8% or worse, -0.1% or worse, or/& -0.3% or worse

*Aussie Traders will wait for RBA Governor Glenn Stevens to talk in around 1 hour time from now to get clue of Aud/Usd and Aussie pairsmain coming direction(Currently Uptrend)

Have A Great Trading Day

Hi, I am interested. I try to pm but reject by the forum

I am interested but pm doesnt work.

Hi, I need your help, my mail id is geethak75 (at)ymail (dot)com, Pls add the same into your list, bcoz i have loosed around 2500 USD in forex trading, it really helpful to recover my losses.

Where are you from geethanandhan? Which broker you using?

I also wanted to send You a PM so you can add me to your list by i was rejected that i dont have a permission to do that? How can i send You my email?

Hi, From India, using Alpari

First you need to have xx number of messages under your name. Letā€™s type some more messages and try to send e-mail. Like you need xx number of messages to post a chartā€¦ Try :smiley:

Good luck

Mmm greatā€¦

Good Luck

EUR/JPY keep forming pretty hammer on M5, M15 & H1. Missed the entry :frowning:

I am interested but donā€™t have enough posts to PM.

Hi allā€¦
I am just new to baby pipsā€¦
I am short on Eur/gbp from 0.806 and 0.809ā€¦ what you guys suggest ā€¦ do you think trend is still bearish or bullish now ? :-s

Hi Dan,

Why donā€™t you consider Twitter, why to create when you can use instantly. just a thought.

  • richie

hi Dan, Iā€™m interested as well.

Iā€™m interested

Hi Dan,

I understand, information is sensitive. If you are already working on it than np. good luck.

BTW, i have also created scripts which draw line as per FMM signals on the chart. and also written strategy which indicated if any currency pair crosses RT level.

  • richie

Hello Traders,

Forex Signals & Analysis for 14th June 2012:

Short Term Signals:

Usd/Chf Buy at 0.9495/00 then 0.9460/65 then 0.9405/10, sell at 0.9640/45 then 0.9675/80 then 0.9725/30

Usd/Jpy Buy at 79.15/20 then 79.00/05 then 78.80/85, sell at 79.80/85 then 79.95/00 then 80.15/20

Euro/Usd Buy at 1.2455/60 then 1.2405/10 then 1.2345/50, sell at 1.2640/45 then 1.2680/85 then 1.2755/60

Gbp/Usd Buy at 1.5460/65 then 1.5440/45 then 1.5375/80, sell at 1.5585/90 then 1.5625/30 then 1.5660/65

Medium Term Daily Analysis:

Usd/Chf is on downtrend, retracement at 0.9575/80, as swing sell with Tp1 0.9495/00 Tp2 0.9460/65 Tp3 0.9405/10 while as breakout buy with Tp1 0.9640/45 Tp2 0.9675/80 Tp3 0.9725/30

Usd/Jpy is on uptrend, retracement at 79.10/15, as swing buy with Tp1 79.80/85 Tp2 79.95/00 Tp3 80.15/20 while as breakout sell with Tp1 79.00/05 Tp2 78.80/85 Tp3 78.60/65

Euro/Usd is on uptrend, retracement at 1.2540/50, as swing buy with Tp1 1.2640/45 Tp2 1.2680/85 Tp3 1.2755/60 while as breakout sell with Tp1 1.2455/60 Tp2 1.2405/10 Tp3 1.2345/50

Gbp/Usd is on uptrend, retracement at 1.5465/75, as swing buy with Tp1 1.5585/90 Tp2 1.5625/30 Tp3 1.5660/65 while as breakout sell with Tp1 1.5440/45 Tp2 1.5375/80 Tp3 1.5320/25

Usd/Cad is on downtrend, retracement at 1.0310/20, as swing sell with Tp1 1.0245/50 Tp2 1.0220/25 Tp3 1.0200/05 while as breakout buy with Tp1 1.0340/45 Tp2 1.0380/85 Tp3 1.0400/05

Euro/Cad is on uptrend, retracement at 1.2900/10, as swing buy with Tp1 1.2995/00 Tp2 1.3030/35 Tp3 1.3110/15 while as breakout sell with Tp1 1.2320/25 Tp2 1.2765/70 Tp3 1.2715/20

Gbp/Cad is on uptrend, retracement at 1.5950/60, as swing buy with Tp1 1.6000/05 Tp2 1.6025/30 Tp3 1.6055/60 while as breakout sell with Tp1 1.5930/35 Tp2 1.5905/10 Tp3 1.5880/85

Aud/Usd is on uptrend, retracement at 0.9930/40, as swing buy with Tp1 0.9995/00 Tp2 1.0025/30 Tp3 1.0055/60 while as breakout sell with Tp1 0.9890/95 Tp2 0.9875/80 Tp3 0.9825/30

Aud/Jpy is on uptrend, retracement at 78.80/85, as swing buy with Tp1 79.55/60 Tp2 79.85/90 Tp3 80.15/20 while as breakout sell with Tp1 78.55/60 Tp2 78.30/35 Tp3 77.85/90

Nzd/Usd is on uptrend, retracement at 0.7720/30, as swing buy with Tp1 0.7800/05 Tp2 0.7835/40 Tp3 0.7865/70 while as breakout sell with Tp1 0.7680/85 Tp2 0.7660/65 Tp3 0.7605/10

Euro/Jpy is on uptrend, retracement at 99.60/65, as swing buy with Tp1 100.25/30 Tp2 100.50/55 Tp3 100.95/00 while as breakout sell with Tp1 99.15/20 Tp2 98.90/95 Tp3 98.50/55

Gbp/Jpy is on uptrend, retracement at 122.55/60, as swing buy with Tp1 124.20/25 Tp2 124.70/75 Tp3 125.15/20 while as breakout sell with Tp1 122.30/35 Tp2 121.55/60 Tp3 120.90/00

Chf/Jpy is on uptrend, retracement at 82.90/00, as swing buy with Tp1 83.50/55 Tp2 83.75/80 Tp3 84.10/15 while as breakout sell with Tp1 82.55/60 Tp2 82.30/35 Tp3 81.95/00

Gbp/Chf is on downtrend, retracement at 1.4840/50, as swing sell with Tp1 1.4745/50 Tp2 1.4710/15 Tp3 1.4615/20 while as breakout buy with Tp1 1.4960/65 Tp2 1.5020/25 Tp3 1.5080/85

Oil is on downtrend, retracement at 82.85/90, as swing sell with Tp1 81.40/45 Tp2 80.90/95 Tp3 79.80/85 while as breakout buy with Tp1 83.95/00 Tp2 84.70/75 Tp3 85.40/45

Gold is on uptrend, retracement at 1610/11, as swing buy with Tp1 1628/29 Tp2 1634/35 Tp3 1644/45 while as breakout sell with Tp1 1603/04 Tp2 1596/97 Tp3 1588/89

We have Crucial News releases today for the Kiwi, Swiss Franc, Dollar & Sterling Currency:

  • NZD RBNZ Governor Alan Bollard talks: Buy Nzd/Usd if Hawkish talks by Governor while sell if Dovish

  • CHF Monitory Policy, Rate decision, & President Thomas Jordan talks: Buy Euro/Chf Usd/Chf Gbp/Chf if statement is Dovish(expected), rate lower than 0.25% or negative rates, or/& Jordan assuring defendign the peg wth utmost determination and hints of negative rates while sell(not for Euro/Chf, peg will hold whatever happen) if statement hawkish(not expected), rate increased(not expected), or/& Jordan talks hawkish(not expected).
    To make it short, Traders waiting for a decisive announcement by SNB and Jordan especially in terms of negative rates to apply if not Intervention. If same talks are repeated and assured, expect further tight movement in Euro/Chf while other Chf pairs might be effected.

  • US Unemployment Claims & Core CPI: Buy Usd/Chf & Usd/Jpy if 355K or better or/& 0.5% or better while Buy Euro/Usd & Gbp/Usd if 390K or worse or/& -0.1% or worse

  • UK BOE President Mervyn King: Buy Gbp/Usd if Hawkish talks while sell if Dovish

*Iā€™ll be posting a daily trading tip about my personal view for the day ahead especially in crucial market moments to more help in traders decision makerā€¦
Today Tip: I expect currencies to keep strong movement versus the dollar despite a pullback is not out of sight but even if that happen buy on dips, pairs vs dollar must close higher or at retracement at day end because crucial news are coming out from the EuroZone and optimism still found in market for EuroZone Debt solution, latter fall of pairs in late yesterday hours was just a reflect of Moody downgrade for some EuroZone countries but that must not hold the advance unless some real influence news appear during the day
Big day and hope for Chf Traders who wait for SNB meeting to higher wishes of Intervention, this would be the other spotlight of the day.

Have A Great Trading Day

Hi Dan Iā€™m interested but canā€™t PM you so how is it going to work out