Hello Traders,
Forex Signals & Analysis for 2nd Febaruary 2012:
Short Term Signals:
Usd/chf Buy at 0.9070/75 then 0.9035/40 then 0.8960/65, sell at 0.9255/60 then 0.9305/10 then 0.9360/65
Usd/Jpy Buy at 75.95/00 then 75.85/90 then 75.65/70, sell at 76.10/15 then 76.50/55 then 76.65/70
Euro/Usd Buy at 1.3010/15 then 1.2940/45 then 1.2855/60, sell at 1.3270/75 then 1.3325/30 then 1.3430/35
Gbp/Usd Buy at 1.5690/95 then 1.5630/35 then 1.5555/60, sell at 1.5935/40 then 1.5980/85 then 1.6080/85
Medium Term Daily Analysis:
Usd/Chf This pair is still on downtrend, retracement at 0.9165/70. As swing sell at 0.9165/70 with Tp1 0.9070/75 Tp2 low at 0.9035/45 Tp3 0.8960/65, while as breakout buy at 0.9165/70 with Tp1 0.9255/60 Tp2 0.9305/10 Tp3 0.9360/65
Usd/Jpy This pair is still on downtrend, retracement at 76.35/40. As breakout buy at 76.35/40 with Tp1 76.10/15 Tp2 76.50/55 Tp3 76.65/70 Tp4 77.00/05, while as swing sell at 76.35/40 with Tp1 low at 75.95/00 Tp2 75.85/90 Tp3 75.65/70
Euro/Usd This pair is still on uptrend, retracement at 1.3140/45. As swing buy at 1.3140/45 with Tp1 1.3270/75 Tp2 1.3300/05 Tp3 1.3325/30 Tp4 1.3430/35, while as breakout sell at 1.3140/45 with Tp1 1.3010/15 Tp2 1.2940/45 Tp3 1.2855/60
Gbp/Usd This pair is still on uptrend, retracement at 1.5780/85. As swing buy at 1.5780/85 with Tp1 high at 1.5890/95 Tp2 1.5935/40 Tp3 1.5980/85 Tp4 1.6080/85, while as breakout sell at 1.5780/85 with Tp1 1.5690/95 Tp2 1.5630/35 Tp3 1.5555/60
Usd/Cad This pair is still on downtrend, retracement at 0.9995/05, As swing sell at 0.9995/05 with Tp1 low at 0.9935/40 Tp2 0.9910/15 Tp3 0.9865/70, while as breakout buy at 0.9995/05 with Tp1 1.0050/55 Tp2 1.0080/85 Tp3 1.0115/20
Nzd/Usd This pair is still on downtrend, retracement at 1.2045/50. As swing sell at 1.2045/50 with Tp1 low at 1.2025/30 Tp2 1.2015/20 Tp3 1.2000/05, while as breakout buy at 1.2045/50 with Tp1 1.2060/65 Tp2 1.2070 Tp3 1.2080/85
Gbp/Chf This pair is still on uptrend, retracement at 1,4455/65, would face first resistance at 1.4520/25. As swing buy at 1.4455/65 with Tp1 1.4520/25 Tp2 1.4570/75 Tp3 1.4610/15 Tp4 1.4670/75, while as breakout sell at 1.4455/65 with Tp1 1.4400/05 Tp2 1.4360/65 Tp3 low at 1.4300/10
Euro/Gbp This pair is still on downtrend, retracement at 0.8325/30. As swing sell at 0.8325/30 with Tp1 0.8265/70 Tp2 0.8250/55 Tp3 low at 0.8215/25, while as breakout buy at 0.8325/30 with Tp1 0.8350/55 Tp2 0.8370/75 Tp3 0.8400/05
Aud/Usd This pair is still on uptrend, retracement at 1.0660/70, As swing buy at 1.0660/70 with Tp1 high at 1.0775/80 Tp2 1.0795/00 Tp3 1.0840/45 Tp4 1.0940/45, while as breakout sell at 1.0660/70 with Tp1 1.0565/70 Tp2 1.0500/05 Tp3 1.0430/35
Euro/Jpy This pair is still on downtrend, retracement at 100.35/45. As breakout buy at 100.35/45 with Tp1 100.65/70 Tp2 101.10/15 Tp3 101.50/55 Tp4 high at 102.35/40, while as swing sell at 100.35/45 with Tp1 99.10/15 Tp2 98.60/65 Tp3 97.95/00
Gbp/Jpy This pair is still on downtrend, retracement at 120.60/70. As swing sell at 120.60/70 with Tp1 119.50/55 Tp2 118.95/00 Tp3 118.40/45, while as breakout buy at 120.60/70 with Tp1 121.40/45 Tp2 121.75/80 Tp3 high at 122.10/15 Tp4 122.60/65
Gold is still on uptrend, retracement at 1739/40. As swing buy at 1739/40 with Tp1 1755/56 Tp2 1760/61 Tp3 high at 1765/66 Tp4 1770/71, while as breakout sell at 1739/40 with Tp1 1730/31 Tp2 1723/24 Tp3 1715/16
Oil is still on downtrend, retracement at 98.20/25. As breakout buy at 98.20/25 with Tp1 99.30/35 Tp2 100.30/35 Tp3 101.10/15, while as swing sell at 98.20/25 with Tp1 low at 97.10/15 Tp2 96.20/25 Tp3 95.65/70 Tp4 94.20/25
We have 2 Important News Releases today for the Sterling & Dollar Currencies:
Also, Fed Chairman Ben Bernanke will testify, so it will be an important moment to focus at what new he might say other than his boring repeated words & maybe better if he shave his beard his press conferences will at least have something new for traders to talk aboutā¦
Have A Great Trading Day