Forex Buy & Sell Trading Signals

Congratulations congratulations congratulations

you are a victim of april’s fooooools day!!!

I did not like to make you a heart attack and result in you living some hours of stress, conflict & misunderstanding.

It’s not just you, many people within my close friends, relatives, family…had took their part of my april’s shock joke…lol

maybe this one was the most lowest action, others nearly got heart attacks

but i like to say that behind anything bad there’s something goooood.

You know who’s really with you and who’s against you.

Some people had removed their masks and showed me their real face today.

It’s really lol and also disgusting how in some hours time some people change their attitude and behavior.

About people here, it’s normal to read comments from same few posts pop
out newbies who appear from time to time just to make trouble with trash
useless words.

Anyway, my work talk for me

but, what is shameful is people who cheered you for long time here, come out to leave bad comments.

Well done, i talked how i expect all such ridiculous bad behavior, no problem, this is life…

I’m finding it quite difficult to understand why some people keep on posting negative comments and trying to gain satisfaction where there is not at all. Even if ForexMoneyMaker’s statement isn’t a fools day joke (I personally think it is, since some days earlier he wrote that he posts signals to help traders who can’t afford to pay for them), I think this thread triggered every honest viewer’s desire to search for and learn about swing and breakout strategies, as long as support and resistance levels. His signals are most of the time very accurate - less than 5 pips away from given levels - which is very hard to find for free.

Yep his signals are [B]TOTALLY FREE[/B], nobody forced you to follow them, nobody told you to buy or sell, YOU have to decide whether to take a trade or not. He has stated that you have to take in account other indicators like CCI for example and learn swing and breakout strategies from various posts in this site or other good sites, before you apply it in your live account. So it’s at least weird to coming back to a thread and posting or reposting hatred comments for someone who is crystal clear on his intentions…

ForexMoneyMaker thank you for your signals. Have a happy pipping month…

God bless you :slight_smile:

Hello Traders,

Forex Signals & Analysis for 2nd April 2012:

Short Term Signals:

Usd/Chf Buy at 0.8985/90 then 0.8970/75 then 0.8940/45 while sell at 0.9065/70 then 0.9085/90 then 0.9110/15

Usd/Jpy Buy at 81.90/95 then 81.45/50 then 81.10/15, sell at 83.35/40 then 83.55/60 then 84.25/30

Euro/Usd Buy at 1.3280/85 then 1.3255/60 then 1.3215/20, sell at 1.3390/95 then 1.3415/20 then 1.3460/65

Gbp/Usd Buy at 1.5940/45 then 1.5905/10 then 1.5865/70, sell at 1.6060/65 then 1.6085/90 then 1.6135/40

Medium Term Daily Analysis:

Usd/Chf This pair is on downtrend, retracement at 0.9030/40, as swing sell with Tp1 0.8985/90 Tp2 low at 0.8970/75 Tp3 0.8940/45 while as breakout buy at 0.9030/40 with Tp1 0.9065/70 Tp2 0.9085/90 Tp3 0.9110/15

Usd/Jpy This pair is moving sideways with uptrend basis, buy at 82.90/95 with Tp1 83.35/40 Tp2 83.55/60 Tp3 84.25/30 while sell at 82.70/75 with Tp1 81.90/95 Tp2 81.45/50 Tp3 81.10/15

Euro/Usd This pair is on uptrend, retracement at 1.3330/40, as swing buy with Tp1 1.3390/95 Tp2 High at 1.3415/20 Tp3 1.3460/65 while as breakout sell at 1.3330/40 with Tp1 1.3280/85 Tp2 1.3255/60 Tp3 1.3215/20

Gbp/Usd This pair is on uptrend, retracement at 1.5970/80, as swing buy with Tp1 High at 1.6060/65 Tp2 1.6085/90 Tp3 1.6135/40 while as breakout sell at 1.5970/80 with Tp1 1.5940/45 Tp2 1.5905/10 Tp3 1.5865/70

Euro/Gbp This pair is on downtrend, retracement at 0.8340/45, as swing sell with Tp1 0.8305/10 Tp2 low at 0.8295/00 Tp3 0.8275/80 while as breakout buy at 0.8340/45 with Tp1 0.8355/60 Tp2 0.8370/75 Tp3 0.8380/85

Usd/Cad This pair is moving sideways, will trade as breakout, Buy at 0.9960/65 with Tp1 1.0010/15 Tp2 1.0020/25 Tp3 1.0050/55 while sell at 0.9945/50 with Tp1 0.9930/35 Tp2 0.9910/15 Tp3 0.9895/00

Aud/Usd This pair is trying to base on uptrend if bases above 1.0410/15 targetting Tp1 1.0445/50 Tp2 1.0470/80 Tp3 1.0495/00 while sell at 1.0410/15 with Tp1 1.0300/05 Tp2 1.0285/90 Tp3 1.0235/40

Nzd/Usd This pair is on uptrend, retracement at 0.8200/05, as swing buy with Tp1 08235/40 Tp2 0.8260/65 Tp3 0.8295/00 while as breakout sell at 0.8200/05 with Tp1 0.8135/40 Tp2 0.8115/20 Tp3 0.8080/85

Euro/Chf This pair is moving sideways, buy at 1.2045 with Tp1 1.2055 Tp2 1.2065 Tp3 1.2070/75 while sell at 1.2045 with Tp1 1.2030/35 Tp2 1.2025 Tp3 1.2015/20 Tp4 1.2005/10( I doubt this pair would pass the strong support at 1.2030/35 but nothing is 100% Sure, so in casse you have the other levels to buy at…)

Gbp/Chf This pair is moving sideways, buy at 1.4420/30 with Tp1 1.4475/80 Tp2 1.4490/95 Tp3 1.4520/25 while sell at 1.4420/30 with Tp1 1.4405/10 Tp2 1.4385/90 Tp3 1.4360/65

Euro/Jpy This pair is on uptrend, retracement at 110.30/40, as swing buy with Tp1 111.25/30 Tp2 111.60/65 Tp3 High at 111.90/95 Tp4 112.65/70 while as breakout sell at 110.30/40 with Tp1 109.10/15 Tp2 108.45/50 Tp3 107.90/95

Gbp/Jpy This pair is on uptrend, retracement at 132.20/30, as swing buy with Tp1 133.65/70 Tp2 134.10/15 Tp3 High at 134.35/40 while as breakout sell at 132.20/30 with Tp1 130.75/80 Tp2 129.85/90 Tp3 129.15/20

Gold is trying to base on uptrend, if bases above 1668/69, as swing buy with Tp1 1674/75 Tp2 1677/78 Tp3 1683/84 while as breakout sell at 1668/69 with Tp1 1659/60 Tp2 1654/55 Tp3 1650/51

Oil is on downtrend, retracement at 104.00/05, as swing sell with Tp1 low at 103.20/25 Tp2 102.25/30 Tp3 101.85/90 Tp4 101.05/10 while as breakout buy at 104.00/05 with Tp1 104.65/70 Tp2 105.15/20 Tp3 105.45/50

**Take Note Traders that the market is somehow starting mixed today after an open Gap of around 50 pips higher or lower for many pairs, besides it being the start day of the week(Monday), so it might take sometime for market to settle and decide clear direction especially for pairs that had hit some TP targets, but did not yet retrace to make the clear swing move but the Gap of market open is what resulted in quick hit of some TP levels.
Hopefully, You understood what I mean…Good Luck

We have Important News Releases today for the Sterling, Swiss Fanc, & the Dollar Currency:

  • CHF Retail Sales: Buy Usd/Chf, Gbp/Chf & Euro/Chf if 2.8% or below while sell if 3.5% or above

  • UK Manufacturing PMI: Buy Gbp/Usd if 52 or above while sell if 48 or below

  • US ISM Manufacturing PMI: Buy Usd/Chf & Usd/Jpy if 55 or above while Buy Euro/Usd & Gbp/Usd if 51 or below

Have A Great Trading Day

Thanks a lot Sir for all your efforts…

Thank You & all for your Warm Feelings & Kind Support

If after all my past Charts Posts Full of many Tips of Price Action, Swing & Breakout Strategies(and Traders can continue educating themselves too if they want to develop…), some “Called Traders”(Ofcourse not talking about the popout human beings haters…) had not yet learn how to trade or at least make the start with some Good Pips Daily Gains then Honestly No Hope in them, let them find other work or job than Forex Trading.

God Bless You Too

FMM - welldone this april schock - you are a great joker - thanks god - the party continous - cheers

:54:

Sorry FMM,

I felt it’s true. I don’t think it’s a April fool Joke. Some days ago Hubinator said he going to stop posting results and some members fearfully posted about stopping your signal. I think it’s some kind of coincidence. Same time I go through the hater’s post (ohdearohdearohdear). Again I feel same. But What I will do? Thrown stone and e-mail that sent are same. Could not be get back.

Sorry for misunderstood your Honesty.

Hi FMM,

Thanks for the april fool, you knew who is at your side. Anyway, let us know if you decide to make this as your own business.

Again thanks for the fishes :), i am trying to be a traders who can survive themself in this business. Your posts are my daily lesson to keep on going in my direction.

BR

OMG…i have just find out about your thread…if you really decided to go commercial,please give free signal over here especially the eur/usd and gbp/usd only…if i have money i will buy your signals…thanks…

Hello Traders,

Forex Signals & Analysis for 3rd April 2012:

Short Term Signals:

Usd/Chf Buy at 0.8985/90 then 0.8965/70 then 0.8930/35, sell at 0.9080/85 then 0.9105/10 then 0.9140/45

Usd/Jpy Buy at 81.30/35 then 80.95/00 then 80.05/10, sell at 83.25/30 then 83.80/85 then 84.35/40

Euro/Usd Buy at 1.3250/55 then 1.3220/25 then 1.3165/70, sell at 1.3390/95 then 1.3425/30 then 1.3475/80

Gbp/Usd Buy at 1.5960/65 then 1.5935/40 then 1.5895/00, sell at 1.6075/80 then 1.6100/05 then 1.6145/50

Medium Term Daily Analysis:

Usd/Chf This pair is on downtrend, retracement at 0.9040/50, as swing sell with Tp1 0.8985/90 Tp2 low at 0.8965/70 Tp3 0.8930/35 while as breakout buy at 0.9040/50 with Tp1 0.9080/85 Tp2 0.9105/10 Tp3 0.9140/45

Usd/Jpy This pair is on downtrend, retracement at 82.35/40, as swing sell with Tp1 low at 81.30/35 Tp2 80.95/00 Tp3 80.05/10 while as breakout buy at 82.35/40 with Tp1 83.25/30 Tp2 83.80/85 Tp3 84.35/40

Euro/Usd This pair is on uptrend, retracement at 1.3310/20, as swing buy with Tp1 1.3390/95 Tp2 High at 1.3425/30 Tp3 1.3475/80, while as breakout sell at 1.3310/20 with Tp1 1.3250/55 Tp2 1.3220/25 Tp3 1.3165/70

Gbp/Usd This pair is on uptrend, retracement at 1.5990/00, as swing buy with Tp1 1.6075/80 Tp2 High at 1.6100/05 Tp3 1.6145/50 while as breakout sell at 1.5990/00 with Tp1 1.5960/65 Tp2 1.5935/40 Tp3 1.5895/00

Euro/Gbp This pair is on downtrend, retracement at 0.8325/30, as swing sell with Tp1 low at 0.8290/95 Tp2 0.8275/80 Tp3 0.8260/65 Tp4 0.8230/35 while as breakout buy at 0.8325/30 with Tp1 0.8350/55 Tp2 0.8370/75 Tp3 0.8395/00

Usd/Cad This pair is on downtrend, retracement at 0.9930/40, as swing sell with Tp1 low at 0.9850/60 Tp2 0.9820/25 Tp3 0.9760/65 while as breakout buy at 0.9930/40 with Tp1 0.9985/90 Tp2 1.0025/30 Tp3 1.0065/70

Aud/Usd This pair is mixed, will trade as breakout as an important news release is awiating us today, sell at 1.0400/05 with Tp1 1.0355/60 Tp2 low at 1.0325/30 Tp3 1.0285/90 while buy at 1.0420/25 with Tp1 1.0470/75 Tp2 1.0495/00 Tp3 1.0540/45

Nzd/Usd This pair is on uptrend, retracement at 0.8310/15, as swing buy with Tp1 0.8275/80 Tp2 0.8295/00 Tp3 0.8335/40 while as breakout sell at 0.8310/15 with Tp1 0.8175/80 Tp2 0.8150/55 Tp3 0.8120/25

Euro/Chf This pair is moving sideways, buy at 1.2045 with Tp1 1.2050/55 Tp2 1.2065/70 while sell at 1.2045 with Tp1 1.2030/35(Buy) Tp2 1.2025/30(Buy) Tp3 low at 1.2020/25(Buy)

Gbp/Chf This pair is on uptrend, retracement at 1.4460/65, as swing buy with Tp1 1.4535/40 Tp2 1.4565/70 Tp3 1.4615/20 while as breakout sell at 1.4460/65 with Tp1 1.4405/10 Tp2 1.4375/80 Tp3 1.4330/35

Euro/Jpy This pair is on downtrend, retracement at 109.60/70, as swing sell with Tp1 108.40/45 Tp2 107.60/65 Tp3 106.25/30 while as breakout buy at 109.60/70 with Tp1 111.10/15 Tp2 111.95/00 Tp3 112.80/85

Gbp/Jpy This pair is on downtrend, retracement at 131.70/80, as swing sell with Tp1 130.40/45 Tp2 129.90/95 Tp3 128.60/65 while as breakout buy at 131.70/80 with Tp1 133.20/25 Tp2 134.00/05 Tp3 134.80/85

Gold is still on a successful uptrend started yesterday, retracement at 1673/74, as swing buy with Tp1 1689/90 Tp2 1695/96 Tp3 1706/07 while as breakout sell at 1673/74 with Tp1 1661/62 Tp2 1653/54 Tp3 1645/46

Oil is mixed, buy at 105.45/50 with Tp1 106.80/85 Tp2 107.65/70 Tp3 109.80/85 while sell at 104.60/65 with Tp1 102.15/20 Tp2 100.75/80 Tp3 99.45/50

We have Crucial News Releases today for the Aussie, Sterling, & Dollar Currency:

  • AUD RBA Rate Decision & Statement: Buy Aud/Usd if rate is raised to 4.50% or/& statement is Hawkish while sell if rate is cut to 4.00% or/& statement is Dovish

  • UK Construction PMI: Buy Gbp/Usd if 55 or better while sell if 51 or less

  • US FOMC Meeting Minutes: Buy Usd/Chf & Usd/Jpy if Statement is Hawkish while Buy Euro/Usd & Gbp/Usd if Statement is Dovish

For Traders or Newbies who do not well know how to trade news releases as Central Banks Statements and who ask how to know if statement is Hawkish or Dovish, I’ll tell you:

Briefly, First Clues for a Hawkish Statement is Central Bank hints or mentions in its statement about possible raise in interest rates and that must have a big % of vote by most if not all members, ofcourse there are also other factors that can be mentioned as tackling controlling inflation, its targets… while a Dovish Statement will mention or hint at possible quantitative easing or purchasing bonds program(most members vote will give bigger indication…), besides determination of weaker(rising) inflation % targets annually…
Certainly, there are also other factors as talking about Employment and Unemployment numbers, targets…

Have A Great Trading Day

Hello Traders,

Forex Signals & Analysis for 3rd April 2012:

Short Term Signals:

Usd/Chf Buy at 0.8985/90 then 0.8965/70 then 0.8930/35, sell at 0.9080/85 then 0.9105/10 then 0.9140/45

Usd/Jpy Buy at 81.30/35 then 80.95/00 then 80.05/10, sell at 83.25/30 then 83.80/85 then 84.35/40

Euro/Usd Buy at 1.3250/55 then 1.3220/25 then 1.3165/70, sell at 1.3390/95 then 1.3425/30 then 1.3475/80

Gbp/Usd Buy at 1.5960/65 then 1.5935/40 then 1.5895/00, sell at 1.6075/80 then 1.6100/05 then 1.6145/50

Medium Term Daily Analysis:

Usd/Chf This pair is on downtrend, retracement at 0.9040/50, as swing sell with Tp1 0.8985/90 Tp2 low at 0.8965/70 Tp3 0.8930/35 while as breakout buy at 0.9040/50 with Tp1 0.9080/85 Tp2 0.9105/10 Tp3 0.9140/45

Usd/Jpy This pair is on downtrend, retracement at 82.35/40, as swing sell with Tp1 low at 81.30/35 Tp2 80.95/00 Tp3 80.05/10 while as breakout buy at 82.35/40 with Tp1 83.25/30 Tp2 83.80/85 Tp3 84.35/40

Euro/Usd This pair is on uptrend, retracement at 1.3310/20, as swing buy with Tp1 1.3390/95 Tp2 High at 1.3425/30 Tp3 1.3475/80, while as breakout sell at 1.3310/20 with Tp1 1.3250/55 Tp2 1.3220/25 Tp3 1.3165/70

Gbp/Usd This pair is on uptrend, retracement at 1.5990/00, as swing buy with Tp1 1.6075/80 Tp2 High at 1.6100/05 Tp3 1.6145/50 while as breakout sell at 1.5990/00 with Tp1 1.5960/65 Tp2 1.5935/40 Tp3 1.5895/00

Euro/Gbp This pair is on downtrend, retracement at 0.8325/30, as swing sell with Tp1 low at 0.8290/95 Tp2 0.8275/80 Tp3 0.8260/65 Tp4 0.8230/35 while as breakout buy at 0.8325/30 with Tp1 0.8350/55 Tp2 0.8370/75 Tp3 0.8395/00

Usd/Cad This pair is on downtrend, retracement at 0.9930/40, as swing sell with Tp1 low at 0.9850/60 Tp2 0.9820/25 Tp3 0.9760/65 while as breakout buy at 0.9930/40 with Tp1 0.9985/90 Tp2 1.0025/30 Tp3 1.0065/70

Aud/Usd This pair is mixed, will trade as breakout as an important news release is awiating us today, sell at 1.0400/05 with Tp1 1.0355/60 Tp2 low at 1.0325/30 Tp3 1.0285/90 while buy at 1.0420/25 with Tp1 1.0470/75 Tp2 1.0495/00 Tp3 1.0540/45

Nzd/Usd This pair is on uptrend, retracement at 0.8310/15, as swing buy with Tp1 0.8275/80 Tp2 0.8295/00 Tp3 0.8335/40 while as breakout sell at 0.8310/15 with Tp1 0.8175/80 Tp2 0.8150/55 Tp3 0.8120/25

Euro/Chf This pair is moving sideways, buy at 1.2045 with Tp1 1.2050/55 Tp2 1.2065/70 while sell at 1.2045 with Tp1 1.2030/35(Buy) Tp2 1.2025/30(Buy) Tp3 low at 1.2020/25(Buy)

Gbp/Chf This pair is on uptrend, retracement at 1.4460/65, as swing buy with Tp1 1.4535/40 Tp2 1.4565/70 Tp3 1.4615/20 while as breakout sell at 1.4460/65 with Tp1 1.4405/10 Tp2 1.4375/80 Tp3 1.4330/35

Euro/Jpy This pair is on downtrend, retracement at 109.60/70, as swing sell with Tp1 108.40/45 Tp2 107.60/65 Tp3 106.25/30 while as breakout buy at 109.60/70 with Tp1 111.10/15 Tp2 111.95/00 Tp3 112.80/85

Gbp/Jpy This pair is on downtrend, retracement at 131.70/80, as swing sell with Tp1 130.40/45 Tp2 129.90/95 Tp3 128.60/65 while as breakout buy at 131.70/80 with Tp1 133.20/25 Tp2 134.00/05 Tp3 134.80/85

Gold is still on a successful uptrend started yesterday, retracement at 1673/74, as swing buy with Tp1 1689/90 Tp2 1695/96 Tp3 1706/07 while as breakout sell at 1673/74 with Tp1 1661/62 Tp2 1653/54 Tp3 1645/46

Oil is mixed, buy at 105.45/50 with Tp1 106.80/85 Tp2 107.65/70 Tp3 109.80/85 while sell at 104.60/65 with Tp1 102.15/20 Tp2 100.75/80 Tp3 99.45/50

We have Crucial News Releases today for the Aussie, Sterling, & Dollar Currency:

  • AUD RBA Rate Decision & Statement: Buy Aud/Usd if rate is raised to 4.50% or/& statement is Hawkish while sell if rate is cut to 4.00% or/& statement is Dovish

  • UK Construction PMI: Buy Gbp/Usd if 55 or better while sell if 51 or less

  • US FOMC Meeting Minutes: Buy Usd/Chf & Usd/Jpy if Statement is Hawkish while Buy Euro/Usd & Gbp/Usd if Statement is Dovish

For Traders or Newbies who do not well know how to trade news releases as Central Banks Statements and who ask how to know if statement is Hawkish or Dovish, I’ll tell you:

Briefly, First Clues for a Hawkish Statement is Central Bank hints or mentions in its statement about possible raise in interest rates and that must have a big % of vote by most if not all members, ofcourse there are also other factors that can be mentioned as tackling controlling inflation, its targets… while a Dovish Statement will mention or hint at possible quantitative easing or purchasing bonds program(most members vote will give bigger indication…), besides determination of weaker(rising) inflation % targets annually…
Certainly, there are also other factors as talking about Employment and Unemployment numbers, targets…

Have A Great Trading Day

Can you break this down for me, sorry I am new to your analysis…

Euro/Usd Buy at 1.3250/55 then 1.3220/25 then 1.3165/70, sell at 1.3390/95 then 1.3425/30 then 1.3475/80

Are you talking about buy at 3250/55 area, then what do the other two mean? if that one is a loser look for the next level, if that one is a loser, then look for the next one???

I’m just a little confused to why you would buy at these three levels, any help would be much appreciated…

Do you have a track record of your trades? Anything I can look at to see how good your analysis is…

Thanks for the help…

GLGT

Dear PIPhanger first of all you have to read every and single post in this thread. This will help you with all questions you may have and understand ForexMoneyMaker’s strategy :slight_smile:

read the thread from #1 and there is also a summary

regards

I am new here.

Very appreciate your advice

YU

Hello Traders,

Forex Signals & Analysis for 4th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9000/05 then 0.8960/65 then 0.8915/20, sell at 0.9150/55 then 0.9180/85 then 0.9245/50

Usd/Jpy Buy at 81.55/60 then 81.00/05 then 80.45/50, sell at 83.50/55 then 83.85/90 then 84.75/80

Euro/Usd Buy at 1.3150/55 then 1.3115/20 then 1.3020/25, sell at 1.3360/65 then 1.3425/30 then 1.3480/85

Gbp/Usd Buy at 1.5830/35 then 1.5790/95 then 1.5695/00, sell at 1.6040/45 then 1.6100/05 then 1.6160/65

Medium Term Daily Analysis:

Usd/Chf This pair is trying to base on uptrend, above retracement at 0.9070/75, as swing buy with Tp1 0.9150/55 Tp2 0.9180/85 Tp3 0.9245/50 while as breakout sell at 0.9070/75 with Tp1 0.9000/05 Tp2 low at 0.8960/65 Tp3 0.8915/20

Usd/Jpy This pair is moving sidways with uptrend basis, above retracement at 82.60/65, swing buy with Tp1 83.50/55 Tp2 83.85/90 Tp3 84.75/80 while as breakout sell at 82.60/65 with Tp1 81.55/60 Tp2 81.00/05 Tp3 80.45/50

Euro/Usd This pair is trying to base on downtrend, below retracement at 1.3270/80, as swing sell with Tp1 1.3150/55 Tp2 1.3115/20 Tp3 1.3020/25 while as breakout buy at 1.3270/80 with Tp1 1.3360/65 Tp2 1.3425/30 Tp3 1.3480/85

Gbp/Usd This pair is trying to base on downtrend, below retracement at 1.5930/40, as swing sell with Tp1 1.5830/35 Tp2 1.5790/95 Tp3 1.5695/00 while as breakout buy at 1.5930/40 with Tp1 1.6040/45 Tp2 1.6100/05 Tp3 1.6160/65

Euro/Gbp This pair is on downtrend, retracement at 0.8325/30, as swing sell with Tp1 low at 0.8285/90 Tp2 0.8275/80 Tp3 0.8245/50 while as breakout buy at 0.8325/30 with Tp1 0.8355/60 Tp2 0.8375/80 Tp3 0.8390/95

Usd/Cad This pair is on downtrend, retracement at 0.9920/30, as swing sell with Tp1 0.9880/85 Tp2 low at 0.9865/70 Tp3 0.9845/50 while as breakout buy at 0.9920/30 with Tp1 0.9945/50 Tp2 0.9970/75 Tp3 High at 0.9995/00

Aud/Usd This pair is on downtrend, retracement at 1.0360/70, as swing sell with Tp1 low at 1.0285/90 Tp2 1.0240/45 Tp3 1.0200/05 Tp4 1.0100/05 while as breakout buy at 1.0360/70 with Tp1 1.0465/70 Tp2 1.0525/30 Tp3 1.0590/95

Nzd/Usd This pair is on downtrend, retracement at 0.8195/00, as swing sell with Tp1 0.8130/35 Tp2 0.8105/10 Tp3 0.8050/55 while as breakout buy at 0.8195/00 with Tp1 0.8265/70 Tp2 0.8300/05 Tp3 0.8340/45

Euro/Chf This pair is moving sideways, buy at 1.2040/45 with Tp1 1.2055/60 Tp2 1.2065/70 Tp3 1.2080/85 while sell at 1.2040/45 with Tp1 1.2025/30(Buy) Tp2 low at 1.2015/20(Buy)

Gbp/Chf This pair is on uptrend, retracement at 1.4455/60, as swing buy with Tp1 1.4520/25 Tp2 1.4540/45 Tp3 1.4595/00 while as breakout sell at 1.4455/60 with Tp1 1.4395/00 Tp2 1.4360/65 Tp3 1.4325/30

Euro/Jpy This pair is on downtrend, retracement at 109.65/75, as swing sell with Tp1 108.65/70 Tp2 108.20/25 Tp3 107.75/80 while as breakout buy at 109.65/75 with Tp1 110.15/20 Tp2 110.45/50 Tp3 111.15/20

Gbp/Jpy This pair is on downtrend, retracement at 131.70/80, as swing sell with Tp1 130.70/75 Tp2 130.25/30 Tp3 129.75/80, while as breakout buy at 131.70/80 with Tp1 132.40/45 Tp2 132.70/75 Tp3 133.45/50

Gold is on downtrend, retracement at 1655/56, as swing sell with Tp1 low ta 1628/29 Tp2 1623/24 Tp3 1613/14 Tp4 1587/88 while as breakout buy at 1655/56 with Tp1 1680/81 Tp2 1697/98 Tp3 1713/14

Oil is on downtrend, retracement at 104.20/25, as swing sell with Tp1 103.10/15 Tp2 102.60/65 Tp3 101.70/75, while as breakout buy at 104.20/25 with Tp1 105.25/30 Tp2 105.85/90 Tp3 106.55/60

We have Important News Releases today for the Sterling, Euro, & Dollar Currency:

  • UK Services PMI: Buy Gbp/Usd if 55 or better while sell if 51 or worse

  • Euro Rate Decision: Buy Euro/Usd if raised to 1.25% while sell if cut to 0.75%

Also, would be followed by ECB President Mario Draghi press conference where Traders would search for Hawkish talks to Buy Euro or Dovish ones to sell…

  • US ADP: Buy Usd/Chf & Usd/Jpy if 210K or better while Buy Euro/Usd & Gbp/Usd if 195K or worse

  • US ISM Non-Manufacturing PMI: Buy Usd/Chf & Usd/Jpy if 59 or better while Euro/Usd & Gbp/Usd if 55 or worse

Have A Great Trading Day

Hello FMM, i need an explanation - yesterday the UK PMI News was very good - but why it doesnt help the GBP/USD to go up ( it was only a short up move ) ??

regards

Hello FMM,

Today I traded with your signals for the first time and and I did about 300 pips on 4 pairs (medium term) already. Thank you very much for sharing your experience with us.

Wow----how do you predict this good…Skills, pure skills!! Thanks!

Hello Traders,

Forex Signals & Analysis for 5th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9085/90 then 0.9055/60 then 0.9015/20, sell at 0.9205/10 then 0.9230/35 then 0.9280/85

Usd/Jpy Buy at 81.90/95 then 81.60/65 then 81.20/25, sell at 83.00/05 then 83.30/35 then 83.70/75

Euro/Usd Buy at 1.3065/70 then 1.3030/35 then 1.2950/55, sell at 1.3245/50 then 1.3290/95 then 1.3345/50

Gbp/Usd Buy at 1.5820/25 then 1.5790/95 then 1.5755/60, sell at 1.5940/45 then 1.5960/65 then 1.6010/15

Medium Term Daily Analysis:

Usd/Chf This pair is on uptrend, retracement at 0.9115/25, as swing buy with Tp1 0.9205/10 Tp2 0.9230/35 Tp3 High at 0.9280/85 while as breakout sell at 0.9115/25 with Tp1 0.9085/90 Tp2 0.9055/60 Tp3 0.9015/20

Usd/Jpy This pair is moving sideways, sell at 82.45/50 with Tp1 81.90/95 Tp2 low at 81.60/65 Tp3 81.20/25 while as breakout buy at 82.60/65 with Tp1 83.00/05 Tp2 83.30/35 Tp3 83.70/75

Euro/Usd This pair is on downtrend, retracement at 1.3200/10, as swing sell with Tp1 1.3065/70 Tp2 low at 1.3030/35 Tp3 1.2950/55 while as breakout buy at 1.3200/10 with Tp1 1.3245/50 Tp2 1.3290/95 Tp3 1.3345/50

Gbp/Usd This pair is on downtrend, retracement at 1.5910/20, as swing sell with Tp1 1.5820/25 Tp2 1.5790/95 Tp3 1.5755/60 while as breakout buy at 1.5910/20 with Tp1 1.5940/45 Tp2 1.5960/65 Tp3 1.6010/15

Euro/Gbp This pair is on downtrend, retracement at 0.8295/00, as swing sell with Tp1 low at 0.8265/70 Tp2 0.8235/40 Tp3 0.8220/25 Tp4 0.8180/85, while as breakout buy at 0.8295/00 with Tp1 0.8320/25 Tp2 0.8345/50 Tp3 0.8370/75

Usd/Cad This pair is moving sideways with uptrend basis, buy at 0.9945/50 with Tp1 0.9995/00 Tp2 1.0015/20 Tp3 1.0055/60 while sell at 0.9945/50 with Tp1 0.9900/05 Tp2 0.9875/80 Tp3 0.9845/50

Aud/Usd This pair is on downtrend, retracement at 1.0310/20, as swing sell with Tp1 low at 1.0250/55 Tp2 1.0210/15 Tp3 1.0185/90 Tp4 1.0130/35 while as breakout buy at 1.0310/20 with Tp1 1.0340/45 Tp2 1.0375/80 Tp3 1.0415/20

Nzd/Usd This pair is on downtrend, retracement at 0.8165/75, as swing sell with Tp1 0.8100/05 Tp2 low at 0.8080/85 Tp3 0.8035/40 while as breakout buy at 0.8165/75 with Tp1 0.8200/05 Tp2 0.8230/35 Tp3 0.8260/65

Euro/Chf This pair is moving sideways, buy at 1.2045 with Tp1 1.2055 Tp2 1.2060/65 Tp3 1.2080/85 while sell at 1.2040 with Tp1 1.2020/25 Tp2 low at 1.2015/20 Tp3 1.2005/10

Gbp/Chf This pair is on uptrend, retracement at 1.4500/10, as swing buy with Tp1 High at 1.4575/80 Tp2 1.4600/05 Tp3 1.4625/30 Tp4 1.4690/95 while as breakout sell at 1.4500/10 with Tp1 1.4460/65 Tp2 1.4425/30 Tp3 1.4385/90

Euro/Jpy This pair is on downtrend, retracement at 108.85/95, as swing sell with Tp1 low at 107.70/75 Tp2 107.30/35 Tp3 106.80/85 Tp4 105.75/80 while as breakout buy at 108.85/95 with Tp1 109.75/80 Tp2 110.40/45 Tp3 111.15/20

Gbp/Jpy This pair is on downtrend, retracement at 131.20/30, as swing sell with Tp1 129.90/95 Tp2 129.40/45 Tp3 low at 129.15/20 Tp4 128.60/65

Gold is on downtrend, retracement at 1635/36, as swing sell with Tp1 low at 1617/18 Tp2 1600/01 Tp3 1591/92 Tp4 1569/70 while as breakout buy at 1635/36 with Tp1 1649/50 Tp2 1662/63 Tp3 1677/78

Oil is on downtrend, retracement at 102.90/95, as swing sell with Tp1 low at 102.00/05 Tp2 100.15/20 Tp3 99.30/35 Tp4 97.60/65 while as breakout buy at 102.90/95 with Tp1 104.30/35 Tp2 105.45/50 Tp3 106.75/80

We have Crucial News Releases today for the Swiss Franc, Sterling, Loonie & Dollar Currency:

  • CHF CPI: Buy Gbp/Chf, Usd/Chf, Euro/Chf if 0.1% or less while sell if 0.6% or better

  • UK Manufacturing Production: Buy Gbp/Usd if 0.3% or more while sell if -0.1% or worse

