Hello Traders,
Forex Signals & Analysis for 25th May 2012:
Short Term Signals:
Usd/Chf Buy at 0.9530/35 then 0.9505/10 then 0.9480/85, sell at 0.9615/20 then 0.9630/35 then 0.9670/75
Usd/Jpy Buy at 79.30/35 then 79.20/25 then 79.10/15, sell at 79.70/75 then 79.80/85 then 79.95/00
Euro/Usd Buy at 1.2475/00 then 1.2450/55 then 1.2385/90, sell at 1.2615/20 then 1.2655/60 then 1.2695/00
Gbp/Usd Buy at 1.5610/15 then 1.5585/90 then 1.5535/40, sell at 1.5730/35 then 1.5760/65 then 1.5800/05
Medium Term Daily Analysis:
Usd/Chf This pair is on uptrend, retracement at 0.9530/40, as swing buy with Tp1 0.9615/20 Tp2 High at 0.9630/40 Tp3 0.9670/75 while as breakout sell with Tp1 0.9505/10 Tp2 0.9480/85 Tp3 0.9460/65
Usd/Jpy This pair is moving sideways with downtrend basis, retracement at 79.60/65, as swing sell with Tp1 79.30/35 Tp2 79.20/25 Tp3 low at 79.10/15 while as breakout buy with Tp1 79.70/75 Tp2 79.80/85 Tp3 79.95/00
Euro/Usd This pair is on downtrend, retracement at 1.2590/00, as swing sell with Tp1 1.2475/00 Tp2 low at 1.2445/55 Tp3 1.2385/90 while as breakout buy with Tp1 1.2615/20 Tp2 1.2655/60 Tp3 1.2695/00
Gbp/Usd This pair is on downtrend, retracement at 1.5710/20, as swing sell with Tp1 1.5610/15 Tp2 low at 1.5585/90 Tp3 1.5535/40 while as breakout buy with Tp1 1.5730/35 Tp2 1.5760/65 Tp3 1.5800/05
Usd/Cad This pair is on uptrend, retracement at 1.0240/45, as swing buy with Tp1 1.0310/15 Tp2 High at 1.0330/40 Tp3 1.0365/70 while as breakout sell with Tp1 1.0215/0 Tp2 1.0190/95 Tp3 1.0155/60
Euro/cad This pair is on downtrend, retracement at 1.2915/20, as swing sell with Tp1 1.2825/30 Tp2 low at 1.2805/10 Tp3 1.2760/65 while as breakout buy with Tp1 1.2930/35 Tp2 1.2960/65 Tp3 1.2990/95
Gbp/Cad This pair is funny, an always downward then pullup daily candles are marked, itâs still on downtrend, retracement at 1.6090/00, as swing sell with Tp1 1.6020/25 Tp2 1.5985/90 Tp3 1.5930/35 while as breakout buy with Tp1 1.6155/60 Tp2 1.6190/95 Tp3 1.6240/45
Aud/Usd This pair is on downtrend, retracement at 0.9785/90, as swing sell with Tp1 0.9690/95 Tp2 0.9660/65 Tp3 low at 0.9610/20 while as breakout buy with Tp1 0.9830/35 Tp2 0.9860/65 Tp3 0.9910/15
Aud/Jpy This pair is on downtrend, retracement at 77.85/90, as swing sell with Tp1 77.00/05 Tp2 76.65/70 Tp3 low at 76.30/40 while as breakout buy with Tp1 78.20/25 Tp2 78.45/50 Tp3 78.95/00
Nzd/Usd This pair is on downtrend, retracement at 0.7545/50, as swing sell with Tp1 0.7465/70 Tp2 0.7435/40 Tp3 0.7390/95 while as breakout buy with Tp1 0.7590/95 Tp2 0.7620/25 Tp3 0.7665/70
Euro/Jpy This pair is on downtrend, retracement at 100.20/25, as swing sell with Tp1 99.15/20 Tp2 low at 98.80/90 Tp3 98.40/45 while as breakout buy with Tp1 100.35/40 Tp2 100.65/70 Tp3 101.10/15
Gbp/Jpy This pair is on downtrend, retracement at 124.95/05, as swing sell with Tp1 124.05/10 Tp2 low at 123.70/80 Tp3 123.40/45 while as breakout buy with Tp1 125.15/20 tp2 125.40/45 Tp3 125.85/90
Chf/Jpy This pair is on downtrend, retracement at 83.40/45, as swing sell with Tp1 82.55/60 Tp2 low at 82.25/30 Tp3 81.95/00 while as breakout buy with Tp1 83.50/55 Tp2 83.75/80 Tp3 84.10/15
Gbp/Chf This pair is on uptrend, retracement at 1.4970/80, as swing buy with Tp1 1.5070/75 Tp2 1.5100/05 Tp3 1.5150/55 while as breakout sell with Tp1 1.4945/50 Tp2 1.4910/15 Tp3 1.4865/70
Gold is on downtrend, retracement at 1564/65, as swing sell with Tp1 1543/44 Tp2 1536/37 Tp3 1521/22 while as breakout buy with Tp1 1579/80 Tp2 1588/89 Tp3 1600/01
Oil is on downtrend, retracement at 91.10/15, as swing sell with Tp1 89.55/60 Tp2 88.95/00 Tp3 88.15/20 while as breakout buy with Tp1 91.90/95 Tp2 92.45/50 Tp3 93.35/40
***As said yesterday, market price showed a quick bounce and reversal from first targets(lows or highs) for more than 80pips movement but before the day ended, most pairs collapsed down again to close lower keeping the current trends with no real threat till today friday surprises!!
Have A Great Trading Day