Forex Photon

subscribing, looks interesting.

subscribing also out of curiosity:)

photon does not use 300pips SL:eek:

Are there any results without stealth mode? I just looked at the first trade and the huge sl;
182697 2010/06/24 00:01:46 Sell 0.10 USDCHF 1.10535 1.1337 1.1017 2010/06/24 00:14:12 1.10485 - 0.70 0.00 4.53 5.0

Jado911 and francisgalvin thank you for subscribing. I only intend to present true facts about photon and discover if this will be a profitable ea.

Are there any results without stealth mode? I just looked at the first trade and the huge sl;
182697 2010/06/24 00:01:46 Sell 0.10 USDCHF 1.10535 1.1337 1.1017 2010/06/24 00:14:12 1.10485 - 0.70 0.00 4.53 5.0

Listen I understand you being skeptic but I can assure you the stop loss is no where near 300. Megadroid has insane stop loss and that is why I never traded it. Maybe i can set stealth mode to false so you can see the true profit targets and true stop losses. I’ll look at it later when I have a little more time.

today was not that good usdcad/gbpusd/eurusd and eurjpy closed on negative pips eurjpy being worst (-21 pips)

all trades closed by photon so no trades :smiley:

sometimes once in awhile photon needs a break:o

no worries lets see tonite:p

yea photon took a little bit of a beatin’ tonight but losses happen and we have to just keep an eye on the big picture and see what happens.

you guys do realise that i can make an EA with many winning trades purely because it’s sl is huge compared to it’s tp?

this does not make my EA any good.

yeah i’m curious too.

curious to see how long you guys will realise it’s just another scam.

[Alpari (UK) Ltd.

Account: 1751002 Name: Forex Photon Currency: USD 2010 June 17, 18:20
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
114191257 2010.05.14 13:06 balance Deposit 10 000.00
114427589 2010.05.17 00:00 sell 1.50 usdchf 1.13406 0.00000 0.00000 2010.05.17 00:11 1.13356 0.00 0.00 0.00 66.16
114427959 2010.05.17 00:01 sell 1.45 usdcad 1.03509 0.00000 0.00000 2010.05.17 00:12 1.03426 0.00 0.00 0.00 116.36
114428233 2010.05.17 00:01 buy 1.40 eurusd 1.23487 0.00000 0.00000 2010.05.17 00:10 1.23540 0.00 0.00 0.00 74.20
114904419 2010.05.17 23:16 buy 1.54 usdcad 1.03125 0.00000 0.00000 2010.05.17 23:19 1.03187 0.00 0.00 0.00 92.53
114905348 2010.05.17 23:24 sell 1.55 usdchf 1.13193 0.00000 0.00000 2010.05.17 23:28 1.13128 0.00 0.00 0.00 89.06
114909264 2010.05.17 23:59 sell 1.56 eurusd 1.23996 0.00000 0.00000 2010.05.18 00:02 1.23940 0.00 0.00 0.00 87.36
114911108 2010.05.18 00:06 buy 1.58 eurusd 1.23880 0.00000 0.00000 2010.05.18 00:16 1.23930 0.00 0.00 0.00 79.00
114911552 2010.05.18 00:06 sell 1.52 usdchf 1.13174 0.00000 0.00000 2010.05.18 02:19 1.13523 0.00 0.00 0.00 -467.29
115334552 2010.05.18 23:04 buy 1.52 eurusd 1.21896 0.00000 0.00000 2010.05.19 01:37 1.21955 0.00 0.00 -2.13 89.68
115335352 2010.05.18 23:07 sell 1.46 usdchf 1.14899 0.00000 0.00000 2010.05.19 01:37 1.14849 0.00 0.00 -2.03 63.56
115336642 2010.05.18 23:12 buy 1.41 gbpusd 1.43081 0.00000 0.00000 2010.05.19 01:55 1.42736 0.00 0.00 -1.55 -486.45
115337091 2010.05.18 23:15 sell 1.35 usdcad 1.03944 0.00000 0.00000 2010.05.19 02:44 1.04305 0.00 0.00 -1.17 -467.24
115882462 2010.05.19 23:00 sell 1.40 eurusd 1.24226 0.00000 0.00000 2010.05.19 23:27 1.24173 0.00 0.00 0.00 74.20
115883120 2010.05.19 23:03 buy 1.33 usdchf 1.14981 0.00000 0.00000 2010.05.19 23:25 1.15036 0.00 0.00 0.00 63.59
115884104 2010.05.19 23:08 sell 1.29 gbpusd 1.44527 0.00000 0.00000 2010.05.20 00:01 1.44467 0.00 0.00 -6.19 77.40
115889808 2010.05.19 23:38 buy 1.35 usdcad 1.04109 0.00000 0.00000 2010.05.19 23:45 1.04171 0.00 0.00 0.00 80.35
115898901 2010.05.20 00:21 buy 1.44 gbpusd 1.44261 0.00000 0.00000 2010.05.20 02:48 1.43917 0.00 0.00 0.00 -495.36
115899037 2010.05.20 00:22 sell 1.38 usdchf 1.15228 0.00000 0.00000 2010.05.20 00:27 1.15175 0.00 0.00 0.00 63.50
116446767 2010.05.20 23:48 sell 1.38 usdcad 1.07171 0.00000 0.00000 2010.05.21 00:13 1.07070 0.00 0.00 -0.64 130.18
117006833 2010.05.24 00:00 buy 1.40 eurusd 1.25473 0.00000 0.00000 2010.05.24 00:08 1.25524 0.00 0.00 0.00 71.40
117011041 2010.05.24 00:16 buy 1.41 eurusd 1.25429 0.00000 0.00000 2010.05.24 01:54 1.25087 0.00 0.00 0.00 -482.22
117352730 2010.05.24 23:10 sell 1.34 usdchf 1.16057 0.00000 0.00000 2010.05.25 00:39 1.15942 0.00 0.00 -1.84 132.91
117354891 2010.05.24 23:22 buy 1.29 gbpusd 1.44099 0.00000 0.00000 2010.05.25 02:13 1.43838 0.00 0.00 -1.03 -336.69
117355223 2010.05.24 23:22 buy 1.22 eurusd 1.23390 0.00000 0.00000 2010.05.24 23:58 1.23490 0.00 0.00 0.00 122.00
117695441 2010.05.25 23:07 sell 1.32 eurusd 1.23535 0.00000 0.00000 2010.05.26 00:35 1.23431 0.00 0.00 -0.53 137.28
117696067 2010.05.25 23:08 buy 1.25 usdchf 1.15546 0.00000 0.00000 2010.05.26 00:07 1.15646 0.00 0.00 0.76 108.09
117697985 2010.05.25 23:14 sell 1.21 gbpusd 1.44158 0.00000 0.00000 2010.05.25 23:25 1.44422 0.00 0.00 0.00 -319.44
117701207 2010.05.25 23:26 sell 1.09 gbpusd 1.44384 0.00000 0.00000 2010.05.26 00:03 1.44236 0.00 0.00 -1.74 161.32
118034330 2010.05.26 23:44 sell 1.34 usdchf 1.16133 0.00000 0.00000 2010.05.27 00:26 1.16029 0.00 0.00 -4.49 120.11
118034470 2010.05.26 23:44 buy 1.29 eurusd 1.21568 0.00000 0.00000 2010.05.27 00:42 1.21668 0.00 0.00 -3.10 129.00
118368068 2010.05.27 23:57 sell 1.37 usdcad 1.04955 0.00000 0.00000 2010.05.28 03:20 1.04854 0.00 0.00 -0.65 131.96
118663790 2010.05.31 00:01 buy 1.39 gbpusd 1.44452 0.00000 0.00000 2010.05.31 00:01 1.44421 0.00 0.00 0.00 -43.09
118923825 2010.05.31 23:55 sell 1.39 eurusd 1.23080 0.00000 0.00000 2010.06.01 00:24 1.22998 0.00 0.00 -0.70 113.98
118928777 2010.06.01 00:32 buy 1.40 eurusd 1.22962 0.00000 0.00000 2010.06.01 09:03 1.22260 0.00 0.00 0.00 -982.80
118930397 2010.06.01 00:36 sell 1.34 usdchf 1.15606 0.00000 0.00000 2010.06.01 01:42 1.15503 0.00 0.00 0.00 119.49
119312181 2010.06.01 23:24 buy 1.27 eurusd 1.22214 0.00000 0.00000 2010.06.02 00:10 1.22322 0.00 0.00 -0.89 137.16
119312693 2010.06.01 23:25 buy 1.22 gbpusd 1.46375 0.00000 0.00000 2010.06.01 23:59 1.46428 0.00 0.00 0.00 64.66
119313050 2010.06.01 23:25 sell 1.14 usdchf 1.15774 0.00000 0.00000 2010.06.02 00:01 1.15670 0.00 0.00 -1.18 102.50
119322196 2010.06.02 00:09 buy 1.25 usdcad 1.05402 0.00000 0.00000 2010.06.02 02:17 1.05504 0.00 0.00 0.00 120.85
119326190 2010.06.02 00:33 sell 1.27 gbpusd 1.46646 0.00000 0.00000 2010.06.02 00:36 1.46577 0.00 0.00 0.00 87.63
119644276 2010.06.02 23:58 sell 1.35 usdchf 1.15511 0.00000 0.00000 2010.06.03 02:16 1.15405 0.00 0.00 -8.10 124.00
119646498 2010.06.03 00:20 buy 1.30 eurusd 1.22415 0.00000 0.00000 2010.06.03 01:59 1.22516 0.00 0.00 0.00 131.30
119648460 2010.06.03 00:31 sell 1.24 usdcad 1.03892 0.00000 0.00000 2010.06.03 05:20 1.03792 0.00 0.00 0.00 119.47
119649022 2010.06.03 00:34 buy 1.20 gbpusd 1.46443 0.00000 0.00000 2010.06.03 00:42 1.46493 0.00 0.00 0.00 60.00
120494103 2010.06.07 23:32 sell 1.41 usdcad 1.06165 0.00000 0.00000 2010.06.08 00:17 1.06069 0.00 0.00 -0.27 127.62
120499194 2010.06.08 00:17 sell 1.43 eurusd 1.19252 0.00000 0.00000 2010.06.08 11:19 1.19151 0.00 0.00 0.00 144.43
120499682 2010.06.08 00:20 sell 1.38 gbpusd 1.44737 0.00000 0.00000 2010.06.08 07:41 1.45145 0.00 0.00 0.00 -563.04
120500890 2010.06.08 00:27 buy 1.30 usdcad 1.05980 0.00000 0.00000 2010.06.08 08:49 1.05279 0.00 0.00 0.00 -865.60
120501117 2010.06.08 00:28 buy 1.25 usdchf 1.16238 0.00000 0.00000 2010.06.08 09:21 1.16339 0.00 0.00 0.00 108.52
121185308 2010.06.10 00:42 sell 1.26 eurusd 1.19902 0.00000 0.00000 2010.06.10 01:33 1.19801 0.00 0.00 0.00 127.26
121806695 2010.06.14 00:37 sell 1.28 gbpusd 1.45696 0.00000 0.00000 2010.06.14 01:03 1.46110 0.00 0.00 0.00 -529.92
121806732 2010.06.14 00:37 sell 1.21 eurusd 1.21273 0.00000 0.00000 2010.06.14 01:12 1.21976 0.00 0.00 0.00 -850.63
121807023 2010.06.14 00:38 buy 1.15 usdchf 1.14785 0.00000 0.00000 2010.06.14 07:43 1.14522 0.00 0.00 0.00 -264.10
122041279 2010.06.14 23:22 buy 1.03 gbpusd 1.47347 0.00000 0.00000 2010.06.14 23:31 1.47408 0.00 0.00 0.00 62.83
122043567 2010.06.14 23:41 sell 1.04 usdchf 1.14277 0.00000 0.00000 2010.06.15 02:15 1.14173 0.00 0.00 -1.65 94.73
122043623 2010.06.14 23:41 buy 1.00 eurusd 1.22127 0.00000 0.00000 2010.06.15 00:25 1.22227 0.00 0.00 -1.60 100.00
122047356 2010.06.15 00:13 buy 0.98 usdcad 1.03233 0.00000 0.00000 2010.06.15 01:01 1.03334 0.00 0.00 0.00 95.79
122048499 2010.06.15 00:26 sell 0.99 eurusd 1.22260 0.00000 0.00000 2010.06.15 00:50 1.22160 0.00 0.00 0.00 99.00
122600102 2010.06.16 23:11 sell 1.10 eurusd 1.23143 0.00000 0.00000 2010.06.16 23:18 1.23043 0.00 0.00 0.00 110.00
122601079 2010.06.16 23:17 sell 1.07 usdchf 1.13148 0.00000 0.00000 2010.06.17 00:26 1.13092 0.00 0.00 -4.24 52.98
0.00 0.00 -44.96 -2 488.47
Closed P/L: -2 533.43
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00
Closed Trade P/L: -2 533.43 Floating P/L: 0.00 Margin: 0.00
Balance: 7 466.57 Equity: 7 466.57 Free Margin: 7 466.57

curious to see how long you guys will realise it’s just another scam

The stop loss isn’t huge. It is 26 not 300.

Be negative if you like. I have done alot of research into ea’s and I understand your skeptisism. Automated trading can be profitable even if you don’t think so.

10% loss 12.4%
20% loss 1.5%
30% loss 0.2%

This is the risk analysis [B]across 5 pairs[/B]

If you do the break down it is similar to risking 2% or less per trade.

This means across 5 pairs you have a 12.4% chance of blowing 10% of your account based on real live trading. This doesn’t mean that 2% is your total risk it just means over the history of this live account this is the actual risk. This is not back testing or curve fitting this is the actual break down of risk across 5 pairs.

Those are the losses the EA has suffered in the past, not the actuall risk you are taking per trade. If the EA has a trade open during a news spike these is a good chance it will hit that 300 pips SL.
Have done any testing without stealth mode off and the SL yet?

There is no 300 pip stop loss

next week i will set up a demo with stealth off to prove that there is no 300 pip stop loss.

Those are the losses the EA has suffered in the past, not the actuall risk you are taking per trade

that is what I am saying that historically this is the actual risk photon has taken.

This doesn’t mean that 2% is your total risk it just means over the history of this live account this is the actual risk

how do you explain the alpari UK statement above?

Thought I would pipe in here since I too have this EA. First yes there is no 300 pip stop loss. The stop is between 40 and 70 pips depending on the pair, it only shows 300 if u run it in stealth mode. That being said however I ran the EA 24/7 for a few days to see what would happen and it lost a ton of money. The key to this thing seems to be that it is designed to run between 5PM and 7PM est time when the market is dead and it looks to scalp for small profits during those 2 hours. So that is probably why you have not seen a loss of 70 pips however if the market actually moved that much during this time then it would hit your stop. So far I personally have not been able to run this EA profitable…take it for what it’s worth!

Thanks for clearing that up about the SL. But why aren’t you just trading it between 5pm and 7pm? Instead of 24/7?