EUR/USD: Euro trades around 1.1700 ahead of ECB meeting accounts
Forex Signals Trading levels:
AUDUSD R1-0.7610 R2-0.7580 S1-0.7520 S2-0.7470
EURUSD R1-0.6900 R2-0.6945 S1-0.6880 S2-0.6845
USDCAD R1-1.3440 R2-1.3380 S1-1.3300 S2-1.3250
US Dollar stays bid around 94.00 ahead of US data
As of writing the index is gaining 0.15% at 93.93 facing the immediate hurdle at 94.19 (2018 high May 23) followed by 94.22 (monthly high Dec.11 2017) and then 94.27 (high Oct.5 2017). On the downside, a break below 93.54 (10-day sma) would target 93.30 (low May 21) en route to 92.99 (21-day sma).
By - Fx Street
NZD/USD capped at 0.6940, bearish head-and-shoulder in the making
R1 0.6932 R2 0.6953
S1 0.6899 S2 0.6885
USD/CAD jumps to near 3-week tops, closer to 1.30 handle
On a sustained move beyond the 1.30 handle, the pair is likely to accelerate the up-move towards mid-1.3000s en-route the next major hurdle near the 1.3100 round figure mark. On the flip side, 1.2950-45 area now seems to protect the immediate downside, which if broken could drag the pair back below the 1.2900 handle towards its next support near the 1.2880-75 region.
R1 1.3020 R2 1.3063
S1 1.2904 S2 1.2832
By - Fx Street
Today’s Level BY- Fx Street
EURUSD R1-1.1701 R2-1.1777 S1-1.1577 S2-1.153
GBPUSD R1-1.3337 R2-1.3363 S1-1.3291 S2-1.3271
USDJPY R1-109.76 R2-110.1 S1-109.15 S2-108.89
AUDUSD R1-0.7573 R2-0.7600 S1-0.7529 S2-0.7513
USDCHF R1-0.9959 R2-0.9983 S1-0.9909 S2-0.9885
USDCAD R1-1.3024 R2-1.3055 S1-1.2961 S2-1.2929
EURGBP R1-0.8778 R2-0.8824 S1-0.8706 S2-0.8679
Currency pair level of 30-may-18
EURUSD R1-1.1616 R2-1.1693 S1-1.1486 S2-1.1433
GBPUSD R1-1.3315 R2-1.3381 S1-1.3193 S2-1.3138
USDCHF R1-0.9982 R2-1.0050 S1-0.9848 S2-0.9782
AUDUSD R1-0.7540 R2-0.7575 S1-0.7484 S2-0.7462
EURGBP R1-0.8736 R2-0.8761 S1-0.8692 S2-0.8673
Currency pair level of 31-May-18
EURUSD R1-1.1721 R2-1.1777 S1-1.1563 S2-1.1462
GBPUSD R1-1.3317 R2-1.3346 S1-1.3251 S2-1.3214
AUDUSD R1-0.7613 R2-0.7654 S1-0.7503 S2-0.7435
NZDUSD R1-0.7031 R2-0.7074 S1-0.6914 S2-0.6840
CHFCAD R1-1.3135 R2-1.3250 S1-1.2940 S2-1.2860
Currency pair level of 1-June-18
USDJPY R1-109.10 R2-109.38 S1-108.46 S2-108.11
USDCHF R1-0.9861 R2-0.9934 S1-0.9822 S2-0.9787
USDCAD R1-1.3029 R2-1.3099 S1-1.2853 S2-1.2747
EURGBP R1-0.8812 R2-0.8830 S1-0.8767 S2-0.8739
EURJPY R1-127.87 R2-126.51 S1-126.47 S2-125.69
Currency pair level of 05-June-18
USDJPY R1-110.00 R2-110.19 S1-109.50 S2-109.19
GBPUSD R1-1.3377 R2-1.3441 S1-1.3273 S2-1.3231
NZDUSD R1-0.7060 R2-0.7091 S1-0.6987 S2-0.6946
CHFJPY R1-111.53 R2-111.90 S1-110.70 S2-110.24
GBPJPY R1-146.79 R2-147.38 S1-145.72 S2-145.25
Currency pair level of 06-June-18
EURUSD R1-1.1750 R2-1.1781 S1-1.1669 S2-1.1621
USDJPY R1-110.05 R2-110.31 S1-109.5 S2-109.21
GBPUSD R1-1.3432 R2-1.3475 S1-1.3225 S2-1.3260
AUDUSD R1-0.7652 R2-0.7687 S1-0.7588 S2-0.7560
EURGBP R1-0.8787 R2-0.8824 S1-0.8719 S2-0.8687
Currency pair level of 07-June-18
EURUSD R1-1.1810 R2-1.1846 S1-1.1724 S2-1.1674
GBPUSD R1-1.3443 R2-1.3473 S1-1.3385 S2-1.3354
USDCAD R1-1.2994 R2-1.3044 S1-1.2875 S2-1.2807
EURGBP R1-0.8800 R2-0.8821 S1-0.8748 S2-0.8718
EURJPY R1-148.24 R2-148.69 S1-147.12 S2-146.44
Currency pair level of 08-June-18
EURUSD R1-1.1835 R2-1.1872 S1-1.1767 S2-1.1736
USDJPY R1-110.14 R2-110.557 S1-109.37 S2-109.04
GBPUSD R1-1.3473 R2-1.3523 S1-1.3372 S2-1.3322
USDCHF R1-0.9853 R2-0.9902 S1-0.9772 S2-0.9740
AUDUSD R1-0.7661 R2-0.7699 S1-0.7598 S2-0.7574
Currency pair level of 12-June-18
EURUSD R1-1.1813 R2-1.1842 S1-1.1763 S2-1.1742
USDJPY R1-110.35 R2-110.66 S1-109.52 S2-109.00
GBPUSD R1-1.3432 R2-1.3486 S1-1.3334 S2-1.3290
USDCHF R1-0.9873 R2-0.9893 S1-0.9836 S2-0.9819
AUDUSD R1-0.7624 R2-0.7640 S1-0.7592 S2-0.7575
Currency pair level of 13-June-18
EURUSD R1-1.1793 R2-1.1840 S1-1.1716 S2-1.1686
USDJPY R1-110.60 R2-110.82 S1-110.06 S2-109.75
GBPUSD R1-1.3418 R2-1.3464 S1-1.3335 S2-1.3297
USDCHF R1-0.9892 R2-0.9916 S1-0.9837 S2-0.9806
AUDUSD R1-0.7610 R2-0.7647 S1-0.7551 S2-0.7528
Currency pair level of 14-June-18
EURUSD R1-1.1820 R2-1.1850 S1-1.1744 S2-1.1696
USDJPY R1-110.71 R2-110.08 S1-110.12 S2-109.89
GBPUSD R1-1.3408 R2-1.3440 S1-1.3326 S2-1.3276
USDCHF R1-0.9889 R2-0.9921 S1-0.9832 S2-0.9808
AUDUSD R1-0.7615 R2-0.7653 S1-0.7535 S2-0.7492
Currency pair level of 15-June-18
EURUSD R1-1.1760 R2-1.1952 S1-1.1470 S2-1.1371
USDJPY R1-110.92 R2-111.21 S1-110.21 S2-109.62
GBPUSD R1-1.3388 R2-1.3513 S1-1.3197 S2-1.3132
USDCHF R1-1.0021 R2-1.0072 S1-0.9872 S2-0.9772
AUDUSD R1-0.7550 R2-0.7622 S1-0.7441 S2-0.7403
Currency pair level of 18-June-18
EURUSD R1-1.1644 R2-1.1678 S1-1.1560 S2-1.1510
USDJPY R1-110.93 R2-111.19 S1-110.39 S2-110.12
GBPUSD R1-1.3315 R2-1.3351 S1-1.3227 S2-1.3175
USDCHF R1-0.9995 R2-1.0015 S1-0.9951 S2-0.9926
AUDUSD R1-0.7470 R2-0.7498 S1-0.7426 S2-0.7411
Currency pair level of 19-June-18
EURUSD R1-1.1643 R2-1.1664 S1-1.1584 S2-1.1545
USDJPY R1-110.76 R2-110.98 S1-110.31 S2-110.08
GBPUSD R1-1.3276 R2-1.3309 S1-1.3219 S2-1.3194
USDCHF R1-0.9984 R2-1.0016 S1-0.9928 S2-0.9904
AUDUSD R1-0.7449 R2-0.7474 S1-0.7406 S2-0.7389
Currency pair level of 20-June-18
EURUSD R1-1.1646 R2-1.1703 S1-1.1532 S2-1.1474
USDJPY R1-110.59 R2-111.11 S1-110.07 S2-109.55
GBPUSD R1-1.3249 R2-1.3323 S1-1.3125 S2-1.3076
USDCHF R1-0.9975 R2-1.0007 S1-0.9914 S2-0.9885
AUDUSD R1-0.7425 R2-0.7468 S1-0.7343 S2-0.7304