Please note the holiday hours for certain CFD products on July 3 and 4. All times are in GMT.
There are no changes to forex trading hours.
Have a great weekend!
Jason
Please note the holiday hours for certain CFD products on July 3 and 4. All times are in GMT.
There are no changes to forex trading hours.
Have a great weekend!
Jason
Hi Everyone,
An update to Trading Station Desktop was released last weekend adding some very useful functions that we hope will improve your trading experience. Hereâs a highlight of a few of the new features:
New Contingent Orders
A Contingent order is an order that contains two (or more) entry orders linked together by a certain condition of their execution. Previously, we only had OCO orders available in Trading Station Desktop. The recent update makes available the following additional contingent orders:
You can create contingent orders by right clicking on a symbol and selecting âCreate Contingent Orderâ from the menu. You can also press Alt+E on your keyboard. The online user guide has more information on how each order type works.
Improved Reports
A new Statement Summary Report is now available. This new report is designed to give you a summary of all products traded over a specified period along with volume, gross P/L, commission, rollover, net P/L, and open/close date.
The previous Combined Account Statement Report is still available which will give details on every trade for the specified period of time.
You will also notice when selecting the report type you also have the option for âAccount Analyticsâ. This option will take you to the Trading Analytics app where you can run detailed analysis of your trading history such as profitability by symbol, profitability by time of day, average gain per trade, average loss per trade, and much more.
Marketscope Price Panels
The Bid/Ask price panel is now available directly on the chart for trading. Previously, you could trade from the chart by clicking on the price on the right hand axis. The price panel now gives you an additional method to place trades, plus a drop down menu for you to select the amount to trade if you have the platform set to one-click trading as I have done in the screenshot.
Let me know if you have any questions, and as always we appreciate any feedback you have about the update.
Jason
These are great additions, Jason. I still find MS2 to be the most flexible, comprehensive and trader-friendly platform (and by far!) that I have ever used (which admittedly is not many!) I really like the new price panel on the MS2, it is very useful - but it could be like on MT4 and offer the choice of toggling it on and off. Actually, I still like the fact that you can drag/drop the price panel from the Tradestation and then it is always âon topâ even when one is working on other things like spreadsheets. That enables you to keep one eye on prices at the same time as doing other things.
The only thing I would like to see that would improve chart visibility would be to have an option to colour the candle outlines separate to the body colours. E.g. a black outline with, say, green and red bodies - but I guess that is a bit picky!!!
Hey Manxx,
Happy to hear you are enjoying using our Marketscope platform. Thatâs a great suggestion about the candlestick outline and Iâll give this feedback to the development team. Technically, it is possible to change the outlines if you would like to create a custom indicator.
The price panels can be removed from either all charts or just some. If you right click on the price panel, you can deselect âShow Price Panelâ for each chart individually. You can also remove the price panels completely by going to the top of your Trading Station 2 and selecting System > Options > Marketscope 2.0 > Chart View Options > Show Price Panel > No.
Jason
Great! Thanks Jason for your quick and detailed reply!
FXCM Group, the two remaining forex, CFD and spread betting units of Global Brokerage, announced it is terminating the Management agreement with Global Brokerage Holdings, LLC (GLBR).
According to FXCMâs statement, the termination was mutually agreed by the parties and reflects the continuing separation of FXCM from Global Brokerage.
GLBR came into existence earlier this year, after FXCM Inc. was transformed into Global Brokerage Holdings. The change was in order to prevent customer confusion after the US subsidiary shut down.
Tuesday we held part 1 of our 3 part webinar series on Algo Trading. If youâre new to algorithmic trading and looking to automate a trading strategy, this is a good way to get started.
Part 1 discusses the following topics:
Great learning material for the weekend while trading is closed
Tis the season
Normally, the forex market trades 24 hours a day, 5 days a week without interruption even during major holidays around the world, and FXCM provides live customer support 24 hours a day even on weekends and holidays.
However, Christmas and New Years are the two exceptions. Here is a link to FXCMâs holiday hours for trading and customer support during these holidays.
Iâll be out of the office until January 3rd and will respond to any posts or private messages when I return.
Happy Holidays!
Jason
Please note the February holiday hours for CFD products. All times are in GMT. There are no changes to forex trading hours.
Jason
*This product is at its initial launch phase and currently only available to accounts held with FXCM Markets and FXCM Australia under certain servers.
When will FXCM launch crypto CFDs?
Hi Cryptopotamus,
Thanks for the question. I know everyone has been eager to trade crypto CFDs. We donât have any information to share at the moment, but I will let you know if and when that changes.
Jason
That didnât sound like a ânoâ to me.
Hey Jason, I just signed up with FXCM, uploaded documents as well but itâs not yet verified. Can you help me look into that please? thanks
It has come time to look for a broker for my first live account. So im searching on several sites and have have always thought one of the proper places to research Forex questions is here on BabyPips.One of the brokers ive always heard about is FXCM. So i saw this discusion about the broker. So i thought it would be respectful to research this broker on the BROKER DISCUSSION thread.
I received a e-mail notice that you posted this as a reply to me. Jason is the FXCM official representative on BP and I am sure he will be more than happy to answer any queries you have regarding FXCM.
iâm new, can we start trading on fxcm with just $500?
Hi benhur,
Welcome to the forum. Yes, you can open an account with $500.
The first step is to submit the application on our website, and then you deposit funds online through our website and start trading.
Jason
*FX/CFD trading carries a risk of losses in excess of your deposited funds
FXCM Launches REST API and Python Wrapper
Our new REST API was launched today and is now available to connect to FXCMâs trading server. The REST API lets you integrate with our trading system using popular programming languages such as Python and JavaScript, and you can use it to retrieve historical chart data and place trades, along with real-time market data and position update information via WebSocket. The REST API also uses OAuth 2.0 specification via token for a more secure integration.
A Python Wrapper was also released. Easily integrated with Jupyter Notebook, fxcmpy is a Python package that exposes all capabilities of the REST API via different Python classes. The classes allow for a convenient, Pythonic way of interacting with FXCMâs REST API on a high level without needing to take care of the lower-level technical aspects.
Documentation including sample code and real case studies can be found on our Github page. Let me know if you have any questions.
Jason
Hello Jason,
You helped me in the past so I thought to ask here again
Here is a sample from this morning.
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:0, PS=0.0001, B=1.23347, A=1.2336, Vol=2
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:0, PS=0.0001, B=1.23347, A=1.23359, Vol=3
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:2, PS=0.0001, B=1.23346, A=1.23359, Vol=4
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:11, PS=0.0001, B=1.23347, A=1.2336, Vol=7
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:14, PS=0.0001, B=1.23346, A=1.2336, Vol=8
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:15, PS=0.0001, B=1.23345, A=1.23358, Vol=11
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:15, PS=0.0001, B=1.23342, A=1.23355, Vol=14
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:17, PS=0.0001, B=1.23341, A=1.23355, Vol=15
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:18, PS=0.0001, B=1.23342, A=1.23355, Vol=16
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:18, PS=0.0001, B=1.23342, A=1.23355, Vol=18
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:21, PS=0.0001, B=1.23341, A=1.23354, Vol=20
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:22, PS=0.0001, B=1.23341, A=1.23353, Vol=26
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:22, PS=0.0001, B=1.23337, A=1.23351, Vol=29
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:23, PS=0.0001, B=1.23344, A=1.23356, Vol=43
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:23, PS=0.0001, B=1.23343, A=1.23356, Vol=44
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:27, PS=0.0001, B=1.23345, A=1.23359, Vol=49
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:27, PS=0.0001, B=1.23347, A=1.23361, Vol=53
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:28, PS=0.0001, B=1.23348, A=1.23361, Vol=54
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:29, PS=0.0001, B=1.23346, A=1.2336, Vol=56
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:29, PS=0.0001, B=1.23346, A=1.23359, Vol=57
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:30, PS=0.0001, B=1.23343, A=1.23358, Vol=61
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:30, PS=0.0001, B=1.23344, A=1.23357, Vol=63
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:32, PS=0.0001, B=1.23343, A=1.23356, Vol=69
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:32, PS=0.0001, B=1.23344, A=1.23357, Vol=71
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:33, PS=0.0001, B=1.23343, A=1.23357, Vol=74
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:34, PS=0.0001, B=1.23344, A=1.23357, Vol=75
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:41, PS=0.0001, B=1.23347, A=1.2336, Vol=82
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:42, PS=0.0001, B=1.23348, A=1.2336, Vol=83
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:43, PS=0.0001, B=1.23345, A=1.23359, Vol=87
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:44, PS=0.0001, B=1.23346, A=1.23358, Vol=91
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:44, PS=0.0001, B=1.23346, A=1.23359, Vol=94
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:45, PS=0.0001, B=1.23345, A=1.23359, Vol=95
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:46, PS=0.0001, B=1.23346, A=1.23359, Vol=96
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:47, PS=0.0001, B=1.23341, A=1.23355, Vol=105
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:48, PS=0.0001, B=1.23341, A=1.23354, Vol=106
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:48, PS=0.0001, B=1.2334, A=1.23354, Vol=107
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:49, PS=0.0001, B=1.23339, A=1.23352, Vol=114
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:49, PS=0.0001, B=1.2334, A=1.23354, Vol=117
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:50, PS=0.0001, B=1.23342, A=1.23355, Vol=120
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:51, PS=0.0001, B=1.23342, A=1.23355, Vol=122
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:54, PS=0.0001, B=1.2334, A=1.23354, Vol=124
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:57, PS=0.0001, B=1.23339, A=1.23352, Vol=128
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:57, PS=0.0001, B=1.23336, A=1.23351, Vol=135
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:57, PS=0.0001, B=1.23338, A=1.23351, Vol=137
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:55:58, PS=0.0001, B=1.23336, A=1.2335, Vol=139
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:56:1, PS=0.0001, B=1.23336, A=1.23349, Vol=2
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:56:2, PS=0.0001, B=1.23335, A=1.23349, Vol=3
Id=1, I=EUR/USD, Pr=5, T=2018-MAR-23 5:56:7, PS=0.0001, B=1.23337, A=1.2335, Vol=6
Hello Mihk,
Of course, always happy to help
IO2GOfferRow volume in your sample is showing the tick volume of the current minute. Ticks are the number of times price has changed in the current minute which is strongly correlated to volume traded.
Also, there is not a way to separate tick volume into long and short tick volume.
Jason