FINPRO LIQUIDITY PROVIDERS MIS-BEHAVING
On a very regular basis, FinProTrading’s Market Makers
are seriously mis-behaving in GBP/NZD specifically…
When I get around to it, I’ll try and bring it to their attention…
They “spike” the BID downwards erratically…
If I showed you a screen shot of the BID it’s embarrassing…
Mostly during the Asian session.
[EDIT2] OK, I submitted a Support Ticket to FinPro pointing out that the GBP/NZD
pair is consistently and significantly misbehaving. We’ll see what they say…
[EDIT] I’ll post the image anyway; a picture worth 1k words…
symbol min , avg , max spread pips
AUDCAD, 0.8 , 1.0 , 4.1 #
AUDCHF, 1.3 , 1.4 , 1.8 #
AUDJPY, 0.6 , 0.7 , 0.9 #
AUDNZD, 0.7 , 1.2 , 1.8 #
AUDUSD, 0.1 , 0.3 , 0.4
CADCHF, 1.3 , 1.7 , 3.5 ##
CADJPY, 0.7 , 0.8 , 1.0 #
CHFJPY, 1.5 , 1.6 , 3.1 ##
EURAUD, 0.5 , 0.9 , 1.4 #
EURCAD, 1.0 , 1.2 , 1.3 #
EURCHF, 0.9 , 1.1 , 1.3 #
EURGBP, 0.5 , 0.7 , 1.0 #
EURJPY, 0.2 , 0.4 , 0.6
EURNZD, 1.9 , 2.8 , 3.4 ###
EURUSD, 0.1 , 0.3 , 0.5
GBPAUD, 1.6 , 2.3 , 2.9 ##
GBPCAD, 1.9 , 2.2 , 2.7 ##
GBPCHF, 1.4 , 1.7 , 3.0 ##
GBPJPY, 0.2 , 0.6 , 1.1 #
GBPNZD, 15.5 , 18.5 , 24.8 ##################
GBPUSD, 0.4 , 0.6 , 0.9 #
NZDCAD, 1.2 , 1.8 , 2.1 ##
NZDCHF, 1.2 , 1.6 , 1.9 ##
NZDJPY, 0.8 , 1.2 , 1.6 #
NZDUSD, 0.3 , 0.8 , 1.2 #
USDCAD, 0.4 , 0.5 , 0.8 #
USDCHF, 0.6 , 0.8 , 1.0 #
USDJPY, 0.1 , 0.2 , 0.4
hyperscalper