LMFX FOREX PRICING TECHNICAL INFORMATION
As I said earlier, I have access to LMFX so I am able to give some technical
information. I’ve run overnight, and this data is toward the end of the London Session. I just took a snapshot, making no attempt to select data. Here are LMFX representative Bid/Ask spreads across the 28 Forex pairs. I think it’s based on the last 5 minutes or so in my software.
Time: 14:20 GMT Tuesday July 18.
Note: the avg spread would be the column to use. These are “variable spread” plus commission type accounts. These are LIVE trading accounts.
LMFX “ZERO ACCOUNT” DATA:
symbol min , avg , max spread pips
AUDCAD, 0.5 , 0.8 , 1.2 #
AUDCHF, 0.5 , 0.8 , 1.1 #
AUDJPY, 0.5 , 0.8 , 1.1 #
AUDNZD, 0.7 , 1.0 , 1.3 #
AUDUSD, 0.4 , 0.7 , 0.9 #
CADCHF, 0.4 , 0.7 , 0.9 #
CADJPY, 0.2 , 0.4 , 0.7
CHFJPY, 0.4 , 1.0 , 1.3 #
EURAUD, 0.6 , 1.2 , 1.4 #
EURCAD, 0.5 , 0.9 , 1.2 #
EURCHF, 0.3 , 0.5 , 0.7
EURGBP, 0.2 , 0.4 , 0.6
EURJPY, 0.4 , 0.5 , 0.8 #
EURNZD, 1.2 , 1.6 , 1.8 ##
EURUSD, 1.1 , 1.1 , 1.2 #
EURUSD, 0.1 , 0.0 , 0.1
GBPAUD, 1.1 , 1.5 , 1.8 #
GBPCAD, 0.6 , 1.3 , 1.7 #
GBPCHF, 0.8 , 1.0 , 1.3 #
GBPJPY, 0.2 , 0.7 , 1.3 #
GBPNZD, 1.3 , 2.6 , 3.1 ###
GBPUSD, 0.1 , 0.2 , 0.6
NZDCAD, 1.6 , 1.8 , 2.0 ##
NZDCHF, 1.3 , 1.7 , 2.0 ##
NZDJPY, 0.7 , 1.1 , 1.2 #
NZDUSD, 0.6 , 0.9 , 1.1 #
USDCAD, 0.2 , 0.5 , 0.7
USDCHF, 0.3 , 0.4 , 0.6
USDJPY, 0.1 , 0.2 , 0.2
FOR COMPARISON, THIS IS FINPROTRADING
AT ABOUT THE SAME TIME:
FINPROTRADING DATA:
symbol min , avg , max spread pips
AUDCAD, 0.5 , 0.8 , 0.9 #
AUDCHF, 0.3 , 0.6 , 0.7 #
AUDJPY, 0.3 , 0.5 , 0.7 #
AUDNZD, 0.5 , 0.9 , 1.2 #
AUDUSD, 0.1 , 0.1 , 0.2
CADCHF, 0.5 , 0.7 , 0.8 #
CADJPY, 0.4 , 0.6 , 0.7 #
CHFJPY, 0.7 , 0.8 , 0.9 #
EURAUD, 0.1 , 0.7 , 0.9 #
EURCAD, 0.7 , 0.9 , 1.1 #
EURCHF, 0.3 , 0.5 , 0.6
EURGBP, 0.1 , 0.3 , 0.4
EURJPY, 0.2 , 0.4 , 0.6
EURNZD, 0.6 , 1.2 , 1.4 #
EURUSD, 0.1 , 0.2 , 0.3
EURUSD, 0.1 , 0.2 , 0.3
GBPAUD, 0.8 , 1.2 , 1.4 #
GBPCAD, 1.0 , 1.4 , 1.6 #
GBPCHF, 0.7 , 1.0 , 1.2 #
GBPJPY, 0.4 , 0.7 , 0.9 #
GBPNZD, 1.1 , 1.5 , 1.9 ##
GBPUSD, 0.2 , 0.3 , 0.5
NZDCAD, 0.8 , 0.9 , 1.2 #
NZDCHF, 0.6 , 0.7 , 0.9 #
NZDJPY, 0.5 , 0.7 , 0.9 #
NZDUSD, 0.1 , 0.3 , 0.5
USDCAD, 0.1 , 0.3 , 0.5
USDCHF, 0.2 , 0.4 , 0.5
USDJPY, 0.1 , 0.2 , 0.4
hyperscalper