LOOKING BRIEFLY AT LOYAL BANK’s FOREX SPREADS
Overlooking that you have to bank with them before being offered
a Forex account, their published spreads seem 5x - 10x wider than those
we get at FinProTrading.
[EDIT] Maybe I am reading it wrong. Maybe these are not their
spreads… Anyway, perhaps they offer good trading conditions,
maybe someone can look into it more closely.
http://myloyex.com/forex-trading-condition.php
Right now, as the week is ending,
here are FinProTrading’s pricing spreads, which are slightly wider
than you would generally see mid-week, by comparison.
symbol min , avg , max spread pips
AUDCAD, 1.1 , 1.7 , 1.9 ##
AUDCHF, 1.2 , 1.3 , 1.3 #
AUDJPY, 0.9 , 1.1 , 1.3 #
AUDNZD, 1.2 , 1.4 , 1.6 #
AUDUSD, 0.1 , 0.3 , 0.3
CADCHF, 2.2 , 2.2 , 2.4 ##
CADJPY, 0.9 , 1.0 , 1.1 #
CHFJPY, 1.5 , 1.6 , 1.6 ##
EURAUD, 0.3 , 0.5 , 0.8
EURCAD, 1.5 , 2.0 , 2.2 ##
EURCHF, 0.5 , 0.8 , 1.0 #
EURGBP, 0.2 , 0.3 , 0.5
EURJPY, 0.4 , 0.6 , 0.8 #
EURNZD, 1.9 , 2.1 , 2.2 ##
EURUSD, 0.1 , 0.2 , 0.4
GBPAUD, 0.6 , 1.2 , 1.5 #
GBPCAD, 3.2 , 3.5 , 4.0 ####
GBPCHF, 1.9 , 2.1 , 2.5 ##
GBPJPY, 1.5 , 1.7 , 2.0 ##
GBPNZD, 2.9 , 3.2 , 3.7 ###
GBPUSD, 0.3 , 0.5 , 0.8 #
NZDCAD, 2.5 , 2.6 , 2.7 ###
NZDCHF, 1.0 , 1.1 , 1.1 #
NZDJPY, 1.4 , 1.6 , 2.1 ##
NZDUSD, 0.3 , 0.4 , 0.6
USDCAD, 0.1 , 0.4 , 0.5
USDCHF, 0.3 , 0.5 , 0.8
USDJPY, 0.1 , 0.2 , 0.4
hyperscalper