Test Performance | https://www.myfxbook.com/portfolio/tradingview-forex-screener-strength/9546933 |
---|---|
Post 91 for explanation | |
Derived Trades | SL: DailyTF 3*ATR(20,Simple) |
USDJPY | B |
USDCHF | B |
USDCAD | B |
NZDUSD | S |
NZDCHF | S |
NZDCAD | S |
GBPUSD | S |
GBPCAD | S |
GBPAUD | S |
EURUSD | S |
EURGBP | B |
EURCAD | S |
CADJPY | B |
CADCHF | B |
AUDUSD | S |
AUDNZD | B |
AUDCHF | B |
AUDCAD | S |
Test Performance | https://www.myfxbook.com/portfolio/tradingview-forex-screener-strength/9546933 |
---|---|
Post 91 for explanation | |
Derived Trades | SL: DailyTF 3*ATR(20,Simple) |
USDJPY | B |
USDCHF | B |
USDCAD | B |
NZDUSD | S |
NZDCHF | S |
NZDCAD | S |
GBPUSD | S |
GBPNZD | B |
GBPCAD | S |
GBPAUD | S |
EURUSD | S |
EURNZD | B |
EURGBP | B |
EURCHF | B |
EURCAD | S |
CADJPY | B |
CADCHF | B |
AUDUSD | S |
AUDNZD | B |
AUDCHF | B |
AUDCAD | S |
Test Performance | https://www.myfxbook.com/portfolio/tradingview-forex-screener-strength/9546933 |
---|---|
Post 91 for explanation | |
Derived Trades | SL: DailyTF 3*ATR(20,Simple) |
USDJPY | B |
USDCHF | B |
USDCAD | B |
NZDUSD | S |
NZDJPY | B |
NZDCHF | S |
NZDCAD | S |
GBPUSD | S |
GBPJPY | B |
GBPCAD | S |
GBPAUD | S |
EURUSD | S |
EURJPY | B |
EURCAD | S |
EURAUD | S |
CHFJPY | B |
CADJPY | B |
CADCHF | B |
AUDUSD | S |
AUDNZD | B |
AUDJPY | B |
AUDCHF | B |
AUDCAD | S |
This keeps eating away the balance with small loss exits. Even though we operate on the MWD timeframe, the opening and closing of trades is still too frequent.
Test Performance | https://www.myfxbook.com/portfolio/tradingview-forex-screener-strength/9546933 |
---|---|
Post 91 for explanation | |
Derived Trades | SL: DailyTF 3*ATR(20,Simple) |
USDJPY | B |
USDCHF | B |
USDCAD | B |
NZDUSD | S |
NZDCAD | S |
GBPUSD | S |
GBPJPY | B |
GBPCAD | S |
GBPAUD | S |
EURUSD | S |
EURJPY | B |
EURGBP | S |
EURCAD | S |
EURAUD | S |
CHFJPY | B |
CADJPY | B |
CADCHF | B |
AUDUSD | S |
AUDNZD | B |
AUDJPY | B |
AUDCHF | B |
AUDCAD | S |
Test Performance | https://www.myfxbook.com/portfolio/tradingview-forex-screener-strength/9546933 |
---|---|
Post 91 for explanation | |
Derived Trades | SL: DailyTF 3*ATR(20,Simple) |
USDJPY | B |
USDCHF | B |
USDCAD | B |
NZDUSD | S |
NZDCHF | S |
NZDCAD | S |
GBPUSD | S |
GBPNZD | B |
GBPJPY | B |
GBPCAD | S |
GBPAUD | S |
EURUSD | S |
EURCAD | S |
CADJPY | B |
CADCHF | B |
AUDUSD | S |
AUDNZD | B |
AUDJPY | B |
AUDCHF | B |
AUDCAD | S |
Test Performance | https://www.myfxbook.com/portfolio/tradingview-forex-screener-strength/9546933 |
---|---|
Post 91 for explanation | |
Derived Trades | SL: DailyTF 3*ATR(20,Simple) |
USDJPY | B |
NZDUSD | S |
NZDCHF | S |
NZDCAD | S |
GBPUSD | S |
GBPCHF | S |
GBPCAD | S |
GBPAUD | S |
EURUSD | S |
EURGBP | B |
EURCHF | S |
EURCAD | S |
EURAUD | S |
CHFJPY | B |
CADJPY | B |
CADCHF | B |
AUDUSD | S |
AUDNZD | B |
AUDJPY | B |
AUDCAD | S |
Is your myfxbook private? I clicked the link but get 404 error. Looks promising