I am sure a lot of people will hiss at the topic; I choose it carefully and on purpose. A lot of traders want to become millionaires but do not have the discipline to achieve their dreams.
Do you know that it is possible to become a millionaire trading a $200 account? It is very possible but the only challenge is can you be patient enough?
Do you also know that if you have a $200 account and you can make 20% monthly profit consistently for four years, you would become a millionaire? You don’t believe me right? Here is proof;
Forex Account Manager
Enter Below
Your Initial Investment Amount 200.00 <---- Enter Here
Amount Of Monthly Interest That You Will Get 20% <---- Enter Here
Managed Account Performance Fees 0% <---- Enter Here
Investment Monthly Interest Gross Profit Performance Fees Net Profit Account Balance Month
200.00 20% 40.00 0.00 40.00 240.00 1
240.00 20% 48.00 0.00 48.00 288.00 2
288.00 20% 57.60 0.00 57.60 345.60 3
345.60 20% 69.12 0.00 69.12 414.72 4
414.72 20% 82.94 0.00 82.94 497.66 5
497.66 20% 99.53 0.00 99.53 597.20 6
597.20 20% 119.44 0.00 119.44 716.64 7
716.64 20% 143.33 0.00 143.33 859.96 8
859.96 20% 171.99 0.00 171.99 1,031.96 9
1,031.96 20% 206.39 0.00 206.39 1,238.35 10
1,238.35 20% 247.67 0.00 247.67 1,486.02 11
1,486.02 20% 297.20 0.00 297.20 1,783.22 12 End Year 1
1,783.22 20% 356.64 0.00 356.64 2,139.86 13
2,139.86 20% 427.97 0.00 427.97 2,567.84 14
2,567.84 20% 513.57 0.00 513.57 3,081.40 15
3,081.40 20% 616.28 0.00 616.28 3,697.69 16
3,697.69 20% 739.54 0.00 739.54 4,437.22 17
4,437.22 20% 887.44 0.00 887.44 5,324.67 18
5,324.67 20% 1,064.93 0.00 1,064.93 6,389.60 19
6,389.60 20% 1,277.92 0.00 1,277.92 7,667.52 20
7,667.52 20% 1,533.50 0.00 1,533.50 9,201.02 21
9,201.02 20% 1,840.20 0.00 1,840.20 11,041.23 22
11,041.23 20% 2,208.25 0.00 2,208.25 13,249.47 23
13,249.47 20% 2,649.89 0.00 2,649.89 15,899.37 24 End Year 2
15,899.37 20% 3,179.87 0.00 3,179.87 19,079.24 25
19,079.24 20% 3,815.85 0.00 3,815.85 22,895.09 26
22,895.09 20% 4,579.02 0.00 4,579.02 27,474.11 27
27,474.11 20% 5,494.82 0.00 5,494.82 32,968.93 28
32,968.93 20% 6,593.79 0.00 6,593.79 39,562.72 29
39,562.72 20% 7,912.54 0.00 7,912.54 47,475.26 30
47,475.26 20% 9,495.05 0.00 9,495.05 56,970.32 31
56,970.32 20% 11,394.06 0.00 11,394.06 68,364.38 32
68,364.38 20% 13,672.88 0.00 13,672.88 82,037.25 33
82,037.25 20% 16,407.45 0.00 16,407.45 98,444.70 34
98,444.70 20% 19,688.94 0.00 19,688.94 118,133.65 35
118,133.65 20% 23,626.73 0.00 23,626.73 141,760.37 36 End Year 3
141,760.37 20% 28,352.07 0.00 28,352.07 170,112.45 37
170,112.45 20% 34,022.49 0.00 34,022.49 204,134.94 38
204,134.94 20% 40,826.99 0.00 40,826.99 244,961.93 39
244,961.93 20% 48,992.39 0.00 48,992.39 293,954.31 40
293,954.31 20% 58,790.86 0.00 58,790.86 352,745.18 41
352,745.18 20% 70,549.04 0.00 70,549.04 423,294.21 42
423,294.21 20% 84,658.84 0.00 84,658.84 507,953.05 43
507,953.05 20% 101,590.61 0.00 101,590.61 609,543.66 44
609,543.66 20% 121,908.73 0.00 121,908.73 731,452.40 45
731,452.40 20% 146,290.48 0.00 146,290.48 877,742.88 46
877,742.88 20% 175,548.58 0.00 175,548.58 1,053,291.45 47
1,053,291.45 20% 210,658.29 0.00 210,658.29 1,263,949.74 48 End Year 4
1,263,949.74 20% 252,789.95 0.00 252,789.95 1,516,739.69 49
1,516,739.69 20% 303,347.94 0.00 303,347.94 1,820,087.63 50
1,820,087.63 20% 364,017.53 0.00 364,017.53 2,184,105.16 51
2,184,105.16 20% 436,821.03 0.00 436,821.03 2,620,926.19 52
2,620,926.19 20% 524,185.24 0.00 524,185.24 3,145,111.42 53
3,145,111.42 20% 629,022.28 0.00 629,022.28 3,774,133.71 54
3,774,133.71 20% 754,826.74 0.00 754,826.74 4,528,960.45 55
4,528,960.45 20% 905,792.09 0.00 905,792.09 5,434,752.54 56
5,434,752.54 20% 1,086,950.51 0.00 1,086,950.51 6,521,703.05 57
6,521,703.05 20% 1,304,340.61 0.00 1,304,340.61 7,826,043.66 58
7,826,043.66 20% 1,565,208.73 0.00 1,565,208.73 9,391,252.39 59
9,391,252.39 20% 1,878,250.48 0.00 1,878,250.48 11,269,502.87 60 End Year 5
11,269,502.87 20% 2,253,900.57 0.00 2,253,900.57 13,523,403.44 61
13,523,403.44 20% 2,704,680.69 0.00 2,704,680.69 16,228,084.13 62
16,228,084.13 20% 3,245,616.83 0.00 3,245,616.83 19,473,700.96 63
19,473,700.96 20% 3,894,740.19 0.00 3,894,740.19 23,368,441.15 64
23,368,441.15 20% 4,673,688.23 0.00 4,673,688.23 28,042,129.38 65
28,042,129.38 20% 5,608,425.88 0.00 5,608,425.88 33,650,555.26 66
33,650,555.26 20% 6,730,111.05 0.00 6,730,111.05 40,380,666.31 67
40,380,666.31 20% 8,076,133.26 0.00 8,076,133.26 48,456,799.57 68
48,456,799.57 20% 9,691,359.91 0.00 9,691,359.91 58,148,159.49 69
58,148,159.49 20% ######### 0.00 ######### 69,777,791.39 70
69,777,791.39 20% ######### 0.00 ######### 83,733,349.66 71
83,733,349.66 20% ######### 0.00 ######### 100,480,019.60 72 End Year 6
######### 20% ######### 0.00 ######### 120,576,023.52 73
######### 20% ######### 0.00 ######### 144,691,228.22 74
######### 20% ######### 0.00 ######### 173,629,473.86 75
######### 20% ######### 0.00 ######### 208,355,368.64 76
######### 20% ######### 0.00 ######### 250,026,442.36 77
######### 20% ######### 0.00 ######### 300,031,730.83 78
######### 20% ######### 0.00 ######### 360,038,077.00 79
######### 20% ######### 0.00 ######### 432,045,692.40 80
######### 20% ######### 0.00 ######### 518,454,830.88 81
######### 20% ######### 0.00 ######### 622,145,797.06 82
######### 20% ######### 0.00 ######### 746,574,956.47 83
######### 20% ######### 0.00 ######### 895,889,947.76 84 End Year 7
######### 20% ######### 0.00 ######### 1,075,067,937.32 85
######### 20% ######### 0.00 ######### 1,290,081,524.78 86
######### 20% ######### 0.00 ######### 1,548,097,829.74 87
######### 20% ######### 0.00 ######### 1,857,717,395.69 88
######### 20% ######### 0.00 ######### 2,229,260,874.82 89
######### 20% ######### 0.00 ######### 2,675,113,049.79 90
######### 20% ######### 0.00 ######### 3,210,135,659.74 91
######### 20% ######### 0.00 ######### 3,852,162,791.69 92
######### 20% ######### 0.00 ######### 4,622,595,350.03 93
######### 20% ######### 0.00 ######### 5,547,114,420.04 94
######### 20% ######### 0.00 ######### 6,656,537,304.05 95
######### 20% ######### 0.00 ######### 7,987,844,764.85 96 End Year 8
Wow! You now see how right I was.
Here is the big problem: How can I consistently make 20% monthly to be able to compound in this manner?
Here is how:
Before I go any further I need to change your perception from the popular approach many traders use.; The majority belief is that there is a holy grail that makes you win all your trades and many traders get involved in the rat race of finding that NO LOSS STRATEGY that doesn’t exist.
In the real world, many successful traders understand that in the financial market no one can control price (at least for an extended period), but you can control your risk.
The idea is to stack all the odds in your favor so I am going to quickly mention three main focuses:
- Risk per trade – I recommend 2% max for retail traders and 0.5% max for institutional traders
- An Edge (a trading strategy that gives you an edge)
- Leverage- I recommend 1:100 max to protect you from yourself
I am not going to waste any time on 1 and 3 above I will focus on 2 and I will try to bring in the others later.
Everybody wants a high probability set up so I am going to suggest one for you:
The picture below is a typical set up for what I want to discuss:
This is the HP Oscillator, It is a multitimeframe oscillator.
Indicator set up:
Depending on your trading style (intraday, swing or Long term) set the 1st HP Oscillator to a higher timeframe. In this case I will be showing you how to trade swing on the H4 time frame, so I set the 1st HP Oscillator to reflect the Daily time frame, use D1 or simply 1440 as I have done above.
The 2nd HP Oscillator is left at the default to reflect the current time frame. Set the Levels to 90 and 10.
Buy entry:
For a buy entry to be valid, the following conditions have to be reached:
- The HP oscillator set to the daily Time frame should be crossed bullish; the Blue line should be above the red line
- The HP oscillator set at default should close below 10 level i.e the over sold region
- A buy order can then be taken at the open of the new candle
Sell entry:
The sell entry is the opposite of the buy entry.
- The HP oscillator set to the daily Time frame should be crossed bearish; the Red line should be above the Blue line
- The HP oscillator set at default should close above 90 level i.e. the overbought region
- A sell order can then be taken at the open of the new candle
Simple right? It doesn’t end here:
Exit: You can set a fixed SL and TP for example for the H$ timeframe one can use 50pips SL and 100 pips TP (yeah that’s the trick). With a risk reward ratio like this (1:2) you will still be profitable even if you lose 60% of the time. This adds to the odds in your favor.
Now back to the topic, a millionaire in dollars from a $200 account. How?
Just risk 1% of your equity per trade and target 2% on all available instruments and you will be just fine and right on your way to becoming a dollar millionaire.