Article: Using Pivot Points In Forex Trading

dont help them unless u would employ them in one of ur hedge funds otherwise dont help em. there like the lazy office worker trying to tell you how to use a phot copying machine when u run the company

Have you learned anything yet or still crowd following? Feds CB next wave trades

[25/08/2013 21:18:14] est esprit: Operation Date: 08/23/2013

Operation Type: Outright Coupon Purchase

Release Time: 10:14 AM

Close Time: 11:00 AM

Settlement Date: 08/26/2013

Maturity/Call Date Range: 11/15/2020 - 08/15/2023

Total Par Amt Accepted (mlns) : $3,215

Total Par Amt Submitted (mlns) : $10,447
[25/08/2013 21:18:27] est esprit: see how low the auction was

guess im just a idiot lol, none of you did your research none of you did you?
cusip id security description par amt
accepted ($)
912810ft0 t 04.500 02/15/36 2,000,000
912810pt9 t 04.750 02/15/37 2,000,000
912810pw2 t 04.375 02/15/38 32,000,000
912810px0 t 04.500 05/15/38 3,000,000
912810qa9 t 03.500 02/15/39 61,000,000
912810qb7 t 04.250 05/15/39 41,000,000
912810qd3 t 04.375 11/15/39 3,000,000
912810qe1 t 04.625 02/15/40 26,000,000
912810qh4 t 04.375 05/15/40 33,000,000
912810qk7 t 03.875 08/15/40 90,000,000
912810ql5 t 04.250 11/15/40 56,000,000
912810qn1 t 04.750 02/15/41 1,000,000
912810qq4 t 04.375 05/15/41 2,000,000
912810qs0 t 03.750 08/15/41 169,000,000
912810qt8 t 03.125 11/15/41 234,000,000
912810qu5 t 03.125 02/15/42 52,000,000
912810qw1 t 03.000 05/15/42 321,000,000
912810qx9 t 02.750 08/15/42 304,000,000
912810qy7 t 02.750 11/15/42 131,000,000
912810qz4 t 03.125 02/15/43 26,000,000
912810rb6 t 02.875 05/15/43 0
912810rc4 t 03.625 08/15/43 0

Read more: 301 Moved Permanently

UJ
[00:04:41] est esprit: Stops @ 98,40
[00:04:45] est esprit: 98,10
[00:04:50] est esprit: Lareg 98,10
[00:04:55] est esprit: 99,15
[00:05:05] est esprit: 100 Primary do not touch
[00:05:09] est esprit: EU
[00:05:12] est esprit: 1.33
[00:05:15] est esprit: 1.3290
[00:05:21] est esprit: 1.3430
[00:05:25] Den Sherman: k
[00:05:28] est esprit: 1.3455
[00:05:40] est esprit: supply large 1.3220
[00:05:42] est esprit: 3420

Anyone still interested in this way of trading still here?

Tt one u use rsi 50 or 100 or 200