DailyFX Weekly Calendar for 4/09/2007 - 4/13/2007

CLICK HERE TO PRINT EXCEL FILE
CLICK HERE TO PRINT PDF
CLICK HERE TO PRINT PREVIOUS RESULTS

		Economic Data Release Calendar 			[U][www.dailyfx.com](http://www.dailyfx.com/)[/U] 			 		 			
		
		[U][www.fxcm.com](http://www.fxcm.com/)[/U] 			 		 			
		
		[I]April 8 - April 13, 2007[/I] 			[U][EMAIL="[email protected]"][email protected][/EMAIL][/U] 			 		 			
		
		1.212.897.7660 			 		 			
		
		
		
		
		1.888.50.FOREX 			 		 			[B]Central Bank Rates[/B] 			
		
		
		
		
	 		 			[B]USD[/B] 			[B]5.25%[/B] 			[B]GBP 5.25% [/B] 			 			[B]CAD 4.25%[/B] 			 		 		 			[B]EUR[/B] 			[B]3.75%[/B] 			[B]CHF 2.25%[/B] 			 			[B]AUD 6.25%[/B] 			 		 		 			[B]JPY[/B] 			[B]0.50%[/B] 			
		[B]4:00:00[/B] 			 			[B]NZD 7.50%[/B] 			 		 		 			
		
		
		
		
		
		
	 		 			[B]Date[/B] 			[B]Country/ Currency[/B] 			[B]Event[/B] 			[B]GMT[/B] 			[B]EDT[/B] 			[B]CONSENSUS[/B] 			[B]PREVIOUS[/B] 		 		 			[B]11-15 Apr[/B] 			[B]NZD[/B] 			[B]ANZ Business NZ Purchasing Managers Index (MAR)[/B] 			 			 			 			[B]53.9[/B] 		 		 			[B]12-16 Apr[/B] 			EUR 			Bank of France Busniess Sentiment (MAR) 			
		
		110 			110 		 		 			[B]9-Apr[/B] 			EUR 			Easter Monday - FRA/GER/ITA/UK/Scandi/Swiss Markets Closed 			
		
		
		 		 		 			[B]Mon[/B] 			[B]JPY[/B] 			[B]Eco Watchers Survey: Current (MAR)[/B] 			[B]5:00[/B] 			[B]1:00[/B] 			 			[B]49.2[/B] 		 		 			
		[B]JPY[/B] 			[B]Eco Watchers Survey: Outlook (MAR)[/B] 			[B]5:00[/B] 			[B]1:00[/B] 			 			[B]52.1[/B] 		 		 			
		[B]NZD[/B] 			[B]NZIER Business Opinion Survey (1Q)[/B] 			[B]22:00[/B] 			[B]18:00[/B] 			 			[B]3[/B] 		 		 			 			AUD 			AiG Perf of Construction Index (MAR) 			23:30 			19:30 			
		51.7 		 		 			[B]10-Apr[/B] 			[B]JPY[/B] 			[B]BoJ Target Rate (APR 10)[/B] 			 			 			[B]0.50%[/B] 			[B]0.50%[/B] 		 		 			[B]Tues[/B] 			AUD 			ANZ Job Advertisements (MoM) (MAR) 			1:30 			21:30 			
		3.4% 		 		 			
		AUD 			NAB Business Confidence (MAR) 			1:30 			21:30 			
		12 		 		 			
		AUD 			NAB Business Conditions (MAR) 			1:30 			21:30 			
		18 		 		 			
		[B]CHF[/B] 			[B]Unemployment Rate (MAR)[/B] 			[B]5:45[/B] 			[B]1:45[/B] 			[B]3.1%[/B] 			[B]3.2%[/B] 		 		 			
		[B]CHF[/B] 			[B]Unemployment Rate seasonally adjusted (MAR)[/B] 			[B]5:45[/B] 			[B]1:45[/B] 			[B]2.9%[/B] 			[B]3.0%[/B] 		 		 			
		JPY 			Bank of Japan Monthly Economic Survey 			6:00 			2:00 			
		
	 		 			
		JPY 			Machine Tool Orders (YoY) (MAR P) 			6:00 			2:00 			
		16.5% 		 		 			
		[B]EUR[/B] 			[B]German Trade Balance (FEB)[/B] 			[B]6:00[/B] 			[B]2:00[/B] 			[B]15.0B[/B] 			[B]16.2B[/B] 		 		 			
		EUR 			German Current Account (euros) (FEB) 			6:00 			2:00 			10.6B 			11.0B 		 		 			
		EUR 			German Imports, seasonally adjusted (MoM) (FEB) 			6:00 			2:00 			1.0% 			-1.8% 		 		 			
		EUR 			German Exports, seasonally adjusted (MoM) (FEB) 			6:00 			2:00 			1.1% 			0.0% 		 		 			
		JPY 			Bank of Japan Governor Fukui to Hold Regular Press Conference 			6:30 			2:30 			
		
	 		 			
		AUD 			Foreign Reserves (MAR) 			6:30 			2:30 			
		A$68.2B 		 		 			
		[B]EUR[/B] 			[B]French Industrial Production (MoM) (FEB)[/B] 			[B]6:45[/B] 			[B]2:45[/B] 			[B]0.6%[/B] 			[B]-0.3%[/B] 		 		 			
		[B]EUR[/B] 			[B]French Industrial Production (YoY) (FEB)[/B] 			[B]6:45[/B] 			[B]2:45[/B] 			[B]1.5%[/B] 			[B]-0.6%[/B] 		 		 			
		EUR 			French Manufacturing Production (MoM) (FEB) 			6:45 			2:45 			0.7% 			-0.5% 		 		 			
		EUR 			French Manufacturing Production (YoY) (FEB) 			6:45 			2:45 			2.1% 			-0.1% 		 		 			
		USD 			ICSC-UBS (APR 7) 			11:45 			7:45 			
		0.3% 		 		 			
		USD 			Redbook (APR 7) 			12:55 			8:55 			
		0.9% 		 		 			
		USD 			Fed's Mishkin Speaks at Bridgewater College in Virginia 			13:30 			9:30 			
		
	 		 			
		USD 			IBD/TIPP Economic Optimism (APR) 			14:00 			10:00 			50.0 			50.8 		 		 			
		USD 			Fed's Fisher Speaks at Community Luncheon 			17:20 			13:20 			
		
	 		 			
		USD 			ABC Consumer Confidence (APR 8) 			21:00 			17:00 			
		-5 		 		 			
		[B]GBP[/B] 			[B]BRC Retail Sales - All Stores (YoY) (MAR)[/B] 			[B]23:01[/B] 			[B]19:01[/B] 			 			[B]5.6%[/B] 		 		 			 			[B]GBP[/B] 			[B]BRC Retail Sales - Same Store (YoY) (MAR)[/B] 			[B]23:01[/B] 			[B]19:01[/B] 			[B]3.9%[/B] 			[B]3.3%[/B] 		 		 			
		USD 			Fed's Plosser Speaks in Delaware 			23:30 			19:30 			
		
	 		 			
		JPY 			Machine Orders (MoM) (FEB) 			23:50 			19:50 			-0.4% 			3.9% 		 		 			
		JPY 			Machine Orders (YoY) (FEB) 			23:50 			19:50 			0.8% 			2.6% 		 		 			
		JPY 			Money Supply M2+CD (YoY) (MAR) 			23:50 			19:50 			1.2% 			1.1% 		 		 			
		JPY 			Broad Liquidity (YoY) (MAR) 			23:50 			19:50 			2.8% 			2.7% 		 		 			
		JPY 			Bank Lending (YoY) (MAR) 			23:50 			19:50 			1.3% 			1.3% 		 		 			
		JPY 			Bank Lending Banks (YoY) (MAR) 			23:50 			19:50 			 			1.4% 		 		 			
		JPY 			Bank Lending Banks Adjusted (YoY) (MAR) 			23:50 			19:50 			 			2.4% 		 		 			
		JPY 			Current Account Total,  not seasonally adjusted (Japanese Yen) (FEB) 			23:50 			19:50 			2300.0B 			1194.4B 		 		 			
		JPY 			Current Account Total, seasonally adjusted (Japanese Yen) (FEB) 			23:50 			19:50 			1690.0B 			1848.5B 		 		 			
		JPY 			Trade Balance - Balance of Payments Basis (Japanese Yen) (FEB) 			23:50 			19:50 			1140.5B 			114.0B 		 		 			[B]11-Apr[/B] 			AUD 			Home Loans (FEB) 			1:30 			21:30 			0.3% 			0.3% 		 		 			[B]Wed[/B] 			AUD 			Investment Lending (FEB) 			1:30 			21:30 			
		4.6% 		 		 			
		JPY 			Bankruptcies (YoY) (MAR) 			4:30 			0:30 			
		5.5% 		 		 			
		JPY 			BoJ's New Board Members Kamezaki, Nakamura Hold First Press Conference 			6:00 			2:00 			
		
	 		 			
		EUR 			German Wholesale Price Index (MoM) (MAR) 			6:00 			2:00 			0.5% 			0.4% 		 		 			
		EUR 			German Wholesale price Index (YoY) (MAR)  			6:00 			2:00 			3.10% 			3.00% 		 		 			
		EUR 			French Trade Balance (Euros) (FEB) 			6:45 			2:45 			-2.8B 			-2.8B 		 		 			
		USD 			MBA Mortgage Applications (APR 6) 			11:00 			7:00 			
		-3.2% 		 		 			
		[B]CAD[/B] 			[B]Housing Starts (MAR)[/B] 			[B]12:15[/B] 			[B]8:15[/B] 			[B]213.5K[/B] 			[B]196.2K[/B] 		 		 			
		GPB 			Leading Indicator Index (MoM) (FEB) 			14:30 			10:30 			
		0.3% 		 		 			
		GBP 			Coincident Indicator Index (MoM) (FEB) 			14:30 			10:30 			
		0.0% 		 		 			
		USD 			EIA Crude Oil Stocks (APR 6) 			14:30 			10:30 			
		 4.3M  		 		 			
		USD 			Fed's Lacker Speaks to Economists in North Carolina 			16:45 			12:45 			
		
	 		 			
		[B]USD[/B] 			[B]FOMC Minutes (March 20-21)[/B] 			[B]18:00[/B] 			[B]14:00[/B] 			 			 		 		 			
		USD 			Monthly Treasury Budget Statement (MAR) 			18:00 			14:00 			-$85.0B 			-$120.0B 		 		 			
		GPB 			RICS House Price Balance (MAR) 			23:01 			19:01 			21% 			24% 		 		 			
		[B]JPY[/B] 			[B]Domestic Capital Goods Price Index (MoM) (MAR)[/B] 			[B]23:50[/B] 			[B]19:50[/B] 			[B]0.1%[/B] 			[B]0.0%[/B] 		 		 			
		[B]JPY[/B] 			[B]Domestic Capital Goods Price Index (YoY) (MAR)[/B] 			[B]23:50[/B] 			[B]19:50[/B] 			[B]1.9%[/B] 			[B]1.8%[/B] 		 		 			[B]12-Apr[/B] 			GBP 			BCC Economic Survey (1Q) 			
		
		
		
	 		 			[B]Thu[/B] 			UDS 			Fed's Moskow Speaks on Economic Outlook in Illinois 			0:30 			20:30 			
		
	 		 			
		[B]AUD[/B] 			[B]Employment Change (MAR)[/B] 			[B]1:30[/B] 			[B]21:30[/B] 			[B]15.0K[/B] 			[B]22.0K[/B] 		 		 			
		AUD 			Unemployment Rate (MAR) 			1:30 			21:30 			4.60% 			4.60% 		 		 			
		AUD 			Labor Force Participation Rate (MAR) 			1:30 			21:30 			64.90% 			64.90% 		 		 			
		EUR 			Italian Industrial Production, seasonally adjusted (MoM) (FEB) 			8:00 			4:00 			0.6% 			-1.4% 		 		 			
		EUR 			Italian Industrial Production, working days adjusted (YoY) (FEB) 			8:00 			4:00 			1.9% 			1.3% 		 		 			
		EUR 			Italian Industrial Production, not seasonally adjusted (YoY) (FEB) 			8:00 			4:00 			
		4.2% 		 		 			
		[B]GBP[/B] 			[B]Visible Trade Balance (Pounds)[/B] 			[B]8:30[/B] 			[B]4:30[/B] 			[B]-6400M[/B] 			[B]-6226M[/B] 		 		 			
		GBP 			Trade Balance Non EU (Pounds) 			8:30 			4:30 			3900M 			-3678M 		 		 			
		GBP 			Total Trade Balance (Pounds) 			8:30 			4:30 			-4000M 			-3783M 		 		 			
		EUR 			Euro-Zone Growth Domestic Product, seasonally adjusted (QoQ) (4Q F) 			9:00 			5:00 			0.9% 			0.9% 		 		 			
		EUR 			Euro-Zone Growth Domestic Product, seasonally adjusted (YoY) (4Q F) 			9:00 			5:00 			3.3% 			3.3% 		 		 			
		EUR 			Euro-Zone Gross Fixed Capital (QoQ) (4Q F) 			9:00 			5:00 			1.2% 			1.2% 		 		 			
		EUR 			Euro-Zone Household Consumption (QoQ) (4Q F) 			9:00 			5:00 			0.6% 			0.7% 		 		 			
		EUR 			Euro-Zone Government Expenditure (QoQ) (4Q F) 			9:00 			5:00 			0.0% 			0.5% 		 		 			
		EUR 			Euro-Zone Exports (QoQ) (4Q F) 			9:00 			5:00 			3.7% 			3.7% 		 		 			
		EUR 			Euro-Zone Imports (QoQ) (4Q F) 			9:00 			5:00 			1.9% 			1.9% 		 		 			
		EUR 			European Commission's Growth Domestic Product Estimate (3Q) 			9:00 			5:00 			
		0.6% 		 		 			
		EUR 			European Commission's Growth Domestic Product Estimate (2Q) 			9:00 			5:00 			
		0.7% 		 		 			
		EUR 			European Commission's Growth Domestic Product Estimate (1Q) 			9:00 			5:00 			
		0.6% 		 		 			
		EUR 			European Commission Growth Domestic Product Forecasts 			9:00 			5:00 			
		
	 		 			
		[B]EUR[/B] 			[B]European Central Bank Rate Decision[/B] 			[B]11:45[/B] 			[B]7:45[/B] 			[B]3.75%[/B] 			[B]3.75%[/B] 		 		 			
		EUR 			Trichet Speaks at European Central Bank's Monthly News Conference 			12:30 			8:30 			
		
	 		 			
		[B]CAD[/B] 			[B]New Housing Price Index (MoM) (FEB)[/B] 			[B]12:30[/B] 			[B]8:30[/B] 			[B]0.3%[/B] 			[B]0.3%[/B] 		 		 			
		USD 			Initial Jobless Claims (APR 7) 			12:30 			8:30 			320K 			321K 		 		 			
		USD 			Continuing Claims (MAR 31) 			12:30 			8:30 			2510K 			2492K 		 		 			
		USD 			Import Price Index (MoM) (MAR) 			12:30 			8:30 			0.8% 			0.2% 		 		 			
		[B]USD[/B] 			[B]Import Price Index (YoY) (MAR)[/B] 			[B]12:30[/B] 			[B]8:30[/B] 			[B]2.3%[/B] 			[B]1.3%[/B] 		 		 			
		CAD 			BoC Deputy Governor Kennedy Speaks on Uncertainty and Monetary Policy 			16:50 			12:50 			
		
	 		 			
		USD 			ICSC Chain Store Sales (YoY) (MAR) 			17:30 			13:30 			
		2.5% 		 		 			
		[B]NZD[/B] 			[B]Retail Sales (MoM) (FEB)[/B] 			[B]22:45[/B] 			[B]18:45[/B] 			 			[B]0.5%[/B] 		 		 			
		[B]NZD[/B] 			[B]Retail Sales Excluding Autos (MoM) (FEB)[/B] 			[B]22:45[/B] 			[B]18:45[/B] 			 			[B]1.0%[/B] 		 		 			[B]13-Apr[/B] 			[B]NZD[/B] 			[B]House Prices (MAR)[/B] 			 			 			 			 		 		 			[B]Fri[/B] 			EUR 			EU 25 New Car Registrations (MAR) 			6:00 			2:00 			
		-2.8% 		 		 			
		[B]EUR[/B] 			[B]French Consumer Price Index (MoM) (MAR)[/B] 			[B]6:45[/B] 			[B]2:45[/B] 			[B]0.5%[/B] 			[B]0.2%[/B] 		 		 			
		[B]EUR[/B] 			[B]French Consumer Price Index (YoY) (MAR)[/B] 			[B]6:45[/B] 			[B]2:45[/B] 			[B]1.2%[/B] 			[B]1.0%[/B] 		 		 			
		EUR 			French Consumer Price Index - EU Harmonised (MoM) (MAR) 			6:45 			2:45 			0.5% 			0.2% 		 		 			
		EUR 			French Consumer Price Index - EU Harmonised (YoY) (MAR) 			6:45 			2:45 			1.3% 			1.2% 		 		 			
		EUR 			Italian Consumer Price Index (NIC including tobacco) (MoM) (MAR F) 			8:00 			4:00 			0.2% 			0.2% 		 		 			
		EUR 			Italian Consumer Price Index (NIC including tobacco) (YoY) (MAR F)  			8:00 			4:00 			1.7% 			1.7% 		 		 			
		EUR 			Italian Consumer Price Index - EU Harmonized (MoM) (MAR F)  			8:00 			4:00 			1.1% 			1.1% 		 		 			
		EUR 			Italian Consumer Price Index - EU Harmonized (YoY) (MAR F) 			8:00 			4:00 			2.0% 			2.0% 		 		 			
		[B]EUR[/B] 			[B]Euro-Zone Industrial Production seasonally adjusted (MoM) (FEB)[/B] 			[B]9:00[/B] 			[B]5:00[/B] 			[B]0.4%[/B] 			[B]-0.2%[/B] 		 		 			
		[B]EUR[/B] 			[B]Euro-Zone Industrial Production working days adjusted (YoY) (FEB)[/B] 			[B]9:00[/B] 			[B]5:00[/B] 			[B]4.1%[/B] 			[B]3.7%[/B] 		 		 			
		[B]CAD[/B] 			[B]International Merchandise Trade (FEB)[/B] 			[B]12:30[/B] 			[B]8:30[/B] 			[B]C$6.0[/B] 			[B]C$6.4[/B] 		 		 			
		[B]USD[/B] 			[B]Trade Balance (FEB)[/B] 			[B]12:30[/B] 			[B]8:30[/B] 			[B]-$60.0B[/B] 			[B]-$59.1B[/B] 		 		 			
		USD 			Producer Price Index (MoM) (MAR) 			12:30 			8:30 			0.7% 			1.3% 		 		 			
		[B]USD[/B] 			[B]Producer Price Index (YoY) (MAR)[/B] 			[B]12:30[/B] 			[B]8:30[/B] 			[B]3.0%[/B] 			[B]2.5%[/B] 		 		 			
		USD 			Producer Price Index Excluding Food & Energy (MoM) (MAR) 			12:30 			8:30 			0.2% 			0.4% 		 		 			
		USD 			Producer Price Index Excluding Food & Energy (YoY) (MAR) 			12:30 			8:30 			1.8% 			1.8% 		 		 			
		[B]USD[/B] 			[B]University of Michigan Confidence (APR P)[/B] 			[B]14:00[/B] 			[B]10:00[/B] 			[B]87.5[/B] 			[B]88.4[/B] 		 		 			
		USD 			Fed's Fisher Speaks in Houston on Globalization 			17:00 			13:00 			
		
	 		 			
		EUR 			European Central Bank's Trichet, Almunia, Juncker Hold Briefing in Washington 			17:15 			13:15 			
		
	 	   ?