EUR USD confirmation 2021 to 2022 series

EUR/USD 5min TF, after a going short rally it stopped @1.16292 support

closing my trades EUR/USD seems in the consolidation state

Open Date-time Instrument Profit/Loss $ Side Amount Open Price Close Price Close Date-time
19.10.2021 23:11:16 EURUSD +3.00 Sell 10000 1.16374 1.16344 19.10.2021 23:42:15
19.10.2021 22:40:06 EURUSD +1.40 Sell 10000 1.16359 1.16345 19.10.2021 22:41:12
19.10.2021 22:30:26 GBPUSD +43.00 Sell 100000 1.37972 1.37929 19.10.2021 22:38:44
19.10.2021 22:36:33 EURUSD +0.60 Sell 10000 1.16389 1.16383 19.10.2021 22:38:32
19.10.2021 22:32:25 EURUSD +0.40 Sell 10000 1.16457 1.16453 19.10.2021 22:34:23
19.10.2021 22:00:05 EURUSD -10.50 Buy 10000 1.16568 1.16463 19.10.2021 22:32:12
19.10.2021 21:06:42 GBPUSD -18.60 Buy 10000 1.38183 1.37997 19.10.2021 22:30:08

Learnings: don’t jump asap when seeing there’s an opportunity to earn, make strategy

Sharing my Trades Today

Profit 19.3$

What is your current opinion on EURUSD?

for me I think it’s still consolidating, I haven’t bring back my pips in this currency, because I was thinking EUR/USD will short. I just wanted to play in the safe side for now If I see potential

and I just placed my order long @1.16475 and stop @1.6498 my [email protected]

eur/usd I have re order same set up incase it will come back placed my order long @1.16475 and stop @1.6498 my SL @1.16394

eur/usd in bullish at 5 min tf and reached @1.16575 waiting for short here andwaiting for confirmation

eur/usd 5min tf, I have placed an order after the bullish reached resistance @1.16575 expecting bear will come

trigger price short @1.16489, if this is invalid order after 1 hour I will be sleeping :frowning:

Eur/usd 5min TF, I think it’s going down and I have placed an order

short trigger @1.16505
target @1.16466 - or scalping

I think I am done for today, and cancelled orders

Open Date-time Instrument Profit/Loss $ Side Amount Open Price Close Price Close Date-time
20.10.2021 22:51:25 GBPUSD +1.60 Buy 10000 1.38215 1.38231 21.10.2021 00:32:53
20.10.2021 23:19:05 GBPUSD +1.00 Buy 100000 1.38227 1.38228 21.10.2021 00:32:48
21.10.2021 00:01:44 EURUSD +2.40 Buy 10000 1.16474 1.16498 21.10.2021 00:26:46
20.10.2021 21:59:29 EURUSD +2.40 Buy 10000 1.16474 1.16498 20.10.2021 22:52:10
20.10.2021 12:29:58 EURUSD +2.00 Buy 10000 1.16498 1.16518 20.10.2021 13:11:29
20.10.2021 11:48:37 EURUSD +2.70 Buy 10000 1.16462 1.16489 20.10.2021 12:45:33

Lesson learned for today: avoid bad habit, avoid trade revenge, modifying lot :frowning:
Profit earned: 12.1$

EUR/USD 5min TF I have placed an order, I am going to Trade short as the trend is in the lower support for today. Same also with my GBP/USD going short

entry @1.16379
Target @1.16359
SL @1.16459

EUR/USD 5min TF, currently in the consolidation area, the distance of my order is getting far and Is there a correction to go long? I will place an order above @1.16587 since it has context this morning Asia Trade

lost trade in my eur/usd 5 min TF short in my order, there might be correction

EUR/USD 5min TF, I think it’s going to consolidate in this area. Going to sell in the @1.16501 to bring back my pips

EUR/USD 5min TF buying near support @1.16340 , trading in consolidation to recover my lost pips.

SL@ 1.16308

EUR/USD 5min TF so many noise and still stick to plan consolidation long @1.16357

I think I am done EUR/USD in consolidation earned back my pip

Last 7 days

From

15/10/2021

to

22/10/2021

Open Date-time Instrument Profit/Loss $ Side Amount Open Price Close Price Close Date-time
22.10.2021 01:09:37 EURUSD +33.00 Buy 100000 1.16350 1.16383 22.10.2021 01:29:35
22.10.2021 01:09:48 EURUSD +29.00 Buy 100000 1.16354 1.16383 22.10.2021 01:29:32
22.10.2021 01:09:58 EURUSD +27.00 Buy 100000 1.16357 1.16384 22.10.2021 01:29:27
22.10.2021 01:11:45 EURUSD +37.00 Buy 100000 1.16347 1.16384 22.10.2021 01:29:23
22.10.2021 01:05:47 EURUSD -19.00 Sell 50000 1.16308 1.16346 22.10.2021 01:09:20
21.10.2021 23:22:14 EURUSD -12.60 Buy 10000 1.16434 1.16308 22.10.2021 01:05:11
22.10.2021 00:19:56 EURUSD -7.40 Buy 10000 1.16382 1.16308 22.10.2021 01:05:11
22.10.2021 00:21:46 EURUSD -6.50 Buy 10000 1.16373 1.16308 22.10.2021 01:05:11
22.10.2021 01:02:10 EURUSD -4.70 Buy 10000 1.16355 1.16308 22.10.2021 01:05:11
22.10.2021 01:02:50 EURUSD -4.20 Buy 10000 1.16350 1.16308 22.10.2021 01:05:11
22.10.2021 00:48:14 EURUSD +0.80 Buy 10000 1.16347 1.16355 22.10.2021 00:52:08
22.10.2021 00:11:26 EURUSD +1.00 Buy 10000 1.16376 1.16386 22.10.2021 00:18:11
22.10.2021 00:10:06 GBPUSD -2.10 Buy 10000 1.38033 1.38012 22.10.2021 00:10:21
21.10.2021 23:06:59 EURUSD +0.80 Buy 10000 1.16417 1.16425 21.10.2021 23:22:03
21.10.2021 23:00:59 EURUSD +0.90 Sell 10000 1.16461 1.16452 21.10.2021 23:01:53
21.10.2021 22:59:22 EURUSD +0.80 Sell 10000 1.16461 1.16453 21.10.2021 23:01:47
21.10.2021 22:55:03 EURUSD +0.60 Sell 10000 1.16462 1.16456 21.10.2021 23:01:35
21.10.2021 22:57:13 EURUSD +0.80 Sell 10000 1.16472 1.16464 21.10.2021 22:58:41
21.10.2021 22:51:16 EURUSD +0.50 Sell 10000 1.16492 1.16487 21.10.2021 22:52:10
21.10.2021 22:30:37 EURUSD -8.00 Sell 10000 1.16379 1.16459 21.10.2021 22:44:15

Sharing my Trade, I have scalp the trade after I still long and stick to my plan.

Lesson learned: double check before trade if it is in the right currency, I made an accident by clicking the GBP/USD
Always stick to plan, revenge trade is okey as long as it is still in the plan.

Profit earned: 67.7$

Good day everyone, EUR/USD forecast in 5min TF

Asian Trade has a context in bullish trend, I am going to trade long in that area. Hope fully can get pips. I had placed an order.

entry @1.16430
target @1.1.16450 or scalp
SL @1.16350

EUR/USD 5min TF just hit this morning’s resistance @1.16463

I’m done for today

Open Date-time Instrument Profit/Loss $ Side Amount Open Price Close Price Close Date-time
22.10.2021 21:38:57 EURUSD +2.00 Buy 10000 1.16430 1.16450 22.10.2021 21:42:09

Learnings: stick to my system that really works
Profit earned: 2$

EUR/USD going to short here because it’s in the nearest support of the day @1.15961 The challenge here is the entry for short. Entry might be in @1.16070