Hi im doing a research on correlations affecting the EUR/USD pair.Ive already posted a nice fundamental table in this section of the forum.Now i`m researching only financial and not other economic factors which have an effect on the EUR/USD pair.
If anyone knows other currency pairs,stocks,indices,bonds,commodities or other instruments which have a suspect,or high correlation with the [B]EUR/USD[/B] please write it below,TY.
Also any other financial factor or instrument is also good if you know any other.I will backcheck them anyway and see if there is any similarity or pattern between them.
When I’ll finish I will share my results,so please help me!
When you see the price move up above or below your moving average, and you have the benchmark index overlayed, look for the entry or exit. Here are some recent trades using this technique. Not many pips but pulled profit on every move and in a tight range.
83692841 EUR/USD 550 B 1.33843 1.33849 0.6 33.00 8/23/2013 12:51 8/23/2013 12:59
83691239 EUR/USD 550 B 1.33846 1.33862 1.6 88.00 8/23/2013 12:21 8/23/2013 12:37
83690198 EUR/USD 550 B 1.33904 1.33915 1.1 60.50 8/23/2013 11:56 8/23/2013 12:11
83689677 EUR/USD 550 S 1.33952 1.33936 1.6 88.00 8/23/2013 11:45 8/23/2013 11:53
83688296 EUR/USD 550 S 1.33921 1.33905 1.6 88.00 8/23/2013 11:19 8/23/2013 11:23
83687622 EUR/USD 550 S 1.33986 1.33981 0.5 27.50 8/23/2013 11:08 8/23/2013 11:18
83686392 EUR/USD 550 S 1.33999 1.33988 1.1 60.50 8/23/2013 10:50 8/23/2013 11:07
83680136 EUR/USD 550 B 1.33494 1.33507 1.3 71.50 8/23/2013 09:46 8/23/2013 09:54
83679602 EUR/USD 550 B 1.33475 1.33477 0.2 11.00 8/23/2013 09:35 8/23/2013 09:41
Here is a longer trade… 81066951 EUR/USD B 1.28888 1.31302 241.4 pips 7/10/2013 16:06
This trade took 241.4 pips of profit.
@kgcken, you’ve been missed on BP. Is the principle still working ? Like 2 or 3 markets moving ahead of the target ? I really hope you will be back, to share your experience.