I have had FFM running on my live account since Feb. 1st. So far it has been doing well. All the trades below that are eur/usd trades have been from FFM.
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
105442402 2012.01.31 19:29 sell 0.54 eurgbp 0.83008 0.83207 0.00000 2012.02.01 01:03 0.82958 0.00 0.00 -1.24 42.54
105442405 2012.01.31 19:29 sell 0.50 eurgbp 0.83010 0.82970 0.00000 2012.02.01 01:03 0.82961 0.00 0.00 -1.15 38.60
105471551 2012.02.01 19:00 buy 0.61 eurgbp 0.83127 0.82927 0.00000 2012.02.02 00:38 0.83165 0.00 0.00 -9.03 36.74
105471558 2012.02.01 19:00 buy 0.56 eurgbp 0.83127 0.82927 0.00000 2012.02.02 00:38 0.83167 0.00 0.00 -8.29 35.50
105472054 2012.02.01 19:46 buy 0.34 eurchf 1.20475 1.20505 0.00000 2012.02.01 20:56 1.20505 0.00 0.00 0.00 11.13
105472058 2012.02.01 19:46 buy 0.33 eurchf 1.20480 1.20247 0.00000 2012.02.01 20:56 1.20505 0.00 0.00 0.00 9.01
105473087 2012.02.01 21:06 buy 0.34 eurchf 1.20478 1.20239 0.00000 2012.02.02 01:53 1.20505 0.00 0.00 -3.18 10.04
105473092 2012.02.01 21:06 buy 0.33 eurchf 1.20476 1.20506 0.00000 2012.02.02 01:53 1.20506 0.00 0.00 -3.09 10.83
105513892 2012.02.02 14:45 sell 3.06 eurusd 1.31316 1.31437 1.24706 2012.02.03 05:40 1.31437 0.00 0.00 -6.84 -370.26
105528179 2012.02.02 17:33 sell 0.24 eurchf 1.20539 1.20509 0.00000 2012.02.02 18:45 1.20509 0.00 0.00 0.00 7.86
105528183 2012.02.02 17:33 sell 0.22 eurchf 1.20539 1.20509 0.00000 2012.02.02 18:45 1.20509 0.00 0.00 0.00 7.21
105530542 2012.02.02 19:39 sell 0.36 eurgbp 0.83195 0.83395 0.00000 2012.02.02 19:48 0.83177 0.00 0.00 0.00 10.24
105530652 2012.02.02 19:48 buy 0.36 eurgbp 0.83177 0.82976 0.00000 2012.02.03 07:31 0.82976 0.00 0.00 -1.77 -114.47
105530654 2012.02.02 19:48 buy 0.33 eurgbp 0.83177 0.82976 0.00000 2012.02.03 07:31 0.82976 0.00 0.00 -1.63 -104.93
105530728 2012.02.02 19:54 buy 0.21 eurchf 1.20492 1.20522 0.00000 2012.02.03 00:00 1.20522 0.00 0.00 -0.65 6.86
105530731 2012.02.02 19:54 buy 0.20 eurchf 1.20492 1.20522 0.00000 2012.02.03 00:00 1.20522 0.00 0.00 -0.62 6.54
105554079 2012.02.03 17:29 sell 0.40 eurchf 1.20725 1.20695 0.00000 2012.02.03 20:10 1.20695 0.00 0.00 0.00 13.07
105554082 2012.02.03 17:29 sell 0.38 eurchf 1.20724 1.20694 0.00000 2012.02.03 20:10 1.20694 0.00 0.00 0.00 12.42
105555543 2012.02.03 19:17 sell 0.53 eurgbp 0.83147 0.83107 0.00000 2012.02.03 19:59 0.83105 0.00 0.00 0.00 35.24
105555546 2012.02.03 19:17 sell 0.49 eurgbp 0.83147 0.83107 0.00000 2012.02.03 19:59 0.83105 0.00 0.00 0.00 32.58
105556003 2012.02.03 20:10 buy 0.54 eurgbp 0.83097 0.83137 0.00000 2012.02.03 20:28 0.83137 0.00 0.00 0.00 34.15
105556008 2012.02.03 20:10 buy 0.49 eurgbp 0.83098 0.82898 0.00000 2012.02.03 20:28 0.83134 0.00 0.00 0.00 27.89
105556013 2012.02.03 20:10 buy 0.34 eurchf 1.20697 1.20727 0.00000 2012.02.03 20:36 1.20727 0.00 0.00 0.00 11.11
105556014 2012.02.03 20:10 buy 0.33 eurchf 1.20699 1.20457 0.00000 2012.02.03 20:36 1.20727 0.00 0.00 0.00 10.07
105556967 2012.02.05 23:00 buy 0.60 eurgbp 0.82968 0.82799 0.00000 2012.02.05 23:15 0.83003 0.00 0.00 0.00 33.21
105556989 2012.02.05 23:00 buy 0.55 eurgbp 0.82968 0.82799 0.00000 2012.02.05 23:15 0.83003 0.00 0.00 0.00 30.44
105564427 2012.02.06 08:30 sell 3.01 eurusd 1.30713 1.31050 1.26663 2012.02.06 09:15 1.30408 0.00 0.00 0.00 918.05
105578921 2012.02.06 20:19 sell 0.63 eurgbp 0.82989 0.82949 0.00000 2012.02.07 00:49 0.82948 0.00 0.00 -1.46 40.88
105578935 2012.02.06 20:19 sell 0.58 eurgbp 0.82988 0.82948 0.00000 2012.02.07 00:49 0.82948 0.00 0.00 -1.34 36.71
105634043 2012.02.07 18:02 sell 0.42 eurchf 1.20994 1.20964 0.00000 2012.02.07 18:57 1.20963 0.00 0.00 0.00 14.26
105634044 2012.02.07 18:02 sell 0.40 eurchf 1.20993 1.20963 0.00000 2012.02.07 18:57 1.20963 0.00 0.00 0.00 13.14
105635287 2012.02.07 19:07 buy 0.63 eurgbp 0.83350 0.83390 0.00000 2012.02.07 21:09 0.83390 0.00 0.00 0.00 40.07
105635290 2012.02.07 19:07 buy 0.58 eurgbp 0.83349 0.83389 0.00000 2012.02.07 21:09 0.83391 0.00 0.00 0.00 38.74
105636551 2012.02.07 20:55 buy 0.36 eurchf 1.20887 1.20917 0.00000 2012.02.08 00:47 1.20917 0.00 0.00 -1.13 11.84
105636553 2012.02.07 20:55 buy 0.34 eurchf 1.20887 1.20649 0.00000 2012.02.08 00:47 1.20916 0.00 0.00 -1.07 10.81
105637008 2012.02.07 21:09 sell 0.58 eurgbp 0.83388 0.83378 0.00000 2012.02.08 03:37 0.83378 0.00 0.00 -1.35 9.22
105637010 2012.02.07 21:09 sell 0.53 eurgbp 0.83388 0.83378 0.00000 2012.02.08 03:37 0.83378 0.00 0.00 -1.24 8.43
105647276 2012.02.08 10:45 buy 3.18 eurusd 1.32680 1.32405 1.35430 2012.02.08 13:30 1.32824 0.00 0.00 0.00 457.92
105658340 2012.02.08 17:30 sell 3.25 eurusd 1.32691 1.32870 1.30901 2012.02.08 20:00 1.32517 0.00 0.00 0.00 565.50
105659704 2012.02.08 19:18 buy 0.40 eurgbp 0.83804 0.83603 0.00000 2012.02.08 21:42 0.83812 0.00 0.00 0.00 5.06
105659706 2012.02.08 19:18 buy 0.37 eurgbp 0.83804 0.83603 0.00000 2012.02.08 21:42 0.83812 0.00 0.00 0.00 4.68
105660497 2012.02.08 20:04 sell 0.40 eurchf 1.21042 1.21012 0.00000 2012.02.08 20:30 1.21012 0.00 0.00 0.00 13.15
105660498 2012.02.08 20:04 sell 0.38 eurchf 1.21042 1.21012 0.00000 2012.02.08 20:30 1.21012 0.00 0.00 0.00 12.49
0.00 0.00 -45.08 2 084.57
Closed P/L: 2 039.49