Hello Traders,
Forex Signals & Analysis for 19th June 2012:
Short Term Signals:
Usd/Chf Buy at 0.9425/30 then 0.9365/70 then 0.9310/15, sell at 0.9615/20 then 0.9650/55 then 0.9740/45
Usd/Jpy Buy at 78.70/75 then 78.50/55 then 78.30/35, sell at 79.40/45 then 79.55/60 then 79.85/90
Euro/Usd Buy at 1.2475/80 then 1.2435/40 then 1.2315/20, sell at 1.2735/40 then 1.2815/20 then 1.2885/90
Gbp/Usd Buy at 1.5600/05 then 1.5575/80 then 1.5515/20, sell at 1.5745/50 then 1.5785/90 then 1.5830/35
Medium Term Daily Analysis:
Usd/Chf is on downtrend, retracement at 0.9555/60, as swing sell with Tp1 0.9425/30 Tp2 0.9365/70 Tp3 0.9310/15 while as breakout buy with Tp1 0.9615/20 Tp2 0.9650/55 Tp3 0.9740/45
Usd/Jpy is moving sideways, sell at 79.10/15 with Tp1 78.70/75 Tp2 78.50/55 Tp3 78.30/35 while buy at 79.25/30 with Tp1 79.40/45 Tp2 79.55/60 Tp3 79.85/90
Euro/Usd is on uptrend, retracement at 1.2560/65, as swing buy with Tp1 1.2735/40 Tp2 1.2815/20 Tp3 1.2885/90 while as breakout sell with Tp1 1.2475/80 Tp2 1.2435/40 Tp3 1.2315/20
Gbp/Usd is on uptrend, retracement at 1.5630/40, as swing buy with Tp1 1.5745/50 Tp2 1.5785/90 Tp3 1.5830/35 while as breakout sell with Tp1 1.5600/05 Tp2 1.5575/80 Tp3 1.5515/20
Usd/Cad is on downtrend, retracement at 1.0240/50, as swing sell with Tp1 1.0175/80 Tp2 1.0150/55 Tp3 1.0105/10 while as breakout buy with Tp1 1.0295/00 Tp2 1.0320/25 Tp3 1.0365/70
Euro/Cad is on downtrend, retracement at 1.2890/95, as swing sell with Tp1 1.2810/15 Tp2 1.2780/85 Tp3 1.2695/00 while as breakout buy with Tp1 1.2995/00 Tp2 1.3050/55 Tp3 1.3095/00
Gbp/Cad is on uptrend, retracement at 1.6010/15, as swing buy with Tp1 1.6095/00 Tp2 1.6125/30 Tp3 1.6170/75 while as breakout sell with Tp1 1.5980/85 Tp2 1.5945/50 Tp3 1.5905/10
Aud/Usd is on uptrend, retracement at 1.0070/80, as swing buy with Tp1 1.0170/75 Tp2 1.0190/95 Tp3 1.0240/45 while as breakout sell with Tp1 1.0050/55 Tp2 1.0020/25 Tp3 0.9985/90
Aud/Jpy is on uptrend, retracement at 79.60/65, as swing buy with Tp1 80.55/60 Tp2 80.85/90 Tp3 81.40/45 while as breakout sell with Tp1 79.30/35 Tp2 78.90/95 Tp3 78.50/55
Nzd/Usd is on uptrend, retracement at 0.7870/80, as swing buy with Tp1 0.7955/60 Tp2 0.7970/75 Tp3 0.8000/05 while as breakout sell with Tp1 0.7875/80 Tp2 0.7855/60 Tp3 0.7830/35
Euro/Jpy is on uptrend, retracement at 99.10/20, as swing buy with Tp1 100.85/90 Tp2 101.50/55 Tp3 102.20/25 while as breakout sell with Tp1 98.50/55 Tp2 98.05/10 Tp3 97.00/05
Gbp/Jpy is on uptrend, retracement at 123.60/70, as swing buy with Tp1 124.80/85 Tp2 125.20/25 Tp3 125.85/90 while as breakout sell with Tp1 123.05/10 Tp2 122.65/70 Tp3 121.95/00
Chf/Jpy is on uptrend, retracement at 82.50/55, as swing buy with Tp1 83.90/95 Tp2 84.50/55 Tp3 85.05/10 while as breakout sell with Tp1 82.00/05 Tp2 81.60/65 Tp3 80.80/85
Gbp/Chf is on uptrend, retracement at 1.4910/20, as swing buy with Tp1 1.5035/40 Tp2 1.5070/75 Tp3 1.5170/75 while as breakout sell with Tp1 1.4815/20 Tp2 1.4750/55 Tp3 1.4695/00
Usd/Try is on downtrend, retracement at 1.8130/40, as swing sell with Tp1 low at 1.7995/00 Tp2 1.7975/80 Tp3 1.7915/20 Tp4 1.7830/40 while as breakout buy with Tp1 1.8215/20 Tp2 1.8270/75 Tp3 1.8360/65
Oil moving sideways, sell at 83.45/50 with Tp1 80.95/00 Tp2 79.95/00 Tp3 77.95/0 while buy at 83.45/50 with Tp1 85.70/75 Tp2 87.05/10 Tp3 88.50/55
Gold is on uptrend, retracement at 1622/23, as swing buy with Tp1 1639/40 Tp2 1645/46 Tp3 1660/61 while as breakout sell with Tp1 1607/08 Tp2 1597/98 Tp3 1589/90
We have Important News Releases today for the Aussie, Sterling, Euro, & Dollar Currency:
-
Aud Monetary Policy Meeting Minutes: Buy Aud/Usd if statement Hawkish while sell if Dovish
-
UK CPI: Gbp/Usd if 3.1% or better while sell if 2.9% or worse
-
Euro German Economic Sentiment: Buy Euro/Usd if 10 or better while sell if below 3
-
US Building Permits: Buy Usd/Jpy & Usd/chf if 0.75M or better while sell if 0.71M or worse
** I expect Market Movement Today to continue as last weeks end days in an uptrend movement(for all uptrend pairs), correction of the fall in EuroUsd price must happen today waiting for Fed Chairman talks later this week and for G20 outcome today. Further weakness must be limited despite nothing is impossible especially with bad news about pulling ropes in bailout programs continuing between the EuroZone Countries with Germany Merkel making it tougher, I guess what’s her Sex Type…LOL Anyway, that’s how I see market movement resulting.
***Picking 2 Beautiful Trades(Forex & Commodities Each) for yesterday(Monday), I choose Buying Aud/Jpy exactly at retracement to exit at exactly Tp2 which High price(as mentioned yesterday in my analysis and as market price had hit and bounced), and Gold exactly at Tp3 as a Buying on Dips in an uptrend movement even if you do not trade the latter but a chance that can’t be missed. As you see Gold filtered to close higher again keeping the uptrend movement which is a Big profit Trade.
Have A Great Trading Day