Hello Traders,
Forex Signals & Analysis for 1st May 2012:
Short Term Signals:
Usd/Chf Buy 0.9045/50 then 0.9030/35 then 0.9010/15, sell at 0.9100/05 then 0.9115/20 then 0.9135/40
Usd/Jpy Buy at 79.45/50 then 79.30/35 then 78.90/95, sell at 80.35/40 then 80.60/65 then 80.85/90
Euro/Usd Buy at 1.3195/00 then 1.3175/80 then 1.3145/50, sell at 1.3275/80 then 1.3295/00 then 1.3325/30
Gbp/Usd Buy at 1.6190/95 then 1.6170/75 then 1.6120/25, sell at 1.6295/00 then 1.6330/35 then 1.6360/65
Medium Term Daily Analysis:
Usd/Chf This pair is on downtrend, retracement at 0.9080/90, as swing sell with Tp1 low at 0.9045/55 Tp2 0.9030/35 Tp3 0.9010/15, while as breakout buy with Tp1 0.9115/20 Tp2 0.9135/40 Tp3 0.9170/75
Usd/Jpy This pair is on downtrend, retracement at 80.25/30, as swing sell with Tp1 low at 79.70/75 Tp2 79.45/50 Tp3 79.30/35 Tp4 78.90/95, while as breakout buy with Tp1 80.60/65 Tp2 80.85/90 Tp3 81.05/10
Euro/Usd This pair is on uptrend, retracement at 1.3220/30, as swing buy with Tp1 High at 1.3275/80 Tp2 1.3295/00 Tp3 1.3325/30 while as breakout sell with Tp1 1.3195/00 Tp2 1.3175/80 Tp3 1.3145/50
Gbp/Usd This pair is on uptrend, retracement at 1.6210/20, as swing buy with Tp1 High at 1.6295/00 Tp2 1.6330/35 Tp3 1.6360/65 while as breakout sell with Tp1 1.6190/95 Tp2 1.6170/75 Tp3 1.6120/25
Usd/Cad This pair is on downtrend, retracement at 0.9875/80, as swing sell with Tp1 low at 0.9795/00 Tp2 0.9765/70 Tp3 0.9725/30 while as breakout buy with Tp1 0.9920/25 Tp2 0.9945/50 Tp3 0.9995/00
Euro/Cad This pair is on uptrend, retracement at 1.3040/45, as swing buy with Tp1 1.3130/35 Tp2 High at 1.3160/65 Tp3 1.3235/40 while as breakout sell with Tp1 1.2965/70 Tp2 1.2915/20 Tp3 1.2870/75
Gbp/Cad This pair is on uptrend, retracement at 1.5990/95, as swing buy with Tp1 High at 1.6085/90 Tp2 1.6120/25 Tp3 1.6185/90 while as breakout sell with Tp1 1.5940/45 Tp2 1.5895/00 Tp3 1.5850/55
Aud/Usd This pair is on uptrend, retracement at 1.0410/15, as swing buy with Tp1 High at 1.0465/75 Tp2 1.0495/00 Tp3 1.0525/30 while as breakout sell with Tp1 1.0385/90 Tp2 1.0370/75 Tp3 1.0335/40
Aud/Jpy This pair is on downtrend, retracement at 83.50/55, as swing sell with Tp1 low at 82.80/85 Tp2 82.55/60 Tp3 82.25/30 Tp3 81.55/60, while as breakout buy with Tp1 84.15/20 Tp2 84.60/65 Tp3 85.05/10
Nzd/Usd This pair is on uptrend, retracement at 0.8175/80, as swing buy with Tp1 0.8240/45 Tp2 0.8265/70 Tp3 0.8295/00 while as breakout sell with Tp1 0.8135/40 Tp2 0.8115/20 Tp3 0.8075/80
Euro/Jpy This pair is on downtrend, retracement at 106.10/20, as swing sell with Tp1 low at 105.05/15 Tp2 104.85/90 Tp3 104.25/30 while as breakout buy with Tp1 106.40/45 Tp2 106.80/85 Tp3 107.20/25
Gbp/Jpy This pair is on downtrend, retracement at 130.10/15, as swing sell with Tp1 128.75/80 Tp2 128.40/45 Tp3 127.50/55 while as breakout buy with Tp1 130.80/85 Tp2 131.40/45 Tp3 131.95/00
Chf/Jpy This pair is on downtrend, retracement at 88.35/40, as swing sell with Tp1 low at 87.45/50 Tp2 87.25/30 Tp3 86.75/80 while as breakout buy with Tp1 88.55/60 Tp2 88.90/95 Tp3 89.25/30
Gold is on uptrend, retracement at 1660/61, as swing buy with Tp1 High at 1674/75 Tp2 1679/80 Tp3 1692/93 while as breakout sell with Tp1 1645/46 Tp2 1636/37 Tp3 1629/30
Oil is on uptrend, retracement at 104.60/65, as swing buy with Tp1 High at 105.50/55 Tp2 105.90/95 Tp3 106.65/70 while as breakout sell with Tp1 103.80/85 Tp2 103.25/30 Tp3 102.75/80
We have Very Important News Releases today for the Aussie, Sterling & the Dollar Currency:
-
AUD RBA Statement & Rate Decision: Buy Aud/Usd if rate increased to 4.50% or kept at 4.25% or/% statement Hawkish while sell if rate cut to 4.00% or lower or/& statement at Dovish
-
UK Manufacturing PMI: Buy Gbp/Usd if 53 or more while sell if 49 or below
-
US ISM Manufacturing PMI: Buy Usd/Chf & Usd/Jpy if 55 or above while Buy Euro/Usd & Gbp/Usd if 51 or below
Have A Great Trading Day