Forex Buy & Sell Trading Signals

thank you a lot to FMM :slight_smile:
I really learned a lot from your previous post… I am able to earn 50 pips in few days~~~
I would like to ask u regarding the tp 1 tp 2 tp 3… how to set tp1 tp 2 tp3 in single trade?
Sorry for my poor understanding>.<

Every take profit level is meant to be for a single trade…If you have the knowledge needed to determine that price action is continuing to go in the direction of tp2 and tp3, etc…, then you could let the trade go on…You need to be able to recognize candlestick formations, and general market sentiment for this tho… And remember that s/l should be about 50 pips for medium term analysis and 25-30 pips for short term from the retracement level! I’m also still new at this, so if I made any mistakes here I’m sure that FMM will correct me lol.

oh… Means first tp at 1.000 sl at 0.9950 den second we have set 1.050 sl at 1.000 third set as 1.100 sl at 1.050 rite? :slight_smile: u lighted me ad~ haha

No m8, 50 to 55 pips from the retracement level that FMM mentions for every pair in his medium term analysis.

I stick for now with short term pairs, which still give you awesome amount of pips, and you don’t even have to be experienced enough to determine when to enter the trade or even exit if you go to take profit for 10 to 15 pips per trade…

I was just looking back at this Friday and it seems all short term signals were spot on accurate…FMM is a genius, lol and we dn’t even know his real name :stuck_out_tongue:

Hello Traders,

Forex Signals & Analysis for 14th May 2012:

Short Term Signals:

Usd/Chf Buy at 0.9265/70 then 0.9255/60 then 0.9240/45, sell at 0.9315/20 then 0.9325/30 then 0.9345/50

Usd/Jpy Buy at 79.70/75 then 79.60/65 then 79.45/50, sell at 80.05/10 then 80.10/15 then 80.25/30

Euro/Usd Buy 1.2885/90 then 1.2870/75 then 1.2840/45, sell at 1.2955/60 then 1.2975/80 then 1.3000/05

Gbp/Usd Buy at 1.6020/25 then 1.6000/05 then 1.5940/45, sell at 1.6145/50 then 1.6180/85 then 1.6215/20

Medium Term Signals:

Usd/Chf This pair is on uptrend, retracement at 0.9280/90, as swing buy with Tp1 High at 0.9315/20 Tp2 0.9325/30 Tp3 0.9345/50 while as breakout sell with Tp1 0.9265/70 Tp2 0.9255/60 Tp3 0.9240/45

Usd/Jpy This pair is trying to base on uptrend, above retracement at 79.90/95, as swing buy with Tp1 80.05/10 Tp2 80.10/15 Tp3 80.25/30 while as breakout sell with Tp1 79.70/75 Tp2 79.60/65 Tp3 79.45/50

Euro/Usd This pair is on downtrend, retracement at 1.2935/40, as swing sell with Tp1 low at 1.2880/90 Tp2 1.28870/75 Tp3 1.2840/45 while as breakout buy with Tp1 1.2955/60 Tp2 1.2975/80 Tp3 1.3000/05

Gbp/Usd This pair is on downtrend, retracement at 1.6095/00, as swing sell with Tp1 1.6020/25 Tp2 1.6000/05 Tp3 low at 1.5975/80 Tp4 1.5940/45 while as breakout buy with Tp1 1.6145/50 Tp2 1.6180/85 Tp3 1.6215/20

Usd/Cad This pair is on uptrend, retracement at 0.9995/00, as swing buy with Tp1 High at 1.0045/50 Tp2 1.0070/75 Tp3 1.0100/05 Tp4 1.0150/55 while as breakout sell with Tp1 0.9930/35 Tp2 0.9900/05 Tp3 0.9850/55

Euro/Cad This pair is on downtrend, retracement at 1.2935/40, as swing sell with Tp1 low at 1.2900/05 Tp2 1.2840/45 Tp2 1.2800/05 Tp3 1.2725/30 while as breakout buy with Tp1 1.3020/25 Tp2 1.3070/75 Tp3 1.3130/35

Gbp/Cad This pair is on downtrend, retracement at 1.6095/00, as swing sell with Tp1 1.6000/05 Tp2 1.5955/60 Tp3 1.5900/05 Tp4 1.5795/00 while as breakout buy with Tp1 1.6215/20 Tp2 1.6285/90 Tp3 1.6370/75

Aud/Usd This pair is on downtrend, retracement at 1.0055/60, as swing sell with Tp1 low at 0.9985/90 Tp2 0.9970/75 Tp3 0.9925/30 while as breakout buy with Tp1 1.0075/80 Tp2 1.0105/10 Tp3 1.0125/30

Aud/Jpy This pair is on downtrend, retracement at 80.35/40, as swing sell with Tp1 79.65/70 Tp2 low at 79.40/45 Tp3 79.00/05 while as breakout buy with Tp1 80.65/70 Tp2 80.95/00 Tp3 81.25/30

Nzd/Usd This pair is on downtrend, retracement at 0.7845/50, as swing sell with Tp1 0.7785/90 Tp2 low at 0.7765/70 Tp3 0.7725/30 while as breakout buy with Tp1 0.7875/80 Tp2 0.7905/10 Tp3 0.7930/35

Euro/Jpy This pair is on downtrend, retracement at 103.35/40, as swing sell with Tp1 102.80/85 Tp2 102.60/65 Tp3 low at 102.30/40 while as breakout buy with Tp1 103.65/70 Tp2 103.85/90 Tp3 104.15/20

Gbp/Jpy This pair is on downtrend, retracement at 128.60/65, as swing sell with Tp1 127.90/95 Tp2 low at 127.70/75 Tp3 127.20/25 while as breakout buy with Tp1 129.05/10 Tp2 129.40/45 Tp3 129.75/80

Chf/Jpy This pair is on downtrend, retracement at 86.00/05, as swing sell with Tp1 85.60/65 Tp2 85.40/45 Tp3 low at 85.20/25 while as breakout buy with Tp1 86.25/30 Tp2 86.50/55 Tp3 86.70/75

Gold is on downtrend, retracement at 1588/89, as swing sell with Tp1 low at 1579/80 Tp2 1565/66 Tp3 1559/60 Tp4 1547/48 while as breakout buy with Tp1 1596/97 Tp2 1604/05 Tp3 1613/14

Oil is on downtrend, retracement at 96.15/20, as swing sell with Tp1 94.85/90 Tp2 low at 94.35/45 Tp3 93.40/45 while as breakout buy with Tp1 97.00/05 Tp2 97.75/80 Tp3 98.25/30

We have Important News Releases today for the Kiwi & Swiss Franc Currencies:

  • NZD Core Retail Sales: Buy Nzd/Usd if 0.5% or better while sell if 0.1% or worse

  • CHF SNB Chairman Thomas Jordan will talk today which will have Big Impact on the Chf pairs and might bring out Euro/Chf pair from its Cell.

Also, Must Watch the Italian 10 year Bond Auction that might have a good impact on the Euro Currency.

Have A Great Trading Day

You must simply follow market price action at each TP target and if kept with your order direction you turn it to breakeven and continue the journey.
For Example if TP1 is hit and price broke and continued toward TP2 then TP1 is turned to breakeven and same for TP2-Tp3

Good Luck

Hello Traders,

Forex Signals & Analysis for 15th May 2012:

Short Term Signals:

Usd/Chf Buy at 0.9310/15 then 0.9285/90 then 0.9265/70, sell at 0.9390/95 then 0.9405/10 then 0.9445/50

Usd/Jpy Buy at 79.50/55 then 79.35/40 then 79.10/15, sell at 80.20/25 then 80.40/45 then 80.60/65

Euro/Usd Buy at 1.2780/85 then 1.2765/70 then 1.2710/15, sell at 1.2895/00 then 1.2930/35 then 1.2960/65

Gbp/Usd Buy at 1.6035/40 then 1.6015/20 then 1.5975/80, sell at 1.6135/40 then 1.6155/60 then 1.6195/00

Medium Term Signals:

Usd/Chf This pair is on uptrend, retracement at 0.9315/25, as swing buy with Tp1 High at 0.9365/70 Tp2 0.9390/95 Tp3 0.9405/10 Tp4 0.9445/50 while as breakout sell with TP1 0.9285/90 Tp2 0.9265/70 Tp3 0.9245/50

Usd/Jpy This pair is moving sideways, buy at 79.90/95 with Tp1 80.20/25 Tp2 80.40/45 Tp3 80.60/65 while sell at 79.85/90 with Tp1 79.50/55 Tp2 79.35/40 Tp3 79.10/15

Euro/Usd This pair is on downtrend, retracement at 1.2880/85, as swing sell with Tp1 low at 1.2820/25 Tp2 1.2780/85 Tp3 1.2765/70 Tp4 1.2710/15 while as breakout buy with Tp1 1.2895/00 Tp2 1.2930/35 Tp3 1.2960/65

Gbp/Usd This pair is on downtrend, retracement at 1.6100/05, as swing sell with Tp1 1.6035/40 Tp2 1.6015/20 Tp3 low at 1.5975/80 while as breakout buy with Tp1 1.6135/40 Tp2 1.6155/60 Tp3 1.6195/00

Usd/Cad This pair is on uptrend, retracement at 1.0010/20, as swing buy with Tp1 High at 1.0065/70 Tp2 1.0085/90 Tp3 1.0120/25 while as breakout sell with Tp1 0.9985/90 Tp2 0.9965/70 Tp3 0.9935/40

Euro/Cad This pair is on downtrend, retracement at 1.2900/05, as swing sell with Tp1 low at 1.2870/75 Tp2 1.2845/50 Tp3 1.2805/10 Tp4 1.2755/60 while buy with Tp1 1.2930/35 Tp2 1.2965/70 Tp3 1.2995/00

Gbp/Cad This pair is on uptrend, retracement at 1.6130/35, as swing buy with Tp1 High at 1.6205/10 Tp2 1.6235/40 Tp3 1.6305/10 while as breakout sell with Tp1 1.6050/55 Tp2 1.6000/05 Tp3 1.5955/60

Aud/Usd This pair is on downtrend, retracement at 1.0010/15, as swing sell with Tp1 low at 0.9920/30 Tp2 0.9900/05 Tp3 0.9850/55 while as breakout buy with Tp1 1.0025/35 Tp2 1.0055/60 Tp3 1.0085/90

Aud/Jpy This pair is on downtrend, retracement at 79.95/00, as swing sell with Tp1 79.35/40 Tp2 low at 78.75/80 Tp3 78.10/15, while as breakout buy with Tp1 80.30/35 Tp2 80.75/80 Tp3 81.10/15

Nzd/Usd This pair is on downtrend, retracement at 0.7805/10, as swing sell with Tp1 low at 0.7720/30 Tp2 0.7710/15 Tp3 0.7670/75 while as breakout buy with Tp1 0.7820/25 Tp2 0.7850/55 Tp3 0.7875/80

Euro/Jpy This pair is on downtrend, retracement at 102.85/90, as swing sell with Tp1 low at 101.75/80 Tp2 101.50/55 Tp3 100.75/80 while as breakout buy with Tp1 103.30/35 Tp2 103.75/80 Tp3 104.20/25

Gbp/Jpy This pair is on downtrend, retracement at 128.55/60, as swing sell with Tp1 127.85/90 Tp2 low at 127.60/65 Tp3 127.20/25 while as breakout buy with Tp1 129.00/05 Tp2 129.25/30 Tp3 129.65/70

Chf/Jpy This pair is on downtrend, retracement at 85.60/65, as swing sell with Tp1 low at 84.70/75 Tp2 84.45/50 Tp3 83.85/90 while as breakout buy with Tp1 86.00/05 Tp2 86.40/45 Tp3 86.75/80

Gold is on downtrend, high support at 1560/61, break is to retracement at 1570/71, as swing sell with TP1 1542/43 TP2 1536/37 TP3 1516/17, while as breakout buy with TP1 1582/83 TP2 1595/96 TP3 1605/06

Oil is on downtrend, retracement at 95.00/05, as swing sell with TP1 low at 92.90/00 Tp2 92.30/35 Tp3 91.00/05 while as breakout buy with Tp1 95.75/80 TP2 96.65/70 TP3 97.50/55

We have Important news releases for the Aussie, Euro, & Dollar Currency:

  • AUD Monetary Policy Meeting Minutes: Buy Aud/Usd if statement is Hawkish while sell if Dovish

  • Euro German Economic Sentiment: Buy Euro/Usd if 21 or better while sell if 16 or worse

  • Core CPI, Core Retail Sales, & Retail Sales: Buy Usd/Chf & Usd/Jpy if 0.4% or better for the first, second 0.5% or better, third 0.4% or better while Buy Euro/Usd & Gbp/Usd if -0.1% for the first, second 0.1% or below, third 0% or below

Have A Great Trading Day

Hi FMM,
It was a horrifying day to me trading Yen crosses since market today is behaving like a drunken monkey. Can you please add the pair GBP/CHF which I was trading before when you were providing analysis. I am requesting you to add this pair from tomorrow so that I could add some pips to my account.
Please oblige FMM,

Thanks & Regards,
Krishna

Hola forex Money Maker.

Mira no tengo muchas experiencia en divisas, pero estoy tratando seguir tu plan de comercio y los valores donde comprar y vender estan muy lejos de la cotizacion actual es imposible que en un solo dia llegase hasta esos indicadores de valores que tu sujieres comprar o vender

quisa estoy interpretando mal, me puedes ayudar gracias

hI kRISHNA,

You trade only based on FMM’s medium term, right?

Hello, im scared to put any short term order today, i think the best way is waiting for usd/jpy hit 80.20/25.what u guys are thinking?

I’m not at home, but, atfirst glance all looks good so far and u could have bagged 15 pips on Eur/Usd too, USDCHF, still S/L of 30 pips not broken, for USDJPY I don’t think there should be problem either,.For Gbpusd I think 10 pips bagged, no problem too…excuse my superficial observation lol…As for other pairs, can’t check em now on my phone,when I GET back home

Yes konan, you are right. I was trading Yen crosses & it was a horrible London session to Me.

Sorry to hear that m8…Please depict your trade here so maybe FMM can look at it if he has the time later tonight or maybe someone else that has enough experience trading using his methods.

Btw, short term, NZDUSD i think 20 pips could have been bagged too

Hi Krishna,

I don’t understand what you saying… How your trades gone wrong way? Can you elaborate it?

Today is a wonderful day for all yen crosses. All yen crosses works well today.

USD/JPY (when I writing this) +35 pips
GBP/JPY +50 pips
EUR/JPY +70 pips
CHF/JPY +60 pips
AUD/JPY +30 pips

Total 240 pips. You can earn these pips today if you strictly follow FMM signals.

It seems you have no idea about the signals.

Post your trades it will help all of us.

Regards,

Nice work Salimvp! do you only trade with yen pairs?

Hello Traders,

Forex Signals & Analysis for 16th May 2012:

Short Term Signals:

Usd/Chf Buy at 0.9340/45 then 0.9295/00 then 0.9255/60, sell at 0.9485/90 then 0.9505/10 then 0.9575/80

Usd/Jpy Buy at 79.75/80 then 79.55/60 then 79.35/40, sell at 80.45/50 then 80.60/65 then 80.90/95

Euro/Usd Buy at 1.2655/60 then 1.2625/30 then 1.2525/30, sell at 1.2855/60 then 1.2920/25 then 1.2970/75

Gbp/Usd Buy at 1.5930/35 then 1.5905/10 then 1.5820/25, sell at 1.6100/05 then 1.6155/60 then 1.6195/00

Medium Term Signals:

Usd/Chf This pair is on uptrend, retracement at 0.9370/80, as swing buy with Tp1 High at 0.9425/30 Tp2 0.9485/90 Tp3 0.9505/10 Tp4 0.9575/80 while as breakout sell with Tp1 0.9340/45 Tp2 0.9295/00 Tp3 0.9255/60

Usd/Jpy This pair is on uptrend, retracement at 80.00/05, as swing buy with TP1 80.45/50 Tp2 80.60/65 Tp3 80.90/95 while as breakout sell wuth Tp1 79.75/80 Tp2 79.55/60 Yp3 79.35/40

Euro/Usd This pair is on downtrend, retracement at 1.2805/10, as swing sell with Tp1 1.2655/60 Tp2 1.2625/30 Tp3 1.2525/30 while as breakout buy with Tp1 1.2855/60 Tp2 1.2920/25 Tp3 1.2970/75

Gbp/Usd This pair is on downtrend, retracement at 1.6040/45, as swing sell with Tp1 1.5930/35 Tp2 1.5905/10 Tp3 1.5820/25 while as breakout buy with Tp1 1.6100/05 Tp2 1.6155/60 Tp3 1.6195/00

Usd/Cad This pair is on uptrend, retracement at 1.0035/45, as swing buy with Tp1 High at 1.0105/10 Tp2 1.0125/30 Tp3 1.0180/85 while as breakout sell with Tp1 0.9995/00 Tp2 0.9960/65 Tp3 0.9930/35

Euro/Cad This pair is on downtrend, retracement at 1.2855/65, as swing sell with Tp1 1.2755/60 Tp2 1.2725/30 Tp3 1.2675/80 while as breakout buy with Tp1 1.2885/90 Tp2 1.2920/25 Tp3 1.2965/70

Gbp/Cad This pair trying to base on downtrend, below retracement at 1.6110/15, as swing sell with Tp1 1.6000/05 Tp2 1.5950/55 Tp3 1.5890/95 while as breakout buy with Tp1 1.6185/90 Tp2 1.6230/35 Tp3 1.6305/10

Aud/Usd This pair is on downtrend, retracement at 0.9980/85, as swng sell with Tp1 low at 0.9880/85 Tp2 0.9860/65 Tp3 0.9805/10 while as breakout buy with Tp1 1.0010/15 Tp2 1.0050/55 Tp3 1.0085/90

Aud/Jpy This pair is on downtrend, retracement at 79.90/95, as swing sell with Tp1 79.15/20 Tp2 78.90/95 Tp3 low at 78.45/55 while as breakout buy with Tp1 80.20/25 Tp2 80.55/60 Tp3 80.90/95

Nzd/Usd This pair is on downtrend, retracement at 0.7750/55, as swing sell with Tp1 low at 0.7650/55 Tp2 0.7630/35 Tp3 0.7605/10 Tp4 0.7530/35 while as breakout buy with Tp1 0.7790/95 Tp2 0.7835/40 Tp3 0.7875/80

Euro/Jpy This pair is on downtrend, retracement at 102.55/60, as swing sell with Tp1 101.65/70 Tp2 low at 101.40/50 Tp3 100.90/95 while as breakout buy with Tp1 102.80/85 Tp2 103.15/20 Tp3 103.40/45

Gbp/Jpy This pair is on downtrend, retracement at 128.40/45, as swing sell with Tp1 127.80/85 Tp2 low at 127.55/65 Tp3 127.15/20 while as breakout buy with Tp1 128.75/80 Tp2 129.05/10 Tp3 129.35/40

Chf/Jpy This pair is on downtrend, retracement at 85.35/40, as swing sell with Tp1 low at 84.60/65 Tp2 low at 84.35/45 Tp3 83.95/00 while as breakout buy with Tp1 85.60/65 Tp2 85.90/95 Tp3 86.10/15

Gold is on downtrend, retracement at 1556/57, as swing sell with Tp1 low at 1543/44 Tp2 1532/33 Tp3 1526/27 Tp4 1512/13 while as breakout buy with Tp1 1563/64 Tp2 1572/73 Tp3 1580/81

Oil is on downtrend, retracement at 94.10/15, as swing sell with Tp1 91.95/00 Tp low at 91.65/70 Tp3 91.35/40 Tp4 89.95/00 while as breakout buy with Tp1 95.25/30 Tp2 96.30/35 Tp3 97.15/20

We have Crucial News Releases today for the Sterling, Dollar & Kiwi Currency:

  • UK Claimant Count Change: Buy Gbp/Usd if 3K or less while sell if 6K or more

  • BOE Governor Mervyn King would talk and BOE Inflation Report would be released: Buy Gbp/Usd if Kind talks & report appear Hawkish while sell if Dovish.

  • US Building Permits: Buy Usd/Jpy & Usd/Chf if 0.76M or more while Buy Euro/Usd & Gbp/Usd if 0.70M or less

  • US FOMC Meeting Minutes: Buy Usd/Jpy & Usd/Chf if statement Hawkish while Buy Euro/Usd & Gbp/Usd if Dovish

  • NZD PPI Input(15minutes before new daily candle open(thursday)): Buy Nzd/Usd if 0.3% or better while sell if -0.2% or worse

Have A Great Trading Day

hola amigo
ayudame con algo para ti con que horario empieza el dia para aplicar tus estregias por ejemplo yo tengo el horario en mi estacion de operaciones el horario de Nueva York

No, I will trade any pair. I didn’t trade all aforementioned yen pairs. But yesterday I trade only AUD/USD and GBP/JPY. It’s enough for me.

Regards,

FMM… i facing a big big doubt nw… actually from 1th may i hold audusd until today…n audusd drop like… what should i do??? i dont wan boom my account… audusd will rebound bak or nt … i l eft 65% capital only…