Hello Traders,
Forex Signals & Analysis for 17th May 2012:
Short Term Signals:
Usd/Chf Buy at 0.9400/05 then 0.9385/90 then 0.9355/60, sell at 0.9480/85 then 0.9495/00 then 0.9525/30
Usd/Jpy Buy at 80.05/10 then 79.90/95 then 79.70/75, sell at 80.60/65 then 80.70/75 then 80.90/95
Euro/Usd Buy at 1.2660/65 then 1.2640/45 then 1.2595/00, sell at 1.2770/75 then 1.2795/00 then 1.2830/35
Gbp/Usd Buy at 1.5845/50 then 1.5820/25 then 1.5755/60, sell at 1.5995/00 then 1.6040/45 then 1.6085/90
Medium Term Signals:
Usd/Chf This pair is on uptrend, retracement at 0.9400/10, as swing buy with Tp1 High at 0.9480/85 Tp2 0.9495/00 Tp3 0.9525/30 while as breakout sell with Tp1 0.9385/90 Tp2 0.9355/60 Tp3 0.9315/20
Usd/Jpy This pair is on uptrend, retracement at 80.20/25, as swing buy with Tp1 80.60/65 Tp2 80.70/75 Tp3 80.90/95 while as breakout sell with Tp1 80.05/10 Tp2 79.90/95 Tp3 79.70/75
Euro/Usd This pair is on downtrend, retracement at 1.2765/75, as swing sell with Tp1 low at 1.2660/65 Tp2 1.2640/45 Tp3 1.2595/00 while as breakout buy with Tp1 1.2795/00 Tp2 1.2830/35 Tp3 1.2885/90
Gbp/Usd This pair is on downtrend, low resistance at 1.5940/50, break is to retracement at 1.5970/80, as swing sell with Tp1 1.5845/50 Tp2 1.5820/25 Tp3 1.5755/60 while as breakout buy with Tp1 1.5995/00 Tp2 1.6040/45 Tp3 1.6085/90
Usd/Cad This pair is on uptrend, retracement at 1.0080/85, as swing buy with Tp1 High at 1.0160/65 Tp2 1.0180/85 Tp3 1.0225/30 while as breakout sell with Tp1 1.0055/60 Tp2 1.0020/25 Tp3 0.9990/95
Euro/Cad This pair is on downtrend, retracement at 1.2870/75, as swing sell with Tp1 low at 1.2805/10 Tp2 1.2770/75 Tp3 1.2745/50 while as breakout buy with Tp1 1.2905/10 Tp2 1.2925/30 Tp3 1.2970/75
Gbp/Cad This pair is still trying to base on downtrend(yesterday successful try to retreated later on to close higher again), retracement at 1.6115/20, as swing sell with Tp1 1.5985/90 Tp2 1.5925/30 Tp3 1.3855/60 while as breakout buy with Tp1 1.6195/00 Tp2 1.6240/45 Tp3 1.6325/30
Aud/Usd This pair is on downtrend, retracement at 0.9945/50, as swing sell with Tp1 low at 0.9840/50 Tp2 0.9815/20 Tp3 0.9765/70 while as breakout buy with Tp1 0.9980/85 Tp2 1.0010/15 Tp3 1.0060/65
Aud/Jpy This pair is on downtrend, retracement at 79.80/85, as swing sell with Tp1 79.05/10 Tp2 78.75/80 Tp3 low at 78.30/35 while as breakout buy with Tp1 80.25/30 Tp2 80.60/65 Tp3 80.95/00
Nzd/Usd This pair is on downtrend, retracement at 0.7695/00, as swing sell with Tp1 low at 0.7595/00 Tp2 0.7575/80 Tp3 0.7535/40 while as breakout buy with Tp1 0.7725/30 Tp2 0.7755/60 Tp3 0.7800/05
Euro/Jpy This pair is on downtrend, retracement at 102.40/50, as swing sell with Tp1 101.65/70 Tp2 101.40/45 Tp3 low at 100.95/00 while as breakout buy with Tp1 102.75/80 Tp2 103.00/05 Tp3 103.35/40
Gbp/Jpy This pair is on downtrend, retracement at 128.10/15, as swing sell with Tp1 low at 127.25/35 Tp2 127.10/15 Tp3 126.60/65 while as breakout buy with Tp1 128.45/50 Tp2 128.80/85 Tp3 129.10/15
Chf/Jpy This pair is on downtrend, retracement at 85.25/30, as swing sell with Tp1 84.60/65 Tp2 84.40/45 Tp3 low at 84.00/05 while as breakout buy with Tp1 85.50/55 Tp2 85.80/85 Tp3 86.10/15
Gold is on downtrend, retracement at 1548/49, as swing sell with Tp1 low at 1530/31 Tp2 1522/23 Tp3 1514/15 Tp4 1502/03 while as breakout buy with Tp1 1556/57 Tp2 1563/64 Tp3 1576/77
Oil is on downtrend, retracement at 93.40/45, as swing sell with Tp1 91.20/25 Tp2 low at 90.50/55 Tp3 89.25/30 while as breakout buy with Tp1 94.45/50 Tp2 95.25/30 Tp3 96.35/40
We have Important News Releases today for the Dollar Currency:
-
US Unemployment Claims: Buy Usd/chf & Usd/Jpy if 350K or better while Buy Euro/Usd & Gbp/Usd if 380K or worse
-
US Philly Index: Buy Usd/chf & Usd/Jpy if 11 or better while Buy Euro/Usd & Gbp/Usd if 7 or worse
Have A Great Trading Day