Hello Traders,
Forex Signals & Analysis for 31st May 2012:
Short Term Signals:
Usd/Chf Buy at 0.9605/10 then 0.9560/65 then 0.9520/25, sell at 0.9760/65 then 0.9785/90 then 0.9860/65
Usd/Jpy Buy at 78.60/65 then 78.45/50 then 78.15/20, sell at 79.60/65 then 79.85/90 then 80.15/20
Euro/Usd Buy at 1.2295/00 then 1.2265/70 then 1.2170/75, sell at 1.2490/95 then 1.2550/55 then 1.2600/05
Gbp/Usd Buy at 1.5395/00 then 1.5360/65 then 1.5250/55, sell at 1.5625/30 then 1.5700/05 then 1.5755/60
Medium Term Daily Analysis:
Usd/Usd This pair is on uptrend, retracement at 0.9640/50, as swing buy with Tp1 High at 0.9760/65 Tp2 0.9785/90 Tp3 0.9860/65 while as breakout sell with Tp1 0.9605/10 Tp2 0.9560/65 Tp3 0.9520/25
Usd/Jpy This pair is on downtrend with overall sideways movement, retracement at 79.25/30, as swing sell with Tp1 78.60/65 Tp2 78.45/50 Tp3 78.15/20 while as breakout buy with Tp1 79.60/65 Tp2 79.85/90 Tp3 80.15/20
Euro/Usd This pair is on downtrend, retracement at 1.2440/50, as swing sell with Tp1 low at 1.2295/05 Tp2 1.2265/70 Tp3 1.2170/75 while as breakout buy with Tp1 1.2490/95 Tp2 1.2550/55 Tp3 1.2600/05
Gbp/Usd This pair is on downtrend, retracement at 1.5560/70, as swing sell with Tp1 low at 1.5395/05 Tp2 1.5360/65 Tp3 1.5250/55, while as breakout buy with Tp1 1.5625/30 Tp2 1.5700/05 Tp3 1.5755/60
Usd/Cad This pair is on uptrend, retracement at 1.0270/75, as swing buy with Tp1 1.0345/50 Tp2 High at 1.0370/75 Tp3 1.0425/30 while as breakout sell with Tp1 1.0215/20 Tp2 1.0180/85 Tp3 1.0145/50
Euro/Cad This pair is on downtrend, retracement at 1.2780/85, as swing sell with Tp1 1.2695/00 Tp2 1.2670/75 Tp3 1.2625/30 while as breakout buy with Tp1 1.2800/05 Tp2 1.2835/40 Tp3 1.2865/70
Gbp/Cad This pair is on downtrend, retracement at 1.5970/80, as swing sell with Tp1 1.5875/80 Tp2 1.5845/50 Tp3 1.5765/70 while as breakout buy with Tp1 1.6040/45 Tp2 1.6095/00 Tp3 1.6140/45
Aud/Usd This pair is on downtrend, retracement at 0.9755/60, as swing sell with Tp1 0.9630/35 Tp2 low at 0.9600/05 Tp3 0.9500/05 while as breakout buy with Tp1 0.9835/40 Tp2 0.9900/05 Tp3 0.9950/55
Aud/Jpy This pair is on downtrend, retracement at 77.35/40, as swing sell with Tp1 75.95/00 Tp2 75.55/60 Tp3 74.45/50 while as breakout buy with Tp1 78.20/25 Tp2 78.95/00 Tp3 79.50/55
Nzd/Usd This pair is on dowmtrend, retracement at 0.7555/60, as swing sell with Tp1 0.7475/80 Tp2 0.7450/55 Tp3 0.7380/85 while as breakout buy with Tp1 0.7620/25 Tp2 0.7665/70 Tp3 0.7705/10
Euro/Jpy This pair is on downtrend, retracement at 98.60/70, as swing sell with Tp1 96.95/00 Tp2 96.60/65 Tp3 95.45/50 while as breakout buy with Tp1 99.30/35 Tp2 100.00/05 Tp3 100.60/65
Gbp/Jpy This pair is on downtrend, retracement at 123.35/40, as swing sell with Tp1 121.35/40 Tp2 120.90/95 Tp3 119.55/60 while as breakout buy with Tp1 124.20/25 Tp2 125.10/15 Tp3 125.80/85
Chf/Jpy This pair is on downtrend, retracement at 82.10/15, as swing sell with Tp1 80.70/75 Tp2 80.35/40 Tp3 79.40/45 while as breakout buy with Tp1 82.65/70 Tp3 83.30/35 Tp3 83.80/85
Gbp/Chf This pair is on uptrend, retracement at 1.5010/20, as swing buy with Tp1 1.5065/70 Tp2 1.5085/90 Tp3 1.5105/10 while as breakout sell with Tp1 1.4990/95 Tp2 1.4980/85 Tp3 1.4950/55
Gold is on downtrend, retracement at 1569/70, as swing sell with Tp1 1532/33 Tp2 1518/19 Tp3 1504/05 while as breakout buy with Tp1 1582/83 Tp2 1591/92 Tp3 1614/15
Oil is on downtrend, retracement at 88.70/75, as swing sell with Tp1 85.60/65 Tp2 84.80/85 Tp3 82.40/45 while as breakout buy with Tp1 90.60/65 Tp2 92.15/20 Tp3 93.40/45
We have an Important News Release for the Dollar Currency:
-
US ADP: Buy Usd/Chf & Usd/Jpy if 160K or better while Buy Euro/Usd & Gbp/Usd if worse than 100K
-
US Preliminary GDP & Unemployment Claims: Buy Usd/Chf & Usd/Jpy if 2.2% or better for the first or/& 350K or better for the second while Buy Euro/Usd & Gbp/Usd if 1.6% or worse for the first or/& 380K or worse for the second
Have A Great Trading Day