Forex Weekly Signals make 500 to 3000 pips per month

Hi Loveislife,

your rule point 5 & 6  are little confusing for me. Could you please elaborate with an example. Thanks in advance for your help and time

5,One is free to reenter as many pending orders as
he/ she deems necessary if the setup for pending
order entry is available after initial trades…
6. The setup is available for pending orders if the
pair is tradiing at least 30 pips from entry point

I am Planning some more plans also making Robot that will automatic trade these signals every week and also trail profits but till then i am watching how many people want to follow me…

I think you will get lots of followers, including me. I will say I prefer entering your signals myself and watching them. But whatever you decide I’ll still follow.

you might want to get on zulutrade sooner rather then later then. Will take maybe 3 months at least of consistent profits to gather a significant following. In the mean time, im sure plenty will follow you with demo accounts to see if your signals are good.

Subscribed… Will try your signals on this next week.

Thnx but I need more time to show Good Results Even they r better then any Signal Provider I am still a New in Forex and i want to be honest with traders and help them because here in this forum i see thousands of traders losing money and this is some thing good for them…

I might be not go on zulutrade because i am planning some thing else but believe me it will better then zulutrade…

The rule say u can reenter a position as many times as possible if u like and it is possible to enter a trade if the buystop price or sellstop price is 30pips away from current market price

Hi there, I would like to be subscribe to this thread. I am new here as well.

once my initial trade is triggered…eg. i was triggered on buy stop at 100.30 … let say price goes up after and current price is 100.80… which is 50pips away. according to your rule this qualify for reenter because we are 50pips away for our entry . in this case, i should place a pending buy limit order for reenter…is that right?

Wait is Over Now Here We go Again

WEEKLY SIGNALS 9-13/9/2013

EURUSD BUYSTOP 1.3230 SL 1.3130 TP 1.3430
SELLSTOP 1.3118 SL 1.3218 TP 1.2918

USDCHF BUYSTOP 0.9440 SL 0.9340 TP 0.9640
SELLSTOP 0.9320 SL 0.9420 TP 0.9120

GBPUSD BUYSTOP 1.5690 SL 1.5590 TP 1.5890
SELLSTOP 1.5570 SL 1.5670 TP 1.5370

USDJPY BUYSTOP 99.75 SL 98.75 TP 101.75
SELLSTOP 98.45 SL 99.45 TP 96.45

AUDUSD BUYSTOP 0.9279 SL 0.9179 TP 0.9479
SELLSTOP 0.9086 SL 0.9186 TP 0.8886

NZDUSD BUYSTOP 0.8091 SL 0.7991 TP 0.8291
SELLSTOP 0.7905 SL 8005 TP 0.7705

EURUSD BUYSTOP 1.5505 SL 1.5405 TP 1.5705
SELLSTOP 1.4206 SL 1.4306 TP 1.4006

GBPJPY BUYSTOP 156.16 SL 155.16 TP 158.16
SELLSTOP 153.60 SL 154.60 SL 151.60

USDCAD BUYSTOP 1.0470 SL 1.370 TP 1.0670
SELLSTOP 1.0350 SL 1.0450 TP 1.0150

GBPAUD BUYSTOP 1.7150 SL 1.7050 TP 1.7350
SELLSTOP 1.7876 SL 1.7976 TP 1.7676

CHFJPY BUYSTOP 106.20 SL 105.20 TP 108.20
SELLSTOP 104.98 SL 105.98 TP 102.98

CADJPY BUYSTOP 96.03 SL 95.03 TP 98.03
SELLSTOP 94.37 SL 95.37 TP 92.37

AUDJPY BUYSTOP 92.23 SL 91.23 TP 94.23
SELLSTOP 89.70 SL 90.70 TP 87.70

GBPCHF BUYSTOP 1.4750 SL 1.4650 TP 1.4950
SELLSTOP 1.4560 1.4660 TP 1.4360

EURJPY BUYSTOP 131.40 SL 130.40 TP 133.40
SELLSTOP 129.85 SL 130.85 TP 127.85

Have another successful week ahead!

Never use high Lots because No one knows that Market is going in our favour or against …

quick question. How long have you been using your signals and getting a good profit? and what leverage do you use?

Almost from 6 months and i use 1:200 leverage…

Hi

I think you accidentally put EURUSD twice. I think you meant to say EURAUD on one of your signals.

Thnx for telling

WEEKLY SIGNALS 9-13/9/2013

EURUSD BUYSTOP 1.3230 SL 1.3130 TP 1.3430
SELLSTOP 1.3118 SL 1.3218 TP 1.2918

USDCHF BUYSTOP 0.9440 SL 0.9340 TP 0.9640
SELLSTOP 0.9320 SL 0.9420 TP 0.9120

GBPUSD BUYSTOP 1.5690 SL 1.5590 TP 1.5890
SELLSTOP 1.5570 SL 1.5670 TP 1.5370

USDJPY BUYSTOP 99.75 SL 98.75 TP 101.75
SELLSTOP 98.45 SL 99.45 TP 96.45

AUDUSD BUYSTOP 0.9279 SL 0.9179 TP 0.9479
SELLSTOP 0.9086 SL 0.9186 TP 0.8886

NZDUSD BUYSTOP 0.8091 SL 0.7991 TP 0.8291
SELLSTOP 0.7905 SL 8005 TP 0.7705

EURAUD BUYSTOP 1.5505 SL 1.5405 TP 1.5705
SELLSTOP 1.4206 SL 1.4306 TP 1.4006

GBPJPY BUYSTOP 156.16 SL 155.16 TP 158.16
SELLSTOP 153.60 SL 154.60 SL 151.60

USDCAD BUYSTOP 1.0470 SL 1.370 TP 1.0670
SELLSTOP 1.0350 SL 1.0450 TP 1.0150

GBPAUD BUYSTOP 1.7150 SL 1.7050 TP 1.7350
SELLSTOP 1.6876 SL 1.6976 TP 1.6676

CHFJPY BUYSTOP 106.20 SL 105.20 TP 108.20
SELLSTOP 104.98 SL 105.98 TP 102.98

CADJPY BUYSTOP 96.03 SL 95.03 TP 98.03
SELLSTOP 94.37 SL 95.37 TP 92.37

AUDJPY BUYSTOP 92.23 SL 91.23 TP 94.23
SELLSTOP 89.70 SL 90.70 TP 87.70

GBPCHF BUYSTOP 1.4750 SL 1.4650 TP 1.4950
SELLSTOP 1.4560 1.4660 TP 1.4360

EURJPY BUYSTOP 131.40 SL 130.40 TP 133.40
SELLSTOP 129.85 SL 130.85 TP 127.85

Hi loveislife786,

I think there’s a mistake again at EURAUD buystop 1.5505. Could it be 1.4505?

Yes you can change manually
Sorry for again mistake again my health is not good and some times its bad very much in these days…
but still trying to update u all…

[QUOTE=loveislife786;528278]Thnx for telling

WEEKLY SIGNALS 9-13/9/2013

EURUSD BUYSTOP 1.3230 SL 1.3130 TP 1.3430
SELLSTOP 1.3118 SL 1.3218 TP 1.2918

USDCHF BUYSTOP 0.9440 SL 0.9340 TP 0.9640
SELLSTOP 0.9320 SL 0.9420 TP 0.9120

GBPUSD BUYSTOP 1.5690 SL 1.5590 TP 1.5890
SELLSTOP 1.5570 SL 1.5670 TP 1.5370

USDJPY BUYSTOP 99.75 SL 98.75 TP 101.75
SELLSTOP 98.45 SL 99.45 TP 96.45

AUDUSD BUYSTOP 0.9279 SL 0.9179 TP 0.9479
SELLSTOP 0.9086 SL 0.9186 TP 0.8886

NZDUSD BUYSTOP 0.8091 SL 0.7991 TP 0.8291
SELLSTOP 0.7905 SL 8005 TP 0.7705

EURAUD BUYSTOP 1.4505 SL 1.4405 TP 1.4705
SELLSTOP 1.4206 SL 1.4306 TP 1.4006

GBPJPY BUYSTOP 156.16 SL 155.16 TP 158.16
SELLSTOP 153.60 SL 154.60 SL 151.60

USDCAD BUYSTOP 1.0470 SL 1.370 TP 1.0670
SELLSTOP 1.0350 SL 1.0450 TP 1.0150

GBPAUD BUYSTOP 1.7150 SL 1.7050 TP 1.7350
SELLSTOP 1.6876 SL 1.6976 TP 1.6676

CHFJPY BUYSTOP 106.20 SL 105.20 TP 108.20
SELLSTOP 104.98 SL 105.98 TP 102.98

CADJPY BUYSTOP 96.03 SL 95.03 TP 98.03
SELLSTOP 94.37 SL 95.37 TP 92.37

AUDJPY BUYSTOP 92.23 SL 91.23 TP 94.23
SELLSTOP 89.70 SL 90.70 TP 87.70

GBPCHF BUYSTOP 1.4750 SL 1.4650 TP 1.4950
SELLSTOP 1.4560 1.4660 TP 1.4360

EURJPY BUYSTOP 131.40 SL 130.40 TP 133.40
SELLSTOP 129.85 SL 130.85 TP 127.85

Changed

Thank you. And hope you get well soon!

Thanks LoveisLife :slight_smile: …hope this week goes very well for all of us and wish you good health.