[B][I]— Courtesy : Chibecanforex Concepts —[/I][/B]
GOLDEN WEEKLY SIGNALS 14-18/10/2012
EURUSD BUYSTOP 1.3604 SL 1.3504 TP 1.3804
SELLSTOP 1.3482 SL 1.3582 TP 1.3282
USDCHF BUYSTOP 0.9175 SL 0.9075 TP 0.9375
SELLSTOP 0.9053 SL 0.9153 TP 0.8853
GBPUSD BUYSTOP 1.6021 SL 1.5921 TP 1.6221
SELLSTOP 1.5884 SL 1.5884 TP 1.5684
USDJPY BUYSTOP 99.22 SL 98.22 TP 101.22
SELLSTOP 97.92 SL 99.98.92 TP 95.92
AUDUSD BUYSTOP 0.9525 SL 0.9425 TP 0.9725
SELLSTOP 0.9405 SL 0.9505 TP 0.9205
NZDUSD BUYSTOP 0.8381 SL 0.8281 TP 0.8581
SELLSTOP 0.8262 SL 0.8362 TP 0.8062
EURAUD BUYSTOP 1.4371 SL 1.4271 TP 1.4571
SELLSTOP 1.4245 SL 1.4345 TP 1.4045
GBPJPY BUYSTOP 158.17 SL 157.17 TP 160.17
SELLSTOP 156.35 SL 157.35 TP 154.35
USDCAD BUYSTOP 1.0411 SL 1.0311 TP 1.0211
SELLSTOP 1.0290 SL 1.0390 TP 1.0090
GBPAUD BUYSTOP 1.6935 SL 1.6835 TP 1.7135
SELLSTOP 1.6757 SL 1.6857 TP 1.6557
CHFJPY BUYSTOP 108.69 SL 107.69 TP 110.69
SELLSTOP 107.37 SL 108.37 TP 105.37
CADJPY BUYSTOP 95.84 SL 94.84 TP 97.84
SELLSTOP 94.54 SL 95.54 TP 92.54
AUDJPY BUYSTOP 94.01 SL 93.01 TP 96.01
SELLSTOP 92.55 SL 93.55 TP 90.55
GBPCHF BUYSTOP 1.4605 SL 1.4505 TP 1.4805
SELLSTOP 1.4485 SL 1.4585 TP 1.4285
EURJPY BUYSTOP 134.25 SL 133.25 TP 136.25
SELLSTOP 132.80 SL 133.80 TP 130.80
WISHING YOU A SUCCESSFUL OUTING IN THE NEW WEEK AND BEYOND!
PS: FXBorg does not authorize or hold any kind of copyrights on this material