Hi Munir
I am just Back from Vocations and feeling tired …
This thread success seams to be deflating, not much pips in the green, I feel this system is just run on luck. Not being negative, just personal opinion
From How much time u r seeing this thread ?
In total we made 4000 pips and what should u have loss i am going to max u have 1500 pips
so what u expect at over all Perfomence …
Please don’t be such negative. These signals seem to be very high quality and are free nonetheless to. If you don’t have positive contributions please leave thread so followers can not be distracted thanks.
Disappeared we so who is writing now People loss for here poor money management and not following rules and i dont force any one to use my signals …
I try to hep from start but people like u never understand …
I will send from tommorow also complete 20 posts …
GOLDEN WEEKLY SIGNALS 28/10-1/11/2013
EURUSD BUYSTOP 1.3870 SL 1.3770 TP 1.4070
SELLSTOP 1.3736 SL 1.3836 TP 1.3536
USDCHF BUYSTOP 0.8978 SL O.8878 TP 0.9178
SELLSTOP 0.8858 SL 0.8958 TP 0.8658
GBPUSD BUYSTOP 1.6224 SL 1.6124 TP 1.6424
SELLSTOP 1.6104 SL 1.6204 TP 1.5904
USDJPY BUYSTOP 97.97 SL 96.97 TP 99.97
SELLSTOP 96.81 SL 97.81 TP 94.81
AUDUSD BUYSTOP 0.9644 SL 0.9544 TP 0.9844
SELLSTOP 0.9526 SL 0.9626 TP 0.9326
NZDUSD BUYSTOP 0.8356 SL 0.8256 TP 0.8556
SELLSTOP 0.8196 SL 0.8296 TP 0.7996
EURAUD BUYSTOP 1.4491 SL 1.4391 TP 1.4691
SELLSTOP 1.4315 SL 1.4415 TP 1.4115
GBPJPY BUYSTOP 158.24 SL 157.24 TP 160.24
SELLSTOP 156.64 SL 157.64 TP 154.64
USDCAD BUYSTOP 1.0510 SL 1.0410 TP 1.0710
SELLSTOP 1.0388 SL 1.0488 TP 1.0188
GBPAUD BUYSTOP 1.6945 SL 1.6845 TP 1.7145
SELLSTOP 1.6771 SL 1.6871 TP 1.6571
CHFJPY BUYSTOP 109.62 SL 108.62 TP 111.62
SELLSTOP 108.42 SL 109.42 TP 106.42
CADJPY BUYSTOP 9380 SL 9280 TP 95.80
SELLSTOP 92.60 SL 93.60 TP 90.60
AUDJPY BUYSTOP 94.12 SL 93.12 TP 96.12
SELLSTOP 92.52 SL 93.52 TP 90.52
GBPCHF BUYSTOP 1.4499 SL 1.4399 TP 1.4699
SELLSTOP 1.4355 SL 1.4455 TP 1.4155
EURJPY BUYSTOP 135.05 SL 134.05 TP 137.05
SELLSTOP 133.81 SL 134.81 TP 131.81
HAVE ANOTHER SUCCESS!
Always Trade with Money Management and With Rules …
Rules are avalible on 1st page …
Hi, What does it mean that there is both BuyStop and SellStop? Shall I make an order of both?
Thanks.
Yes you have to put all order and all are pending orders but not this week …
Wait for a new week for Fresh signals …
Hello ,
I m Happy that You are back
Soon i will finish 20 posts ^^
But for now i have a question … i just today saw the new signals posted …can i still use tham or it will be to late and better to wait till next week on Monday ??
Thanks…
I have tryed the signals a long time … and they are JUST GREAT !!! They are AMAZING !!!
Dont Care about this people … You doing great job … Thank You !!!
Hello Loveislife!
Great work for newbie and I like it but one question why you didn’t share your strategy that’s better for us to predict own.
He is an ORACLE so he can’t share :)) Thank you for your sharings…
Yup, my first week trying these signals and they are great! I am so impressed that I would like to learn how you can predict so well. Is there some way you could share your method? Or give some insight on your strategy? I really want to learn.
Just look at the charts , this is a break out strategy for weekly signal based on W S and R
Simple and efficient
Good job
Daily is different working on trend and pullback
No indicators i suppose only charts
Golden weekly signals results 28/10=1/11/2013
eurusd sell 200 pips
usdchf buy 148 pips
gbpusd buy 30 pips
usdjpy buy 21 pips
audusd sell 32 pips
nzdusd sell -100 pips
euraud buy -100 pips, sell15 pips
gbpjpy buy -100 pips
usdcad no trades
gbpaud buy -100pips,buy -100pips
chfjpy buy -100pips, sell 30 pips
cadjpy buy 79 pips
audjpy no trades
gbpchf buy 29 pips
eurjpy 75 pips
total just 59 pips
Hi loveislife786!
I will try your weekly signals.
Do you have weekly signals for 4/11=8/1112013 ?
tnx
GOLDEN WEEKLY SIGNALS 4-8/11/2013
EURUSD BUYSTOP 1.3588 SL 1.3488 TP 1.3788
SELLSTOP 1.3386 SL 1.3486 TP 1.3186
USDCHF BUYSTOP 0.9192 SL 0.9092 TP 0.9392
SELLSTOP 0.9052 SL 0.9152 TP 0.8852
GBPUSD BUYSTOP 1.6010 SL 1.5910 TP 1.6210
SELLSTOP 1.5840 SL 1.5940 TP 1.5640
USDJPY BUYSTOP 99.26 SL 98.26 TP 101.26
SELLSTOP 98.06 SL 99.06 TP 96.06
AUDUSD BUYSTOP 0.9504 SL 0.9404 TP 0.9704
SELLSTOP 0.9384 SL 0.9484 TP 0.9184
NZDUSD BUYSTOP 0.8325 SL 0.8225 TP 0.8525
SELLSTOP 0.8205 SL 0.8305 TP 0.8005
EURAUD BUYSTOP 1.4375 SL 1.4275 TP 1.4575
SELLSTOP 1.4209 SL 1.4309 TP 1.4009
GBPJPY BUYSTOP 157.67 SL 156.67 TP 159.67
SELLSTOP 156.53 SL 157.53 TP 154.53
USDCAD BUYSTOP 1.0484 SL 1.0384 TP 1.0684
SELLSTOP 1.0363 SL 1.0463 TP 1.0163
GBPAUD BUYSTOP 1.6925 SL 1.6825 TP 1.7125
SELLSTOP 1.6805 SL 1.6905 TP 1.6605
CHFJPY BUYSTOP 108.70 SL 107.70 TP 110.70
SELLSTOP 107.47 SL 108.47 TP 105.47
CADJPY BUYSTOP 95.21 SL 94.21 TP 97.21
SELLSTOP 94.07 SL 95.07 TP 92.07
AUDJPY BUYSTOP 93.69 SL 92.69 TP 95.69
SELLSTOP 92.49 SL 93.49 TP 90.49
GBPCHF BUYSTOP 1.4593 SL 1.4493 TP 1.4793
SELLSTOP 1.4459 SL 1.4559 TP 1.4259
EURJPY BUYSTOP 133.93 SL 132.93 TP 135.93
SELLSTOP 132.23 SL 133.23 TP 130.23
HAVE A SUCCESSFUL NEW WEEK!
Courtesy: Chibecanforex Concepts
GBPCHF BUYSTOP 1.4593 SL 1.4493 TP 1.4793
SELLSTOP 1.4459 SL 1.4559 TP 1.4259
Looks good. Have a good week guys!
Intruder posting wrong signals