@_bob, sorry Bob I wasn’t trying to offend you or anyone here.
here is last night history file, hope it pasts ok I had the delete many of the columns but the just is still there. I know its not much for a night’s work but it is more than 10% of my account size. Our funds aim is to produce consistently profitable traders. I’m not quite there yet as I am still a rookie but I’m catching on.
Thanks for the word play…
ID Open Date Status Side Type Quantity Symbol Close Price Close Type Pips Profit
1900 3/26/2018 10:57 Closed Buy Market 0.01 USD/JPY 105.069 Market -3.4 -0.36
1898 3/26/2018 10:21 Closed Sell Market 0.01 EUR/GBP 0.87267 Market 2.7 0.34
1897 3/26/2018 10:13 Closed Buy Market 0.01 EUR/USD 1.24148 TakeProfit 14.9 1.45
1894 3/26/2018 9:02 Closed Buy Market 0.01 GBP/JPY 149.385 TakeProfit 23.3 2.18
1899 3/26/2018 10:22 Closed Buy Market 0.01 GBP/USD 1.42161 TakeProfit 13.4 1.30
1896 3/26/2018 10:09 Closed Buy Market 0.01 GBP/USD 1.42043 TakeProfit 6.7 0.63
1895 3/26/2018 9:23 Closed Buy Market 0.01 GBP/USD 1.41982 TakeProfit 13.2 1.28
1892 3/26/2018 8:24 Closed Buy Market 0.01 GBP/USD 1.41822 Market -3.4 -0.38
1893 3/26/2018 8:26 Closed Buy Market 0.01 EUR/USD 1.2388 Market -4.5 -0.49
1890 3/26/2018 8:11 Closed Buy Market 0.01 GBP/USD 1.41847 Market 6.6 0.62
1891 3/26/2018 8:22 Closed Buy Market 0.01 EUR/USD 1.23934 TakeProfit 5.2 0.48
1889 3/26/2018 8:10 Closed Buy Market 0.01 EUR/USD 1.23858 Market 9.5 0.91
1888 3/26/2018 8:06 Closed Buy Market 0.01 GBP/USD 1.41812 TakeProfit 11.1 1.07
1887 3/26/2018 3:19 Closed Buy Market 0.01 EUR/USD 1.23819 TakeProfit 11.5 1.11
1886 3/26/2018 2:11 Closed Buy Market 0.01 GBP/USD 1.41729 TakeProfit 12.8 1.24
1885 3/26/2018 0:40 Closed Sell Market 0.01 EUR/JPY 129.918 StopLoss -38.7 -3.73
16 tots 80.9 7.65
Avg per trade/expenctcy 5.1 1.00