It’s becoming more and more close to impossible to trade with Oanda and they used to be one of my favorite brokers. It is so obvious that they go stop hunting, I don’t even know how these people get away with this kind of behavior. If there’s a lot volume and if you have an account with a real broker like an ecn broker, the spread tightens but not with Oanda, in fact with Oanda the spread widens quite a bit, it is a joke, they claim that this is the feed they get from their providers which is an outrageous lie, no other real broker will widen the spreads like they do. With ecn brokers your spread stays with 0 to 0.7 pips but with Oanda it can go all the way up to 30 pips, this is not caused by their feed if it was you would notice the same kind of spread widening with the other brokers and you don’t unless the other is also another bucket shop. It is time we start filing complaints about oanda with CFTC and NFA, this kind of behavior is just unacceptable. I do not scalp but I day trade and my stops are anywhere from 15 to 40 pips and my targets to at least 1:1 depending of what I see on the chart, if it is less I don’t trade. I trade off 30 minute for my main analysis and 5 minute for entry.
Today, January 29th 2014, I decided to record their widening of spreads around 2 pm Eastern Time, around a major news release, and I did the same with MBtrading, it wasn’t as bad as some other days in the past but you can still notice their obnoxious widening of spreads. Please compare, it is just sad. This is just 10 seconds of recording on USDJPY.
Here’s Oanda Spreads:
14:0:20 - Ask: 102.272 | Bid: 102.182 | Spread: 9.00 pips
14:0:20 - Ask: 102.265 | Bid: 102.179 | Spread: 8.60 pips
14:0:20 - Ask: 102.270 | Bid: 102.186 | Spread: 8.40 pips
14:0:20 - Ask: 102.265 | Bid: 102.182 | Spread: 8.30 pips
14:0:21 - Ask: 102.280 | Bid: 102.199 | Spread: 8.10 pips
14:0:21 - Ask: 102.272 | Bid: 102.193 | Spread: 7.90 pips
14:0:21 - Ask: 102.276 | Bid: 102.199 | Spread: 7.70 pips
14:0:21 - Ask: 102.270 | Bid: 102.195 | Spread: 7.50 pips
14:0:21 - Ask: 102.266 | Bid: 102.193 | Spread: 7.30 pips
14:0:22 - Ask: 102.264 | Bid: 102.194 | Spread: 7.00 pips
14:0:22 - Ask: 102.247 | Bid: 102.176 | Spread: 7.10 pips
14:0:22 - Ask: 102.247 | Bid: 102.156 | Spread: 9.10 pips
14:0:22 - Ask: 102.243 | Bid: 102.144 | Spread: 9.90 pips
14:0:22 - Ask: 102.237 | Bid: 102.141 | Spread: 9.60 pips
14:0:23 - Ask: 102.240 | Bid: 102.146 | Spread: 9.40 pips
14:0:23 - Ask: 102.233 | Bid: 102.141 | Spread: 9.20 pips
14:0:23 - Ask: 102.231 | Bid: 102.140 | Spread: 9.10 pips
14:0:23 - Ask: 102.246 | Bid: 102.153 | Spread: 9.30 pips
14:0:23 - Ask: 102.246 | Bid: 102.152 | Spread: 9.40 pips
14:0:24 - Ask: 102.243 | Bid: 102.147 | Spread: 9.60 pips
14:0:24 - Ask: 102.239 | Bid: 102.145 | Spread: 9.40 pips
14:0:24 - Ask: 102.240 | Bid: 102.147 | Spread: 9.30 pips
14:0:24 - Ask: 102.239 | Bid: 102.149 | Spread: 9.00 pips
14:0:24 - Ask: 102.225 | Bid: 102.136 | Spread: 8.90 pips
14:0:25 - Ask: 102.222 | Bid: 102.135 | Spread: 8.70 pips
14:0:25 - Ask: 102.249 | Bid: 102.165 | Spread: 8.40 pips
14:0:25 - Ask: 102.222 | Bid: 102.141 | Spread: 8.10 pips
14:0:25 - Ask: 102.225 | Bid: 102.146 | Spread: 7.90 pips
14:0:26 - Ask: 102.240 | Bid: 102.164 | Spread: 7.60 pips
14:0:26 - Ask: 102.240 | Bid: 102.167 | Spread: 7.30 pips
14:0:26 - Ask: 102.238 | Bid: 102.168 | Spread: 7.00 pips
14:0:26 - Ask: 102.234 | Bid: 102.165 | Spread: 6.90 pips
14:0:27 - Ask: 102.228 | Bid: 102.163 | Spread: 6.50 pips
14:0:27 - Ask: 102.221 | Bid: 102.157 | Spread: 6.40 pips
14:0:27 - Ask: 102.229 | Bid: 102.168 | Spread: 6.10 pips
14:0:27 - Ask: 102.262 | Bid: 102.203 | Spread: 5.90 pips
14:0:28 - Ask: 102.255 | Bid: 102.199 | Spread: 5.60 pips
14:0:28 - Ask: 102.265 | Bid: 102.211 | Spread: 5.40 pips
14:0:28 - Ask: 102.252 | Bid: 102.199 | Spread: 5.30 pips
14:0:28 - Ask: 102.243 | Bid: 102.193 | Spread: 5.00 pips
14:0:28 - Ask: 102.237 | Bid: 102.188 | Spread: 4.90 pips
14:0:29 - Ask: 102.234 | Bid: 102.188 | Spread: 4.60 pips
14:0:29 - Ask: 102.231 | Bid: 102.190 | Spread: 4.10 pips
14:0:29 - Ask: 102.228 | Bid: 102.188 | Spread: 4.00 pips
14:0:29 - Ask: 102.226 | Bid: 102.188 | Spread: 3.80 pips
14:0:30 - Ask: 102.239 | Bid: 102.203 | Spread: 3.60 pips
14:0:30 - Ask: 102.250 | Bid: 102.216 | Spread: 3.40 pips
14:0:30 - Ask: 102.250 | Bid: 102.218 | Spread: 3.20 pips
14:0:30 - Ask: 102.252 | Bid: 102.218 | Spread: 3.40 pips
14:0:30 - Ask: 102.254 | Bid: 102.222 | Spread: 3.20 pips
Here’s MBtrading:
14:0:20 - Ask: 102.068 | Bid: 102.058 | Spread: 1.00 pips
14:0:20 - Ask: 102.052 | Bid: 102.034 | Spread: 1.80 pips
14:0:20 - Ask: 102.049 | Bid: 102.034 | Spread: 1.50 pips
14:0:20 - Ask: 102.061 | Bid: 102.042 | Spread: 1.90 pips
14:0:20 - Ask: 102.059 | Bid: 102.043 | Spread: 1.60 pips
14:0:21 - Ask: 102.062 | Bid: 102.042 | Spread: 2.00 pips
14:0:21 - Ask: 102.071 | Bid: 102.036 | Spread: 3.50 pips
14:0:21 - Ask: 102.082 | Bid: 102.052 | Spread: 3.00 pips
14:0:21 - Ask: 102.082 | Bid: 102.037 | Spread: 4.50 pips
14:0:21 - Ask: 102.144 | Bid: 102.094 | Spread: 5.00 pips
14:0:21 - Ask: 102.117 | Bid: 102.094 | Spread: 2.30 pips
14:0:22 - Ask: 102.149 | Bid: 102.100 | Spread: 4.90 pips
14:0:22 - Ask: 102.167 | Bid: 102.100 | Spread: 6.70 pips
14:0:22 - Ask: 102.171 | Bid: 102.152 | Spread: 1.90 pips
14:0:22 - Ask: 102.176 | Bid: 102.131 | Spread: 4.50 pips
14:0:22 - Ask: 102.179 | Bid: 102.130 | Spread: 4.90 pips
14:0:22 - Ask: 102.191 | Bid: 102.155 | Spread: 3.60 pips
14:0:23 - Ask: 102.193 | Bid: 102.162 | Spread: 3.10 pips
14:0:23 - Ask: 102.196 | Bid: 102.163 | Spread: 3.30 pips
14:0:23 - Ask: 102.207 | Bid: 102.183 | Spread: 2.40 pips
14:0:23 - Ask: 102.196 | Bid: 102.173 | Spread: 2.30 pips
14:0:23 - Ask: 102.193 | Bid: 102.173 | Spread: 2.00 pips
14:0:23 - Ask: 102.186 | Bid: 102.175 | Spread: 1.10 pips
14:0:24 - Ask: 102.164 | Bid: 102.152 | Spread: 1.20 pips
14:0:24 - Ask: 102.186 | Bid: 102.164 | Spread: 2.20 pips
14:0:24 - Ask: 102.195 | Bid: 102.169 | Spread: 2.60 pips
14:0:24 - Ask: 102.203 | Bid: 102.170 | Spread: 3.30 pips
14:0:25 - Ask: 102.219 | Bid: 102.183 | Spread: 3.60 pips
14:0:25 - Ask: 102.228 | Bid: 102.204 | Spread: 2.40 pips
14:0:25 - Ask: 102.218 | Bid: 102.181 | Spread: 3.70 pips
14:0:25 - Ask: 102.227 | Bid: 102.204 | Spread: 2.30 pips
14:0:26 - Ask: 102.240 | Bid: 102.204 | Spread: 3.60 pips
14:0:26 - Ask: 102.228 | Bid: 102.205 | Spread: 2.30 pips
14:0:26 - Ask: 102.228 | Bid: 102.225 | Spread: 0.30 pips
14:0:26 - Ask: 102.228 | Bid: 102.201 | Spread: 2.70 pips
14:0:26 - Ask: 102.239 | Bid: 102.213 | Spread: 2.60 pips
14:0:27 - Ask: 102.207 | Bid: 102.200 | Spread: 0.70 pips
14:0:27 - Ask: 102.204 | Bid: 102.167 | Spread: 3.70 pips
14:0:27 - Ask: 102.196 | Bid: 102.192 | Spread: 0.40 pips
14:0:27 - Ask: 102.209 | Bid: 102.194 | Spread: 1.50 pips
14:0:27 - Ask: 102.207 | Bid: 102.186 | Spread: 2.10 pips
14:0:28 - Ask: 102.205 | Bid: 102.181 | Spread: 2.40 pips
14:0:28 - Ask: 102.196 | Bid: 102.181 | Spread: 1.50 pips
14:0:28 - Ask: 102.195 | Bid: 102.178 | Spread: 1.70 pips
14:0:28 - Ask: 102.201 | Bid: 102.178 | Spread: 2.30 pips
14:0:28 - Ask: 102.216 | Bid: 102.211 | Spread: 0.50 pips
14:0:29 - Ask: 102.246 | Bid: 102.227 | Spread: 1.90 pips
14:0:29 - Ask: 102.246 | Bid: 102.223 | Spread: 2.30 pips
14:0:29 - Ask: 102.228 | Bid: 102.209 | Spread: 1.90 pips
14:0:30 - Ask: 102.226 | Bid: 102.202 | Spread: 2.40 pips
I will keep on tracking by comparing more brokers, I’m planning to compare Oanda with FXCM, MBtrading, IBFX and FXopen.