'm not sure if you’ve noticed, but I have. Most interested parties are probably just watching btc, eth and sol, but other currencies are starting to move.
Of the top 85 coins, all with a MCAP of above $1b, you have the following moves in the last 7 days (Top 10):
# | Name | Price | Column 4 | 24 hr % | 7 day % | MCAP | Volume (24) | Circulating Supply |
---|---|---|---|---|---|---|---|---|
22 | Uniswap UNI | $7.88 | 0.12% | 1.83% | 16.73% | $4,730,948,057 | $307,505,716 38,918,474 UNI | 600,294,744 UNI |
34 | dogwifhat WIF | $2.74 | 0.08% | 13.33% | 16.63% | $2,736,842,317 | $689,252,375 251,201,421 WIF | 998,845,378 WIF |
18 | Sui SUI | $2.06 | 1.78% | 14.33% | 14.87% | $5,701,496,150 | $951,449,505 459,564,145 SUI | 2,763,841,373 SUI |
65 | Worldcoin WLD | $1.93 | 0.15% | 15.15% | 12.85% | $1,009,669,320 | $221,559,871 114,611,355 WLD | 523,291,536 WLD |
56 | Popcat (SOL) POPCAT | $1.32 | 0.55% | 10.78% | 12.01% | $1,294,018,297 | $141,146,077 106,813,348 POPCAT | 979,973,185 POPCAT |
23 | Bittensor TAO | $633.27 | 0.73% | 13.69% | 10.20% | $4,674,140,492 | $177,420,393 279,629 TAO | 7,380,936 TAO |
54 | Bitget Token BGB | $1.09 | 0.03% | 3.73% | 6.96% | $1,520,896,113 | $25,942,635 23,886,901 BGB | 1,400,000,000 BGB |
51 | Sei SEI | $0.45 | 0.36% | 12.47% | 6.36% | $1,591,744,239 | $239,755,467 529,389,024 SEI | 3,524,861,111 SEI |
47 | Fantom FTM | $0.68 | 0.25% | 6.85% | 6.04% | $1,907,717,193 | $235,357,192 345,287,566 FTM | 2,803,634,836 FTM |
40 | Optimism OP | $1.71 | 0.22% | 11.85% | 5.99% | $2,141,216,298 | $160,572,792 94,083,695 OP | 1,255,070,491 OP |
If you expand that out to at least $500B MCAP, sorted by best 30 day performance (min 10% gains), you get this:
# | Name | Price | Market Cap | 30d % | 60d % | 90d % | YTD % | Volume(30d) |
---|---|---|---|---|---|---|---|---|
85 | First Neiro On Ethereum NEIRO | $0.00 | $754,113,373 | 3898.57% | 60637.31% | 41479.03% | 41911.82% | $18,692,070,101 10,535,416,238,908 NEIRO |
23 | Bittensor TAO | $636.66 | $4,699,137,673 | 125.67% | 128.03% | 146.60% | 138.94% | $5,987,309,236 9,452,825 TAO |
18 | Sui SUI | $2.06 | $5,698,964,441 | 122.32% | 105.91% | 175.48% | 164.90% | $22,655,983,444 10,987,789,403 SUI |
56 | Popcat (SOL) POPCAT | $1.32 | $1,294,057,556 | 122.12% | 144.19% | 170.20% | 16186.89% | $3,821,816,073 2,893,920,744 POPCAT |
95 | Nervos Network CKB | $0.02 | $708,409,870 | 79.51% | 89.92% | 46.93% | 300.52% | $836,949,408 53,119,971,157 CKB |
34 | dogwifhat WIF | $2.78 | $2,773,709,196 | 79.32% | 63.65% | 72.68% | 1717.55% | $19,313,528,473 7,027,628,109 WIF |
100 | Mog Coin MOG | $0.05 | $669,416,782 | 76.09% | 29.11% | 4.65% | 4173.29% | $679,023,037 397,376,141,688,060 MOG |
96 | FTX Token FTT | $2.14 | $705,084,224 | 65.79% | 67.33% | 57.16% | 30.20% | $1,261,082,492 589,138,350 FTT |
51 | Sei SEI | $0.45 | $1,594,637,077 | 60.37% | 53.13% | 44.32% | 19.63% | $5,579,048,047 12,349,222,255 SEI |
79 | Wormhole W | $0.32 | $817,396,965 | 58.64% | 44.58% | 16.32% | 0.00% | $2,081,496,467 6,573,314,839 W |
72 | Ethena ENA | $0.34 | $924,242,703 | 57.46% | 3.91% | 14.31% | 51.07% | $6,490,208,953 19,347,181,180 ENA |
47 | Fantom FTM | $0.68 | $1,905,916,177 | 40.62% | 99.01% | 41.67% | 43.72% | $7,526,305,463 11,082,392,868 FTM |
66 | Worldcoin WLD | $1.94 | $1,015,911,010 | 40.29% | 16.99% | 7.21% | 46.64% | $6,561,911,845 3,398,338,017 WLD |
24 | Aptos APT | $8.55 | $4,307,088,932 | 40.03% | 35.20% | 35.76% | 9.08% | $6,028,758,257 703,389,422 APT |
25 | Pepe PEPE | $0.06 | $4,171,462,712 | 36.89% | 23.23% | 14.37% | 665.01% | $21,307,204,274 2,159,526,262,942,879 PEPE |
59 | MANTRA OM | $1.43 | $1,216,609,888 | 35.10% | 55.22% | 34.76% | 2350.17% | $1,341,130,891 938,488,071 OM |
13 | Shiba Inu SHIB | $0.00 | $10,502,754,385 | 34.30% | 30.14% | 4.09% | 72.35% | $11,316,377,209 638,249,897,586,139 SHIB |
61 | Celestia TIA | $5.53 | $1,200,046,231 | 33.91% | 3.81% | 9.18% | 53.31% | $2,067,975,785 373,999,746 TIA |
53 | Bonk BONK | $0.00 | $1,547,193,499 | 30.62% | 10.62% | 3.04% | 62.57% | $4,168,932,988 193,400,168,489,545 BONK |
49 | THORChain RUNE | $5.04 | $1,699,759,666 | 27.25% | 56.11% | 37.61% | 2.25% | $3,859,089,513 766,512,476 RUNE |
84 | Conflux CFX | $0.17 | $779,818,214 | 24.88% | 29.16% | 19.13% | 11.46% | $1,254,723,760 7,294,587,976 CFX |
83 | Beam BEAM | $0.02 | $785,260,005 | 23.61% | 20.96% | 3.94% | 11.58% | $510,904,347 32,269,553,301 BEAM |
17 | NEAR Protocol NEAR | $4.78 | $5,798,308,741 | 19.92% | 19.90% | 7.56% | 30.76% | $7,069,772,700 1,482,606,977 NEAR |
52 | The Graph GRT | $0.16 | $1,562,625,972 | 19.31% | 16.44% | 14.20% | 11.14% | $2,143,199,102 13,100,310,391 GRT |
38 | Immutable IMX | $1.49 | $2,444,431,426 | 19.14% | 31.02% | 11.41% | 30.13% | $1,157,950,099 777,386,521 IMX |
62 | Pyth Network PYTH | $0.32 | $1,163,336,625 | 18.47% | 10.51% | 5.05% | 1.02% | $1,110,764,324 3,467,878,823 PYTH |
91 | ORDI ORDI | $35.05 | $736,021,061 | 18.05% | 14.58% | 7.48% | 55.23% | $3,067,216,347 87,905,952 ORDI |
78 | GateToken GT | $9.14 | $832,064,610 | 17.21% | 27.32% | 28.10% | 78.63% | $101,983,743 11,171,811 GT |
89 | Gala GALA | $0.02 | $736,815,777 | 17.16% | 29.87% | 2.50% | 30.50% | $1,847,021,711 87,530,009,366 GALA |
12 | Avalanche AVAX | $27.40 | $11,140,739,008 | 16.76% | 31.38% | 6.21% | 28.92% | $8,592,178,765 313,749,731 AVAX |
54 | Bitget Token BGB | $1.09 | $1,524,449,828 | 16.44% | 18.16% | 5.39% | 87.86% | $779,086,207 717,164,066 BGB |
74 | Brett (Based) BRETT | $0.09 | $898,725,710 | 16.33% | 1.74% | 21.91% | 134.52% | $1,675,990,517 18,564,493,436 BRETT |
68 | Ondo ONDO | $0.72 | $998,282,208 | 15.94% | 1.65% | 26.81% | 344.25% | $1,781,883,985 2,486,700,615 ONDO |
22 | Uniswap UNI | $7.94 | $4,766,342,594 | 15.73% | 29.36% | 2.81% | 9.82% | $13,989,744,344 1,776,740,867 UNI |
55 | FLOKI FLOKI | $0.00 | $1,335,662,362 | 13.93% | 15.04% | 0.15% | 297.36% | $5,451,123,832 39,265,316,787,000 FLOKI |
36 | Stacks STX | $1.77 | $2,644,947,737 | 13.08% | 26.92% | 4.87% | 17.87% | $2,198,707,938 1,243,556,183 STX |
86 | Neo NEO | $10.61 | $748,607,119 | 11.79% | 12.51% | 2.48% | 23.86% | $1,057,612,415 99,937,428 NEO |
5 | Solana SOL | $146.29 | $68,708,621,995 | 10.60% | 2.19% | 4.32% | 44.11% | $55,713,597,328 381,736,018 SOL |
1 | Bitcoin BTC | $63,058.62 | $1,246,436,831,785 | 10.05% | 7.60% | 7.64% | 49.14% | $878,139,372,877 13,940,206 BTC |
60d and 90d performance is in there as well. Have a look, you might find something to toss some coin to.