Pending orders:
aud/usd buy @ 1.0326
nzd/usd buy @ .8340
usd/cad sell @ .9810
Open trades:
usd/chf sell @ .9350 stop .9395 limit .9310
eur/usd buy @ 1.2941 stop 1.2874 limit 1.3000
gbp/usd buy @ 1.6156 stop 1.6120 limit 1.6186
eur/yen buy @ 101.10 stop 100.79 limit 101.35
nzdusd sell @ .8311 stop .8340 limit .8290
usd/cad buy @.9834 stop .9810 limit .9850
gbp/yen buy @ 126.17 stop 125.69 limit 126.60
aud/usd sell @ 1.0290 stop 1.0326 limit 1.0261
Total profit in pips:
-241 pips
Closed trades:
Sell usd/chf @9425 stop 9438 limit 9413 = -13
Buy eur/usd @2821 stop 2802 limit 2838 = +17
gbp/usd buy @ .6119 stop .6108 limit .6130 = +11
usd/chf sell @ .9424 stop .9440 limit .9410 = +14
eur/yen buy @ 100.03 stop .9977 limit 100.26 = +23
eur/usd sell @ 1.2891 stop 1.2913 limit 1.2871 = -22
usd/chf buy @ .9379 stop .9363 limit .9393 = -16
eur/yen sell @ 100.51 stop 100.72 limit 100.33 = -21
eur/usd sell @ 1.2911 stop 1.2928 limit 1.2895 = -17
nzd/usd sell @ .8301 stop .8318 limit .8288 = -17
aud/usd sell @ 1.0370 stop 1.0386 limit 1.0357 = -16
gbp/yen sell @ 125.86 stop 126.05 limit 126.65 = -19
usd/cad buy @ .9826 stop .9812 limit .9836 = -14
usd/cad buy @ .9810 stop .9798 limit .9820 = +10
nzd/usd sell @ .8298 stop .8325 limit .8278 = +20
aud/usd sell @ 1.0368 stop 1.0405 limit 1.0338 = +30
gbp/yen sell @ 125.94 stop 126.35 limit 125.54 = -41
eur/yen sell @ 100.53 stop 101.05 limit 100.03 = -52
usd/chf buy @ .9376 stop .9350 limit .9396 = -26
eur/usd sell @ 1.2898 stop 1.2941 limit 1.2858 = -43
gbp/usd sell @ 1.6134 stop 1.6156 limit 1.6095 = -22
gbp/yen sell @ 125.90 stop 126.17 limit 125.40 = -27
Pending orders:
aud/usd buy @ 1.0326
nzd/usd buy @ .8340
usd/cad sell @ .9810
gbp/usd buy @ 1.6190
usd/chf buy @ .9364
eur/usd sell @ 1.2919
gbp/yen sell @ 1.2584
gbp/usd sell @ 1.6130
Open trades:
usd/chf sell @ .9350 stop .9364 limit .9310
eur/usd buy @ 1.2941 stop 1.2919 limit 1.3000
eur/yen buy @ 101.10 stop 100.79 limit 101.35
nzdusd sell @ .8311 stop .8340 limit .8290
usd/cad buy @.9834 stop .9810 limit .9850
gbp/yen buy @ 126.17 stop 125.84 limit 126.60
aud/usd sell @ 1.0290 stop 1.0326 limit 1.0261
Total profit in pips:
-211 pips
Closed trades:
Sell usd/chf @9425 stop 9438 limit 9413 = -13
Buy eur/usd @2821 stop 2802 limit 2838 = +17
gbp/usd buy @ .6119 stop .6108 limit .6130 = +11
usd/chf sell @ .9424 stop .9440 limit .9410 = +14
eur/yen buy @ 100.03 stop .9977 limit 100.26 = +23
eur/usd sell @ 1.2891 stop 1.2913 limit 1.2871 = -22
usd/chf buy @ .9379 stop .9363 limit .9393 = -16
eur/yen sell @ 100.51 stop 100.72 limit 100.33 = -21
eur/usd sell @ 1.2911 stop 1.2928 limit 1.2895 = -17
nzd/usd sell @ .8301 stop .8318 limit .8288 = -17
aud/usd sell @ 1.0370 stop 1.0386 limit 1.0357 = -16
gbp/yen sell @ 125.86 stop 126.05 limit 126.65 = -19
usd/cad buy @ .9826 stop .9812 limit .9836 = -14
usd/cad buy @ .9810 stop .9798 limit .9820 = +10
nzd/usd sell @ .8298 stop .8325 limit .8278 = +20
aud/usd sell @ 1.0368 stop 1.0405 limit 1.0338 = +30
gbp/yen sell @ 125.94 stop 126.35 limit 125.54 = -41
eur/yen sell @ 100.53 stop 101.05 limit 100.03 = -52
usd/chf buy @ .9376 stop .9350 limit .9396 = -26
eur/usd sell @ 1.2898 stop 1.2941 limit 1.2858 = -43
gbp/usd sell @ 1.6134 stop 1.6156 limit 1.6095 = -22
gbp/yen sell @ 125.90 stop 126.17 limit 125.40 = -27
gbp/usd buy @ 1.6156 stop 1.6120 limit 1.6186 = +30
Pending orders:
usd/cad sell @ .9810
gbp/usd buy @ 1.6190 stop 1.6130 limit 1.6245
usd/chf buy @ .9364
eur/usd sell @ 1.2919
gbp/yen sell @ 1.2584
gbp/usd sell @ 1.6130
Open trades:
usd/chf sell @ .9350 stop .9364 limit .9310
eur/usd buy @ 1.2941 stop 1.2919 limit 1.3000
eur/yen buy @ 101.10 stop 100.79 limit 101.35
usd/cad buy @.9834 stop .9810 limit .9850
gbp/yen buy @ 126.17 stop 125.84 limit 126.60
Total profit in pips:
-161 pips
Closed trades:
Sell usd/chf @9425 stop 9438 limit 9413 = -13
Buy eur/usd @2821 stop 2802 limit 2838 = +17
gbp/usd buy @ .6119 stop .6108 limit .6130 = +11
usd/chf sell @ .9424 stop .9440 limit .9410 = +14
eur/yen buy @ 100.03 stop .9977 limit 100.26 = +23
eur/usd sell @ 1.2891 stop 1.2913 limit 1.2871 = -22
usd/chf buy @ .9379 stop .9363 limit .9393 = -16
eur/yen sell @ 100.51 stop 100.72 limit 100.33 = -21
eur/usd sell @ 1.2911 stop 1.2928 limit 1.2895 = -17
nzd/usd sell @ .8301 stop .8318 limit .8288 = -17
aud/usd sell @ 1.0370 stop 1.0386 limit 1.0357 = -16
gbp/yen sell @ 125.86 stop 126.05 limit 126.65 = -19
usd/cad buy @ .9826 stop .9812 limit .9836 = -14
usd/cad buy @ .9810 stop .9798 limit .9820 = +10
nzd/usd sell @ .8298 stop .8325 limit .8278 = +20
aud/usd sell @ 1.0368 stop 1.0405 limit 1.0338 = +30
gbp/yen sell @ 125.94 stop 126.35 limit 125.54 = -41
eur/yen sell @ 100.53 stop 101.05 limit 100.03 = -52
usd/chf buy @ .9376 stop .9350 limit .9396 = -26
eur/usd sell @ 1.2898 stop 1.2941 limit 1.2858 = -43
gbp/usd sell @ 1.6134 stop 1.6156 limit 1.6095 = -22
gbp/yen sell @ 125.90 stop 126.17 limit 125.40 = -27
gbp/usd buy @ 1.6156 stop 1.6120 limit 1.6186 = +30
nzdusd sell @ .8311 stop .8340 limit .8290 = +21
aud/usd sell @ 1.0290 stop 1.0326 limit 1.0261 = +29
Pending orders:
usd/cad sell @ .9810
gbp/usd buy @ 1.6190 stop 1.6130 limit 1.6245
gbp/yen sell @ 1.2584
gbp/usd sell @ 1.6130
eur/yen sell @ 100.79
Open trades:
eur/yen buy @ 101.10 stop 100.79 limit 101.35
usd/cad buy @.9834 stop .9810 limit .9850
gbp/yen buy @ 126.17 stop 125.84 limit 126.60
usd/chf buy @ .9364 stop .9330 limit .9398
eur/usd sell @ 1.2919 stop 1.2970 limit 1.2869
Total profit in pips:
-197 pips
Closed trades:
Sell usd/chf @9425 stop 9438 limit 9413 = -13
Buy eur/usd @2821 stop 2802 limit 2838 = +17
gbp/usd buy @ .6119 stop .6108 limit .6130 = +11
usd/chf sell @ .9424 stop .9440 limit .9410 = +14
eur/yen buy @ 100.03 stop .9977 limit 100.26 = +23
eur/usd sell @ 1.2891 stop 1.2913 limit 1.2871 = -22
usd/chf buy @ .9379 stop .9363 limit .9393 = -16
eur/yen sell @ 100.51 stop 100.72 limit 100.33 = -21
eur/usd sell @ 1.2911 stop 1.2928 limit 1.2895 = -17
nzd/usd sell @ .8301 stop .8318 limit .8288 = -17
aud/usd sell @ 1.0370 stop 1.0386 limit 1.0357 = -16
gbp/yen sell @ 125.86 stop 126.05 limit 126.65 = -19
usd/cad buy @ .9826 stop .9812 limit .9836 = -14
usd/cad buy @ .9810 stop .9798 limit .9820 = +10
nzd/usd sell @ .8298 stop .8325 limit .8278 = +20
aud/usd sell @ 1.0368 stop 1.0405 limit 1.0338 = +30
gbp/yen sell @ 125.94 stop 126.35 limit 125.54 = -41
eur/yen sell @ 100.53 stop 101.05 limit 100.03 = -52
usd/chf buy @ .9376 stop .9350 limit .9396 = -26
eur/usd sell @ 1.2898 stop 1.2941 limit 1.2858 = -43
gbp/usd sell @ 1.6134 stop 1.6156 limit 1.6095 = -22
gbp/yen sell @ 125.90 stop 126.17 limit 125.40 = -27
gbp/usd buy @ 1.6156 stop 1.6120 limit 1.6186 = +30
nzdusd sell @ .8311 stop .8340 limit .8290 = +21
aud/usd sell @ 1.0290 stop 1.0326 limit 1.0261 = +29
usd/chf sell @ .9350 stop .9364 limit .9310 = -14
eur/usd buy @ 1.2941 stop 1.2919 limit 1.3000 = -22
Are you placing all those trades in one day? Thats a whole lot of orders
I agree that’s a large amount of orders.