Hello,
Can anyone please provide me a list of High Volatile Currency Pairs which have no direct correlation. For example, EURUSD, GBPJPY, CADCHF, AUDNZD (Same currency is not repeating again.)
Hello,
Can anyone please provide me a list of High Volatile Currency Pairs which have no direct correlation. For example, EURUSD, GBPJPY, CADCHF, AUDNZD (Same currency is not repeating again.)
Good question.
You can find long-term historical volatility from various web sources. Last time I sourced these I had -
AUD/CAD 0.48
AUD/CHF 0.81
AUD/JPY 0.95
AUD/NZD 0.41
AUD/USD 0.69
CAD/CHF 0.69
CAD/JPY 0.80
CHF/JPY 0.71
EUR/AUD 0.68
EUR/CAD 0.54
EUR/CHF 0.48
EUR/GBP 0.51
EUR/JPY 0.72
EUR/NZD 0.66
EUR/USD 0.62
GBP/AUD 0.68
GBP/CAD 0.59
GBP/CHF 0.64
GBP/JPY 0.74
GBP/NZD 0.69
GBP/USD 0.60
NZD/CAD 0.55
NZD/CHF 0.56
NZD/JPY 0.95
NZD/USD 0.80
USD/CAD 0.54
USD/CHF 0.66
USD/JPY 0.61
Currencies from closely linked economies tend to be low volatility - EUR and CHF, AUD and NZD, USD and CAD.
JPY pairs tend to be high volatility.
Most of the major pairs are not high volatility.
Many higher volatility pairs contain AUD or NZD.
Forex is a low long-term volatility market. As a comparison, the long-term average volatility of the 28 leading forex pairs is 0.65: for the S&P500 it is 60% higher at 1.04.
If you want high volatility I would personally look at exotic pairs.
Thanks for answering.
For example?. What is exotic pairs?
Yes, these are High Volatility but most of the pairs you suggested is repeated currency. i need list of high volatility pairs sets without repeating currency
What does repeated currency mean please?
EURUSD, GBPUSD - repeated currency is USD
EURUSD, EURGBP, EURJPY - repeated currency is EUR
EURUSD, GBPJPY, CADCHF, AUDNZD - No repeated currency. (So, in any unusual news or events one currency price goes out of the calculated risk, it does not affect other pair of currency).
Like this, i need list of High Volatile Currency Pairs with no repeating currency. (No repeating currency = Non-correlation pairs)
Thanks, that’s understood. The 8 currencies you have paired off are the most heavily traded. These are combined to make the 28 leading pairs. Most brokers will offer a market for their clients in all of these 28 but they probably won’t offer you the facility to trade in any pair you can choose, only the ones they want to offer. You can find out which pairs your broker offers.
I have historic volatility figures for about 200 pairs. I can quote these if you post up which pairs you’re interested in.
Yes, Please share non-repeating High Volatile Currency Pairs based on EUR, USD, GBP, AUD, NZD, SGD, CHF, JPY, CAD and HKD
Sorry, I like to help traders, but it sounds like you are doing a research project for college.
I am looking for pairs that have high volatility. In this case, my small Take Profit (TP) will get hit. The condition is that they should not be interconnected between pairs to minimize the risk. For example, if I trade USDJPY, EURUSD, and GBPUSD, and if USD undergoes significant changes, all the pairs will react in the same way. Therefore, to minimize risk, I am trying to choose different pairs like USDJPY, AUDNZD, etc., so that other pairs do not react in the same way. However, the problem here is that AUDNZD has low volatility. There is nothing related to a project in this context.
If you tell me which pairs might be good for your strategy I will tell you my reading for their historic volatility.
This might help your research -
No. | Name | EPIC | Volatility |
---|---|---|---|
1 | GBP/PEN - Peru New Sol per British Pound | GBPPEN | 12.26 |
2 | NEO/GBP - British Pound per NEO | NEOGBP | 11.68 |
3 | NEO/USD - US Dollar per NEO | NEOUSD | 11.64 |
4 | ADA/GBP - British Pound per Cardano | ADAGBP | 10.55 |
5 | ADA/USD - US Dollar per Cardano | ADAUSD | 10.51 |
6 | TRX/USD - US Dollar per TRON | TRXUSD | 9.95 |
7 | DASH/GBP - British Pound per Dash | DASHGBP | 9.94 |
8 | DASH/USD - US Dollar per Dash | DASHUSD | 9.92 |
9 | XLM/GBP - British Pound per Stellar | XLMGBP | 9.89 |
10 | TRX/GBP - British Pound per TRON | TRXGBP | 9.88 |
11 | XLM/USD - US Dollar per Stellar | XLMUSD | 9.82 |
12 | BNB/GBP - British Pound per Binance Coin | BNBGBP | 9.39 |
13 | BNB/USD - US Dollar per Binance Coin | BNBUSD | 9.39 |
14 | XRP/USD - US Dollar per Ripple | XRPUSD | 8.55 |
15 | XRP/GBP - British Pound per Ripple | XRPGBP | 8.53 |
16 | MIOTA/USD - US Dollar per IOTA | MIOTAUSD | 7.88 |
17 | MIOTA/GBP - British Pound per IOTA | MIOTAGBP | 7.87 |
18 | BCH/USD - US Dollar per Bitcoin Cash | BCHUSD | 7.71 |
19 | BCH/GBP - British Pound per Bitcoin Cash | BCHGBP | 7.67 |
20 | XMR/GBP - British Pound per Monero | XMRGBP | 7.64 |
21 | XMR/USD - US Dollar per Monero | XMRUSD | 7.63 |
22 | ZEC/USD - US Dollar per Zcash | ZECUSD | 7.56 |
23 | ZEC/GBP - British Pound per Zcash | ZECGBP | 7.53 |
24 | LTC/USD - US Dollar per Litecoin | LTCUSD | 7.5 |
25 | LTC/GBP - British Pound per Litecoin | LTCGBP | 7.49 |
26 | EOS/USD - US Dollar per EOS | EOSUSD | 7.47 |
27 | EOS/GBP - British Pound per EOS | EOSGBP | 7.43 |
28 | ETH/USD - US Dollar per Ethereum | ETHUSD | 7.18 |
29 | ETH/GBP - British Pound per Ethereum | ETHGBP | 7.16 |
30 | BTC/GBP - British Pound per Bitcoin | BTCGBP | 5.33 |
31 | BTC/USD - US Dollar per Bitcoin | BTCUSD | 5.33 |
32 | GBP/NGN - Nigeria Naira per British Pound | GBPNGN | 4.51 |
33 | USD/COP - Colombia Peso per US Dollar | USDCOP | 2.65 |
34 | EUR/IDR - Indonesian Rupiah per Euro | EURIDR | 2.57 |
35 | USD/RUB - Russian Ruble (Rouble) per US Dollar | USDRUB | 2.1 |
36 | GBP/ARS - Argentine Peso per British Pound | GBPARS | 1.9 |
37 | GBP/RUB - Russian Ruble (Rouble) per British Pound | GBPRUB | 1.81 |
38 | USD/ARS - Argentine Peso per US Dollar | USDARS | 1.8 |
39 | USD/NGN - Nigeria Naira per US Dollar | USDNGN | 1.48 |
40 | GBP/GEL - Georgia Lari per British Pound | GBPGEL | 1.39 |
41 | GBP/UAH - Ukrainian Hryvnia per British Pound | GBPUAH | 1.39 |
42 | JPY/TRY - Turkish Lira per Japanese Yen | JPYTRY | 1.34 |
43 | TRY/JPY - Japanese Yen per Turkish Lira | TRYJPY | 1.34 |
44 | TRY/GBP - British Pound per Turkish Lira | TRYGBP | 1.33 |
45 | TRY/EUR - Euro per Turkish Lira | TRYEUR | 1.27 |
46 | USD/GEL - Georgia Lari per US Dollar | USDGEL | 1.26 |
47 | TRY/USD - US Dollar per Turkish Lira | TRYUSD | 1.25 |
48 | HUF/CHF - Swiss Franc per Hungary Forint | HUFCHF | 1.23 |
49 | USD/TRY - Turkish Lira per US Dollar | USDTRY | 1.21 |
50 | EUR/TRY - Turkish Lira per Euro | EURTRY | 1.2 |
51 | GBP/BYN - Belarus Ruble per British Pound | GBPBYN | 1.19 |
52 | EUR/BYN - Belarus Ruble per Euro | EURBYN | 1.16 |
53 | EUR/GEL - Georgia Lari per Euro | EURGEL | 1.13 |
54 | GBP/BRL - Brazilian Real per British Pound | GBPBRL | 1.09 |
55 | USD/BYN - Belarus Ruble per US Dollar | USDBYN | 1.09 |
56 | USD/ZAR - South African Rand per USDollar | USDZAR | 1.08 |
57 | USD/BRL - Brazilian Real per US Dollar | USDBRL | 1.07 |
58 | USD/PLN - Polish Zloty per US Dollar | USDPLN | 1.07 |
59 | GBP/TRY - Turkish Lira per British Pound | GBPTRY | 1.06 |
60 | GBP/ZAR - South African Rand per British Pound | GBPZAR | 1.01 |
61 | JPY/ZAR - South African Rand per Japanese Yen | JPYZAR | 1.01 |
62 | JPY/GBP - British Pound per Japanese Yen | JPYGBP | 1 |
63 | ZAR/JPY - Japanese Yen per South African Rand | ZARJPY | 1 |
64 | ZAR/GBP - British Pound per South African Rand | ZARGBP | 0.98 |
65 | AUD/JPY - Japanese Yen per Australian Dollar | AUDJPY | 0.94 |
66 | NZD/JPY - Japanese Yen per New Zealand Dollar | NZDJPY | 0.94 |
67 | GBP/PKR - Pakistani Rupee per British Pound | GBPPKR | 0.92 |
68 | EUR/PLN - Polish Zloty per Euro | EURPLN | 0.88 |
69 | GBP/EGP - Egyptian Pound per British Pound | GBPEGP | 0.88 |
70 | EUR/ZAR - South African Rand per Euro | EURZAR | 0.87 |
71 | MXN/JPY - Japanese Yen per Mexican Peso | MXNJPY | 0.87 |
72 | ZAR/EUR - Euro per South African Rand | ZAREUR | 0.87 |
73 | GBP/MMK - Myanmar Kyat per British Pound | GBPMMK | 0.86 |
74 | GBP/CLP - Chilean Peso per British Pound | GBPCLP | 0.83 |
75 | USD/HUF - Hungarian Forint per US Dollar | USDHUF | 0.82 |
76 | GBP/BDT - Bangladesh Taka per British Pound | GBPBDT | 0.81 |
77 | NOK/JPY - Japanese Yen per Norwegian Krone | NOKJPY | 0.81 |
78 | USD/NOK - Norwegian Krone per US Dollar | USDNOK | 0.81 |
79 | AUD/CHF - Swiss Franc per Australian Dollar | AUDCHF | 0.8 |
80 | CAD/JPY - Japanese Yen per Canadian Dollar | CADJPY | 0.8 |
81 | CNY/NZD - New Zealand Dollar per Chinese Yuan | CNYNZD | 0.8 |
82 | AUD/ZAR - South African Rand per Australian Dollar | AUDZAR | 0.79 |
83 | CNY/AUD - Australian Dollar per Chinese Yuan | CNYAUD | 0.79 |
84 | NZD/USD - US Dollar per New Zealand Dollar | NZDUSD | 0.79 |
85 | USD/MXN - Mexican Peso per US Dollar | USDMXN | 0.79 |
86 | USD/NZD - New Zealand Dollar per US Dollar | USDNZD | 0.79 |
87 | EUR/EGP - Egyptian Pound per Euro | EUREGP | 0.78 |
88 | EUR/MXN - Mexican Peso per Euro | EURMXN | 0.78 |
89 | GBP/MXN - Mexican Peso per British Pound | GBPMXN | 0.78 |
90 | USD/AUD - Australian Dollar per US Dollar | USDAUD | 0.77 |
91 | CHF/NOK - Norwegian Krone per Swiss Franc | CHFNOK | 0.76 |
92 | GBP/LKR - Sri Lankan Rupee per British Pound | GBPLKR | 0.76 |
93 | USD/SEK - Swedish Krone per US Dollar | USDSEK | 0.76 |
94 | GBP/HUF - Hungarian Forint per British Pound | GBPHUF | 0.75 |
95 | MXN/EUR - Euro per Mexican Peso | MXNEUR | 0.75 |
96 | CHF/AUD - Australian Dollar per Swiss Franc | CHFAUD | 0.74 |
97 | CHF/NZD - New Zealand Dollar per Swiss Franc | CHFNZD | 0.74 |
98 | USD/CLP - Chilean Peso per US Dollar | USDCLP | 0.74 |
99 | GBP/JPY - Japanese Yen per British Pound | GBPJPY | 0.73 |
100 | GBP/KES - Kenyan Shilling per British Pound | GBPKES | 0.73 |
101 | USD/KRW - Korean Won per US Dollar | USDKRW | 0.73 |
102 | EUR/JPY - Japanese Yen per Euro | EURJPY | 0.72 |
103 | GBP/KRW - Korean Won per British Pound | GBPKRW | 0.72 |
104 | CHF/JPY - Japanese Yen per Swiss Franc | CHFJPY | 0.71 |
105 | GBP/PLN - Polish Zloty per British Pound | GBPPLN | 0.71 |
106 | AUD/GBP - British Pound per Australian Dollar | AUDGBP | 0.69 |
107 | AUD/USD - US Dollar per Australian Dollar | AUDUSD | 0.69 |
108 | CHF/GBP - British Pound per Swiss Franc | CHFGBP | 0.69 |
109 | GBP/NZD - New Zealand Dollar per British Pound | GBPNZD | 0.69 |
110 | SEK/JPY - Japanese Yen per Swedish Krona | SEKJPY | 0.69 |
111 | CAD/CHF - Swiss Franc per Canadian Dollar | CADCHF | 0.67 |
112 | EUR/AUD - Australian Dollar per Euro | EURAUD | 0.67 |
113 | GBP/AUD - Australian Dollar per British Pound | GBPAUD | 0.67 |
114 | GBP/INR - Indian Rupee per British Pound | GBPINR | 0.67 |
115 | GBP/NOK - Norwegian Krone per British Pound | GBPNOK | 0.67 |
116 | GBP/ILS - Israel New Shekel per British Pound | GBPILS | 0.66 |
117 | USD/CZK - Czech Republic Koruna per US Dollar | USDCZK | 0.66 |
118 | USD/EGP - Egyptian Pound per US Dollar | USDEGP | 0.66 |
119 | EUR/NZD - New Zealand Dollar per Euro | EURNZD | 0.65 |
120 | GBP/LAK - Laos Kips per British Pound | GBPLAK | 0.65 |
121 | USD/CHF - Swiss Franc per US Dollar | USDCHF | 0.65 |
122 | EUR/INR - Indian Rupee per Euro | EURINR | 0.64 |
123 | GBP/CHF - Swiss Franc per British Pound | GBPCHF | 0.63 |
124 | GBP/THB - Thai Baht per British Pound | GBPTHB | 0.63 |
125 | CHF/HUF - Hungarian Forint per Swiss Franc | CHFHUF | 0.62 |
126 | CNY/JPY - Japanese Yen per Chinese Yuan | CNYJPY | 0.62 |
127 | EUR/USD - US Dollar per Euro | EURUSD | 0.62 |
128 | GBP/CZK - Czech Republic Koruna per British Pound | GBPCZK | 0.62 |
129 | GBP/KHR - Cambodia Riel per British Pound | GBPKHR | 0.62 |
130 | GBP/MYR - Malaysian Ringgit per British Pound | GBPMYR | 0.62 |
131 | GBP/PHP - Philippines Peso per British Pound | GBPPHP | 0.62 |
132 | USD/JPY - Japanese Yen per US Dollar | USDJPY | 0.61 |
133 | GBP/CNY - Chinese Yuan per British Pound | GBPCNY | 0.6 |
134 | GBP/USD - US Dollar per British Pound | GBPUSD | 0.6 |
135 | USD/GBP - British Pound per US Dollar | USDGBP | 0.6 |
136 | CAD/GBP - British Pound per Canadian Dollar | CADGBP | 0.59 |
137 | CAD/NOK - Norwegian Krone per Canadian Dollar | CADNOK | 0.59 |
138 | GBP/AED - UAE Dirham per British Pound | GBPAED | 0.59 |
139 | GBP/HKD - Hong Kong Dollar per British Pound | GBPHKD | 0.59 |
140 | GBP/SAR - Saudi Arabian Riyal per British Pound | GBPSAR | 0.59 |
141 | GBP/SEK - Swedish Krona per British Pound | GBPSEK | 0.59 |
142 | GBP/TWD - New Taiwan Dollar per British Pound | GBPTWD | 0.59 |
143 | GBP/VND - Vietnamese Dong per British Pound | GBPVND | 0.59 |
144 | JPY/SGD - Singaporean Dollar per Japanese Yen | JPYSGD | 0.59 |
145 | USD/EUR - Euro per US Dollar | USDEUR | 0.59 |
146 | CHF/SGD - Singaporean Dollar per Swiss Franc | CHFSGD | 0.58 |
147 | GBP/CAD - Canadian Dollar per British Pound | GBPCAD | 0.58 |
148 | EUR/CNY - Chinese Yuan per Euro | EURCNY | 0.57 |
149 | USD/DKK - Danish Krone per US Dollar | USDDKK | 0.57 |
150 | NZD/CHF - Swiss Franc per New Zealand Dollar | NZDCHF | 0.56 |
151 | CAD/NZD - New Zealand Dollar per Canadian Dollar | CADNZD | 0.55 |
152 | GBP/BAM - Bosnian Mark per British Pound | GBPBAM | 0.55 |
153 | NZD/CAD - Canadian Dollar per New Zealand Dollar | NZDCAD | 0.55 |
154 | CAD/USD - US Dollar per Canadian Dollar | CADUSD | 0.54 |
155 | EUR/NOK - Norwegian Krone per Euro | EURNOK | 0.54 |
156 | SGD/JPY - Japanese Yen per Singaporean Dollar | SGDJPY | 0.54 |
157 | USD/IDR - Indonesian Rupiah per US Dollar | USDIDR | 0.54 |
158 | EUR/CAD - Canadian Dollar per Euro | EURCAD | 0.53 |
159 | EUR/ILS - Israel New Shekel per Euro | EURILS | 0.53 |
160 | USD/CAD - Canadian Dollar per US Dollar | USDCAD | 0.53 |
161 | USD/PKR - Pakistani Rupee per US Dollar | USDPKR | 0.53 |
162 | NOK/SEK - Swedish Krona per Norwegian Krone | NOKSEK | 0.52 |
163 | GBP/DKK - Danish Krone per British Pound | GBPDKK | 0.51 |
164 | GBP/MAD - Moroccan Dihram per British Pound | GBPMAD | 0.51 |
165 | EUR/GBP - British Pound per Euro | EURGBP | 0.5 |
166 | EUR/HUF - Hungarian Forint per Euro | EURHUF | 0.5 |
167 | GBP/EUR - Euros per British Pound | GBPEUR | 0.5 |
168 | GBP/SGD - Singaporean Dollar per British Pound | GBPSGD | 0.5 |
169 | USD/ILS - Israel New Shekel per US Dollar | USDILS | 0.5 |
170 | AUD/CAD - Canadian Dollar per Australian Dollar | AUDCAD | 0.48 |
171 | USD/INR - Indian Rupee per US Dollar | USDINR | 0.48 |
172 | EUR/CHF - Swiss Franc per Euro | EURCHF | 0.47 |
173 | USD/LKR - Sri Lanka Rupee per US Dollar | USDLKR | 0.47 |
174 | AUD/SGD - Singaporean Dollar per Australian Dollar | AUDSGD | 0.46 |
175 | CAD/EUR - Euro per Canadian Dollar | CADEUR | 0.46 |
176 | SGD/AUD - Australian Dollar per Singaporean Dollar | SGDAUD | 0.46 |
177 | EUR/SGD - Singaporean Dollar per Euro | EURSGD | 0.45 |
178 | EUR/SEK - Swedish Krone per Euro | EURSEK | 0.44 |
179 | USD/MYR - Malaysian Ringgit per US Dollar | USDMYR | 0.41 |
180 | AUD/NZD - New Zealand Dollar per Australian Dollar | AUDNZD | 0.4 |
181 | USD/PEN - Peru New Sol per US Dollar | USDPEN | 0.38 |
182 | USD/PHP - Philippines Peso per US Dollar | USDPHP | 0.36 |
183 | CNY/SGD - Singaporean Dollar per Chinese Yuan | CNYSGD | 0.34 |
184 | USD/THB - Thai Baht per US Dollar | USDTHB | 0.34 |
185 | USD/SGD - Singaporean Dollar per US Dollar | USDSGD | 0.33 |
186 | USD/TWD - Taiwan Dollar per US Dollar | USDTWD | 0.33 |
187 | EUR/MAD - Moroccan Dirham per Euro | EURMAD | 0.32 |
188 | HKD/SGD - Singaporean Dollar per Hong Kong Dollar | HKDSGD | 0.32 |
189 | SGD/HKD - Hong Kong Dollar per Singaporean Dollar | SGDHKD | 0.32 |
190 | EUR/CZK - Czech Republic Koruna per Euro | EURCZK | 0.31 |
191 | USD/CNY - Chinese Yuan per US Dollar | USDCNY | 0.22 |
192 | CNY/HKD - Hong Kong Dollar per Chinese Yuan | CNYHKD | 0.21 |
193 | EUR/DKK - Danish Krone per Euro | EURDKK | 0.04 |
194 | USD/HKD - Hong Kong Dollar per US Dollar | USDHKD | 0.04 |
195 | USD/SAR - Saudi Arabian Riyal per US Dollar | USDSAR | 0.03 |
196 | USD/AED - UAE Dirham per US Dollar | USDAED | 0.01 |
Thanks for the list.
As per your Data :
AUDCAD & GBPJPY data proved by myfxbook is True here?
Source : Forex Volatility | Myfxbook
That doesn’t seem to make sense for these two pairs. Perhaps some data input error or data corruption.
I remember a resource to help with finding information like you are seeking.
The following web page has fx volatility.