Hi how are you I am interested in helping you test out your strategy I would like to know more about it
sure no worries will msg you
I’m interested and can help
k great will send rules
https://www.tradingview.com/x/7JlXkgF4/ GU at 4/1 so far this morning.
and EU at 2.4so far, some proft taken so see how they go https://www.tradingview.com/x/fr4GANen/
I am keen to test your system.
Hi, i’m interested
Hey there I’m interested in your strat
Date | Pair | Session | win/loss 3 min TF | |
---|---|---|---|---|
01/03/20 | EU | LON | 2 + 7.3 = 9.3 | |
01/03/20 | GU | LON | 2+3.4 = 5.4 | Total EU,GU = 14.7 |
01/03/20 | EU | NY | 2 | |
01/03/20 | GU | NY | -2 | total EU GU = 0 |
Date | Pair | Session | win/loss 3 min TF | |
02/03/20 | EU | LON | -2 | |
02/03/20 | GU | LON | -2 | Total EU GU -4 |
02/03/20 | EU | NY | -2 | |
02/03/20 | GU | NY | -2 | Total EU GU -4 |
Date | Pair | Session | win/loss 3 min TF | |
03/03/20 | EU | LON | 2 | |
03/03/20 | GU | LON | 2 | Total EU GU 4 |
03/03/20 | EU | NY | -2 | |
03/03/20 | GU | NY | 2 | Total EU GU = 0 |
Date | Pair | Session | ||
04/03/20 | EU | LON | 2+2 = 4 | |
04/03/20 | GU | LON | -2 | Total EU GU = 2 |
04/03/20 | EU | NY | -2 | |
04/03/20 | GU | NY | 2+1.3 = 3.3 | Total EU GU 1.3 |
Date | Pair | Session | ||
04/03/20 | EU | LON | 2+2 = 4 | |
04/03/20 | GU | LON | 10+2 = 12 | Total EU GU 16 |
04/03/20 | EU | NY | 1+2 = 3 | |
04/03/20 | GU | NY | 2+3 = 5 | Total EU GU 8 |
week total | 38 |
So why not just post the strategy here? Seems kinda fishy to me.
Because I wanted ppl who genuinely wanted to help me test it and who’s serious not just ppl who would copy it and go there own way. It’s cool you don’t have to believe in it
You’ll have to excuse my skepticism, but being here as long as I have, your thread raises some red flags.
You have an ‘amazing’ strategy that you’re giving little info about, while trying to lure people in to test it. Most of these people undoubtedly being newbies who know little about forex.
So, it’s not that I don’t believe in it, I’m just questioning its authenticity.
Send me the details and if I think it’s something that interests me then I’ll be happy to test it with you.
No problem, I completely get it haha Forex is a minefield and way too many time wasters will send over now.
Hey, it’s free to take a peek so yes, send the details. Cheers, Rich W
I’m interested to check it out and backrest it, PM me and I’ll get on it
Hi, I would love to help you test out your strategy. Do you still need fresh eyes on it?
Ok great will msg
I`m interested in more details mate.
Send the details, i have almost a one very similiar with a evolving candle. I can check it
Ok so you can send yours aswell?