GOLDEN WEEKLY SIGNALS 23-27/9/2013
EURUSD BUYSTOP 1.3605 SL 1.3505 TP 1.3805
SELLSTOP 1.3444 SL 1.3544 TP 1.3244
USDCHF BUYSTOP 0.9166 SL 0.9066 TP 0.9366
SELLSTOP 0.9040 SL 0.9140 TP 0.8840
GBPUSD BUYSTOP 1.6101 SL 1.6001 TP 1.6301
SELLSTOP 1.5915 SL 1.6015 TP 1.5715
USDJPY BUYSTOP 99.96 SL 98.96 TP 101.96
SELLSTOP 98.70 SL 99.70 TP 96.70
AUDUSD BUYSTOP 0.9475 SL 0.9375 TP 0.9675
SELLSTOP 0.9312 SL 0.9412 TP 0.9112
NZDUSD BUYSTOP 0.8462 SL 0.8362 TP 0.8662
SELLSTOP 0.8270 SL 0.8370 TP 0.8070
EURUAUD BUYSTOP 1.4470 SL 1.4370 TP 1.4670
SELLSTOP 1.4330 SL 1.4430 TP 1.4130
GBPJPY BUYSTOP 159.90 SL 158.90 TP 161.90
SELLSTOP 158.10 SL 159.10 TP 156.10
USDCAD BUYSTOP 1.0365 SL 1.0265 TP 1.0565
SELLSTOP 1.0246 SL 1.0346 TP 1.0046
GBPAUD BUYSTOP 1.7114 SL 1.7014 TP 1.7314
SELLSTOP 1.6952 SL 1.7052 TP 1.6752
CHFGBP BUYSTOP 109.95 SL 108.95 TP 111.95
SELLSTOP 108.04 SL 109.04 TP 106.04
CADJPY BUYSTOP 96.99 SL 95.99 TP 98.99
SELLSTOP 95.76 SL 96.76 TP 93.76
AUDJPY BUYSTOP 94.09 SL 93.09 TP 96.09
SELLSTOP 92.48 SL 93.48 TP 90.48
GBPCHF BUYSTOP 1.4651 SL 1.4551 TP 1.4851
SELLSTOP 1.4489 SL 1.4589 TP 1.4289
EURJPY BUYSTOP 135.36 SL 134.36 TP 137.36
SELLSTOP 133.32 SL 134.32 TP 131.32
IT IS ADVISABLE TO ALWAYS TRADE IN ACCORDANCE WITH THE RULES.
THE RULES CAN BE FOUND IN PREVIOUS POSTS ON THIS PAGE
HAVE ANOTHER WONDERFUL WEEK AHEAD!.
I hope u make good money in this week but in forex thinks about loss then think about profit because no system is 100% perfect so never use high lots and never take high risk …
also i think u may be share the screenshots the profit and pips till now u make using my signals and those who share i will be thank full to them…