One of the challenges in trading the 24 hour Forex cycle is the
Asian session and “rollover” times. Below see the Bid/Ask
Spreads of TradersWay and FinProTrading by comparison.
Comparison of two brokers’ spreads (in PIPs)
at 21.36 GMT today (shortly after typical Rollover
which is 21.00). Our BOTs need to regard these
times as “undesirable” or “untradable” for certain
strategy types.
Tradersway and FinProTrading (further down)
TradersWay
symbol min , avg , max spread pips
AUDCAD, 2.7 , 3.5 , 4.7 ###
AUDCHF, 4.6 , 5.8 , 6.6 ######
AUDJPY, 2.7 , 4.1 , 4.8 ####
AUDNZD, 2.8 , 3.9 , 5.3 ####
AUDUSD, 1.2 , 2.0 , 2.9 ##
CADCHF, 3.0 , 3.7 , 4.6 ####
CADJPY, 1.8 , 2.2 , 2.6 ##
CHFJPY, 4.1 , 4.8 , 5.8 #####
EURAUD, 5.1 , 7.0 , 9.6 #######
EURCAD, 2.2 , 2.9 , 3.5 ###
EURCHF, 1.8 , 3.3 , 4.1 ###
EURGBP, 4.4 , 5.1 , 5.7 #####
EURJPY, 1.8 , 2.6 , 3.2 ###
EURNZD, 5.8 , 6.9 , 8.6 #######
EURUSD, 0.4 , 0.8 , 1.5 #
GBPAUD, 13.1 , 15.3 , 17.7 ###############
GBPCAD, 9.2 , 10.7 , 14.1 ###########
GBPCHF, 10.2 , 12.8 , 14.0 #############
GBPJPY, 7.4 , 9.3 , 10.4 #########
GBPNZD, 14.2 , 21.3 , 25.8 #####################
GBPUSD, 5.0 , 7.8 , 10.1 ########
NZDCAD, 3.4 , 4.2 , 4.6 ####
NZDCHF, 3.6 , 5.1 , 6.1 #####
NZDJPY, 3.0 , 3.3 , 3.7 ###
NZDUSD, 1.6 , 2.1 , 2.7 ##
USDCAD, 1.7 , 1.9 , 2.1 ##
USDCHF, 2.0 , 2.8 , 3.3 ###
USDJPY, 1.2 , 1.5 , 1.9 ##
FinProTrading (TurnkeyFX Live)
symbol min , avg , max spread pips
AUDCAD, 3.1 , 4.2 , 6.4 ####
AUDCHF, 5.1 , 5.8 , 6.6 ######
AUDJPY, 2.0 , 2.7 , 4.7 ###
AUDNZD, 2.9 , 3.6 , 7.2 ####
AUDUSD, 1.3 , 2.4 , 5.1 ##
CADCHF, 3.2 , 4.2 , 5.4 ####
CADJPY, 1.8 , 2.0 , 2.5 ##
CHFJPY, 4.7 , 5.5 , 6.2 ######
EURAUD, 4.4 , 4.7 , 6.4 #####
EURCAD, 3.3 , 3.7 , 4.3 ####
EURCHF, 4.0 , 5.7 , 7.9 ######
EURGBP, 5.4 , 6.7 , 8.2 #######
EURJPY, 2.2 , 2.5 , 3.1 ###
EURNZD, 7.0 , 9.2 , 12.7 #########
EURUSD, 1.2 , 1.7 , 2.4 ##
GBPAUD, 14.8 , 17.9 , 25.4 ##################
GBPCAD, 12.2 , 14.5 , 16.3 ###############
GBPCHF, 13.2 , 16.0 , 20.4 ################
GBPJPY, 6.9 , 11.0 , 12.7 ###########
GBPNZD, 17.2 , 23.0 , 25.4 #######################
GBPUSD, 7.0 , 8.6 , 9.4 #########
NZDCAD, 3.6 , 4.6 , 6.6 #####
NZDCHF, 3.8 , 5.0 , 6.8 #####
NZDJPY, 2.9 , 3.2 , 5.3 ###
NZDUSD, 1.7 , 2.2 , 2.7 ##
USDCAD, 1.7 , 2.0 , 2.4 ##
USDCHF, 3.9 , 4.7 , 7.5 #####
USDJPY, 1.0 , 1.1 , 1.5 #
hyperscalper