we have concluded july trading with good results, but the bad day today leaves a bitter taste. i pause to reflect on my early trading when i had more days like this than the other. the risk for losing was an account, $500 or $50,000, whatever i could swing at the time and i went through a few of those. the reward for winning was personal and financial freedom. we’re all adults here and we know the score. we know what we want and what we are willing to risk in an effort to get it.
use these results as a basis for comparison. look back at your charts and see how you would have traded. if you can’t get close to these results, communicate and we’ll try to figure out why not.
gbp/jpy
7-2, sell 124.99, +15, +15, +15
7-5, sell 124.22, -30, -30, -30
7-6, sell 123.82, +55, +55, +55
7-9, buy 123.53, -30, -30, -30
7-10, sell 122.99, be, be, be
7-11, buy 123.56, -5, -5, -5
7-12, buy 123.98, -25, -25, -25
7-16, sell 123.15, +40, +40, +15
7-17, buy 123.36, +35, +10, +10
7-19, sell 123.07, -20, -20, -20
7-20, sell 122.89, +10, +10, +10
7-23, sell 122.25, +25, +75, +75
7-24, sell 121.11, -40, -40, -40
7-25, sell 120.94, -30, -30, -30
7-26, sell, 120.92, -35, -35, -35
7-30, sell 123.25, +25, +75, +25
7-31, sell 122.20, -30, -30, -30
closed trades thru 7-31: -45
aud/usd
7/2, sell 1.0223, -5, -5, -5
7-5, sell 1.0258, -15, -15, -15
7-6, sell 1.0240, +40, +40, +40
7-9, sell 1.0181, +5, +5, +5
7-10, buy 1.0213, -15, -15, -15
7-11, buy 1.0244, +30, +5, +5
7-12, sell 1.0177, +25, +50, +25
7-16, sell 1.0218, -10, -10, -10
7-17, buy 1.0259, +40, +15, +15
7-18, buy 1.0319, +30, +80, +80
7-19, buy 1.0373, +25, +25, +25
7-23, sell 1.0323, +45, +45, +20
7-24, sell 1.0241, +40, +15, +15
7-25, sell 1.0208, be, be, be
7-26, buy 1.0336, +35, +85, +85
7-30, buy 1.0493, +5, +5, +5
7-31, sell 1.0474, -25, -25, -25
closed trades thru 7-31: +800
eur/usd
7/2, sell 1.2638, -15, -15, -15
7-5, sell 1.2506, +30, +105, +230
7-9, buy 1.2290, -15, -15, -15
7-10, buy 1.2324, -25, -25, -25
7-11, sell 1.2233, +30, +30, +5
7-12, sell 1.2211, +35, +10, +10
7-13, sell 1.2165, -10, -10, -10
7-16, sell 1.2233, +30, +30, +30
7-17, buy 1.2289, -40, -40, -40
7-19, buy 1.2306, -30, -30, -30
7-20, sell 1.2227, +25, +25, +25
7-23, sell 1.2104, be, be, be
7-24, sell 1.2065, -10, -10, -10
7-25, buy 1.2138, -15, -15, -15
7-26, buy 1.2170, +30, +105, +80
7-30, sell 1.2285, +35, +35, +35
7-31, buy 1.2330, -30, -30, -30
closed trades thru 7-31: +400
gbp/usd
7-2, sell 1.5660, -15, -15, -15
7-5, sell 1.5571, +45, +45, +95
7-6, sell 1.5497, be, be, be
7-9, buy 1.5497, -5, -5, -5
7-10, buy 1.5534, -35, -35, -35
7-11, buy 1.5548, +25, be, be
7-12, sell 1.5483, +30, +10, +10
7-13, buy 1.5516, +30, +30, +30
7-16, sell 1.5565, +40, +15, +15
7-17, buy 1.5654, -5, -5, -5
7-19, buy 1.5668, -20, -20, -20
7-23, sell 1.5588, +35, +60, +35
7-25, sell 1.5484, -15, -15, -15
7-26, buy 1.5551, +25, +125, +150
7-30, sell 1.5712, -10, -10, -10
7-31, sell 1.5623, -30, -30, -30
closed trades thru 7-31: +445
portfolio total for july: +1,600