@Vaczak
I never doubted either of you.
But I think we have all seen that it can make a big difference if that Yellow ema actually crosses or bounces off.
Please let me know if you find adjusting the settings a bit helps.
@Vaczak
I never doubted either of you.
But I think we have all seen that it can make a big difference if that Yellow ema actually crosses or bounces off.
Please let me know if you find adjusting the settings a bit helps.
@AmericanTrader @Sammy.fx I think I have found the difference, at least for my chart. The 6 and 14 emas have to be set also for low price, then it looks like AmericanTrader’s chart
@AmericanTrader I don’t know. I’m just thinking if 6 and 14 ema setting for low price have effect on buy signal, but would be useful the high price for sell signal. Do you have close price set for these emas?
Checking now
Good news, bad news. My 6 and 14 on my Eur/Usd chart are set to Low.
I probably did it by accident because I’m always changing my settings on other pairs and saved the template wrong.
That’s why!!
Have the signals been more reliable in your case?
@Sammy.fx
See above.
Mine on the Eur/Usd are currently set to Low.
My other charts had it right, but maybe the Low setting for Eur/Usd is worth keeping?
Well its worth adopting for a back test cause it would’ve saved me today’s loss
@Sammy.fx
I changed mine back to “close”. On the visible chart I don’t see a clear benefit either way.
Eur Jpy going over 142.200?
I don’t think so, but we will see.
Date | Time left | Event | Impact | Previous | Consensus | Actual | [All ](javascript:void(0))[None ](javascript:void(0)) | ||
---|---|---|---|---|---|---|---|---|---|
Friday, Jan 27, 2023 | |||||||||
Jan 27, 01:00 | EUR | Unemployment Rate (Dec) | MEDIUM | 5.9% | 6% | 6.7% | |||
Jan 27, 02:00 | EUR | Retail Sales MoM (Dec) | LOW | -0.9% | 16.1% | 10.7% | |||
Jan 27, 02:00 | EUR | Retail Sales YoY (Dec) | LOW | -1.5% | -2.2% | -5.9% | |||
Jan 27, 02:45 | EUR | Consumer Confidence (Jan) | MEDIUM | 81 | 83 | 80 | |||
Jan 27, 03:00 | EUR | GDP Growth Rate YoY (Q4) | MEDIUM | 4.8% | 2.2% | 2.7% | |||
Jan 27, 03:00 | EUR | GDP Growth Rate QoQ (Q4) | MEDIUM | 0.2% | 0.1% | 0.2% | |||
Jan 27, 04:00 | EUR | Bank Austria Manufacturing PMI (Jan) | HIGH | 47.3 | 48.2 | 48.4 | |||
Jan 27, 04:00 | EUR | M3 Money Supply YoY (Dec) | LOW | 4.8% | 4.6% | 4.1% | |||
Jan 27, 04:00 | EUR | Loans to Households YoY (Dec) | LOW | 4.1% | 4.2% | 3.8% | |||
Jan 27, 04:00 | EUR | Loans to Companies YoY (Dec) | LOW | 8.3% | 8.5% | 6.3% | |||
Jan 27, 04:00 | EUR | Industrial Sales YoY (Nov) | LOW | 12.5% | 8.9% | 11.5% | |||
Jan 27, 04:00 | EUR | Industrial Sales MoM (Nov) | LOW | -0.8% | -0.4% | 0.9% | |||
Jan 27, 04:30 | EUR | Retail Sales MoM (Dec) | LOW | -0.4% | -1.4% | ||||
Jan 27, 04:30 | EUR | Retail Sales YoY (Dec) | LOW | 7.4% | 11.2% | 2.8% | |||
Jan 27, 05:10 | EUR | 6-Month BOT Auction | LOW | 2.324% | 2.822% | ||||
Jan 27, 05:30 | EUR | ECB President Lagarde Speech | MEDIUM | ||||||
Jan 27, 06:00 | EUR | Retail Sales MoM (Dec) | LOW | -0.9% | 0.6% | 0% | |||
Jan 27, 06:00 | EUR | Retail Sales YoY (Dec) | LOW | -3.6% | -2.5% | 0.5% | |||
Jan 27, 06:00 | EUR | Retail Sales YoY (Dec) | LOW | 10.7% | -3.5% | -0.3% | |||
Jan 27, 06:00 | EUR | Retail Sales MoM (Dec) | LOW | 1.3% | -3% | ||||
Jan 27, 06:00 | EUR | Total Credit YoY (Dec) | LOW | 5.9% | 7.3% | 9.1% | |||
Jan 27, 06:30 | EUR | Balance of Trade (Nov) | LOW | -€0.8B | -€0.7B | ||||
Jan 27, 08:30 | USD | Core PCE Price Index MoM (Dec) | LOW | 0.2% | 0.3% | 0.3% | |||
Jan 27, 08:30 | USD | Core PCE Price Index YoY (Dec) | LOW | 4.7% | 4.4% | 4.4% | |||
Jan 27, 08:30 | USD | PCE Price Index MoM (Dec) | MEDIUM | 0.1% | 0.1% | 0.1% | |||
Jan 27, 08:30 | USD | PCE Price Index YoY (Dec) | MEDIUM | 5.5% | 5.1% | 5% | |||
Jan 27, 08:30 | USD | Personal Income MoM (Dec) | HIGH | 0.3% | 0.2% | 0.2% | |||
Jan 27, 08:30 | USD | Personal Spending MoM (Dec) | HIGH | -0.1% | -0.1% | -0.2% | |||
Jan 27, 10:00 | 12 min | USD | Michigan Consumer Sentiment (Jan) | HIGH | 59.7 | 64.6 |
Last one could be high impact in 12 minutes.
I have just noticed this index as well on Trading View, it’s called the EURO INDEX
The Euro Currency Index (EUR_I ) represents the arithmetic ratio of four major currencies against the Euro: the. All ratios are expressed in units of currency per Euro against the Dollar, Pound, Swiss Franc and Japanese Yen. It’s a pretty useful tool for us with this strategy.
@rocktrucker how do you made the Heikin Ashi work on your chart? I tried several ways without success.