Wallstreet Forex Robot

As a reply to The Money Cat regarding risk of losing more than intitially invested.
That is dependant on your chosen broker, but most brokers have a automated process that will monitor your account and give you an ‘margin call’ when set margin is close. Furthermore it will close you out of any open position if your set margin is not enough to substain the account if the set limit is exceeded.
When you chose your broker you should take note of theire policy toward margin and margin call. My main broker i.e. guarantees that I will not lose more than I invested in the account. Read it for your self here;
-> fxcm.com/forex-margin-leverage-guide.jsp#q2 - at the very bottom (Is there a debit balance risk? Can I lose more money than I deposit?)

Then again, I dont have my bots trading that account. I signed up for a micro account at HotForex and theire policy is
Margin Call / Stop out level: 40% / 10% . If I read that correct I will have a margin call when my margin is at 40 % and HotForex will automaticly stop out all my orders if my margin reaches 10% (on open orders).
The question is, what happens in a quick spiking marked and I use the leverage fully? A 200 pip spike against my position with a large position (1 whole lot ex) will wreck havoc. Will the broker close my account fast enough, or will I be at the mercy of theire fill price and expose me to a negative account? No such guarantee is mentioned here.

Bottom line, chose your broker carefully after what trading you intend to do, and what screentime you intend to put into it (manual safety). And if your new, start by collecting knowledge about the FX marked BEFORE investing hard cash into it. Maybe start of by reading through babypips very own school?

Best of luck!

Hi folks,
I too am a newbie… I’m currently with avafx but am going to change to another provider. I was thinking of going with thinkforex - they were recommended by the people who developed the ForexGrowthBot.

Three quick questions:

  1. Has anyone had any negative experiences with ThinkForex?
  2. Does anyone know if the ‘expert advisors’ (bots) allow you to specify what time a trade will occur?
  3. Based on the positive feedback for the ‘Forex Growth Bot’ I had intended to purchase that system. However, after some looking at ExpertAdvisors, I’m now thinking that maybe MillionDollarPips, WallStreet or IrisFX might be better. Can anyone offer any insights into the pros/cons of the different systems?

Thanks in advance

Some quick answers;
1 - I have no experience with ThinkForex but I wouldnt rule them out.
2 - No, neither the MDP og FGB have such a feature. WS is next on my list after the two other have paid for them selves, so I have no experience on that one.
3 - FGB is by far the most successfull bot I got of the two. MDP bot makes a helluva lot of trades but the gross effect is not so much in pure profit, but in the bonuses/rebates it generates. FGB had some though trades lately, but more than covered that yesterday when it banked over 400 pips for me (EURUSD rally after the marshall help package to Greece). MDP seems more like a counter trend bot that gets stopped out a lot. I shoots of up to 8 trades, trying to judge the reversal and, if successfull, manages to pull of 1-3 successfull entries for me. The rest being losers but manages to be slightly profitable all in all.
That in hindsight I would maybe chose the wallstreet bot over the million dollar one, the growth bot im rather pleased with and wouldnt change that any time soon. Sadly the wallstreet is a tad more expensive than the MDP, if it cost the same I would have switched it some time ago. Now it just generates small profits and rebates for me.
Theres my 10 euro-cents for you :slight_smile:

Thanks for the update Helltopia, much appreciated and well done on the 400 pips yesterday…

As MDP makes lots of trades do you think it’s more suitable for markets moving sideways?

Dear JohnnyKanoo,

Hi and how do you do ?

I am a total newbie to Forex trading and I have a question for you.

Does Wall Street Forex Robot have any safety features to protect the user from ending up owing thousands and thousands ?

Say I invested USD 1000 and I traded badly with wall street forex robot.

Will it ever happen that I owe thousands and thousands in the bad trading ?

Or will I just lose the USD 1000 that I initially use as investment ?

???

Read more: 301 Moved Permanently

No there would never be a time where wsfr could trade past $0 For starters, you set the risk per trade. I would start out with nothing more than 5% risk per pair. I would recommend 2% if you are new to forex. Start out slow. wsfr had a bad week, and bad weeks do happen sometimes. If wsfr catches a string of losers it could really hurt our accounts!

As for owing money. Brokers will margin call your account as soon as your funds become lower than their margin threshold.

helltopia, thanks for all the great responses. I didn’t see your post on margin call before I posted :smiley:

Anyway as far as first robot to get I would suggest WSFR. Overall she has been proven to be very stable and a consistant winner.

I too, love FGB but this bot is not for everyone and has frequent losing trades. I have to put some stats together but overall 50% win rate (that means loses 50% of the time too) Some people can’t handle losers over and over again. On the flip side of the coin when she wins, she wins big! FGB did great last week and it most certainly wipes out any small losers from the previous weeks. In he end FGB is a net winner for sure!

MDP is a decent ea. I would recommend it too.

Whatever you decide for a first ea, you should set yourself up with a rebate program, or get the best possible spreads.

I guys,

I already own FBG, I was a really noob when I bought it. Now im getting it right :smiley:

I have been checking this EA out and now there is a “one live” account license. Do any of you guys know if there is any coupons for that one?

as fa as I know there are no coupons for single license

Hey guys,

WSF has been giving me an outrageous EURUSD short trade. -100+ pips at the moment.

the worst part is, no one has this trade except me. I’ve check out johnny’s WSF, the developer’s WSF. NONE.

im getting worried that it might be my broker problem (oanda)

link to my WSF: Wallstreet Robot v3.9 System | Myfxbook

Its been my first full month with wsfr and I would like to share my trades with you:
Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
2011.06.30 23:00 buy 0.10 eurusd 1.45042 1.43842 1.45302 2011.07.01 05:13 1.44906 0.00 0.03 -1.36

2011.07.01 04:30 buy 0.10 usdchf 0.84143 0.82543 0.84343 2011.07.01 06:46 0.84168 0.00 0.00 0.30
2011.07.01 13:30 buy 0.10 usdchf 0.84517 0.84557 0.84717 2011.07.01 14:31 0.84663 0.00 0.00 1.72
2011.07.04 00:15 buy 0.10 usdjpy 80.809 79.509 81.079 2011.07.04 01:15 80.860 0.00 0.00 0.63
2011.07.04 02:30 buy 0.10 usdchf 0.84688 0.83088 0.84888 2011.07.04 07:54 0.84743 0.00 0.00 0.65
2011.07.04 16:15 buy 0.10 usdchf 0.84888 0.83288 0.85088 2011.07.04 18:15 0.84919 0.00 0.00 0.37
2011.07.06 02:15 sell 0.10 eurusd 1.44348 1.45548 1.44088 2011.07.06 08:35 1.44509 0.00 0.00 -1.61
2011.07.06 08:21 sell 0.10 usdchf 0.84026 0.85626 0.83826 2011.07.06 13:30 0.84152 0.00 0.00 -1.50
2011.07.07 00:00 sell 0.10 eurusd 1.43178 1.44378 1.42918 2011.07.07 07:15 1.43217 0.00 0.00 -0.39
2011.07.07 10:45 sell 0.10 gbpusd 1.59897 1.61097 1.59397 2011.07.07 13:30 1.59803 0.00 0.00 0.94
2011.07.07 15:45 sell 0.10 gbpusd 1.59923 1.61123 1.59423 2011.07.07 16:48 1.59742 0.00 0.00 1.81
2011.07.07 23:45 buy 0.10 usdjpy 81.227 79.927 81.497 2011.07.08 00:15 81.233 0.00 0.00 0.07
2011.07.07 23:45 sell 0.10 gbpusd 1.59781 1.60981 1.59281 2011.07.08 03:30 1.59699 0.00 -0.01 0.82
2011.07.08 05:30 buy 0.10 usdjpy 81.243 79.943 81.513 2011.07.08 07:30 81.263 0.00 0.00 0.25
2011.07.11 03:00 sell 0.10 usdchf 0.83724 0.85324 0.83524 2011.07.11 08:30 0.83808 0.00 0.00 -1.00
2011.07.11 09:45 sell 0.10 usdjpy 80.789 82.089 80.519 2011.07.11 10:45 80.762 0.00 0.00 0.33
2011.07.12 00:30 sell 0.10 eurusd 1.40328 1.41528 1.40068 2011.07.12 02:30 1.40332 0.00 0.00 -0.04
2011.07.12 01:30 sell 0.10 usdjpy 80.312 81.612 80.042 2011.07.12 03:19 80.202 0.00 0.00 1.37
2011.07.12 15:00 sell 0.10 eurusd 1.39814 1.39804 1.39554 2011.07.12 16:13 1.39554 0.00 0.00 2.60
2011.07.12 15:45 sell 0.10 gbpusd 1.58636 1.59836 1.58136 2011.07.12 15:56 1.58456 0.00 0.00 1.80
2011.07.13 01:45 sell 0.10 usdchf 0.83112 0.84712 0.82912 2011.07.13 03:34 0.83062 0.00 0.00 0.60
2011.07.13 02:15 sell 0.10 usdjpy 79.377 80.677 79.107 2011.07.13 05:45 79.368 0.00 0.00 0.11
2011.07.13 08:30 sell 0.10 usdjpy 79.521 79.501 79.251 2011.07.13 09:45 79.419 0.00 0.00 1.28
2011.07.13 14:45 sell 0.10 usdjpy 79.332 80.632 79.062 2011.07.13 16:15 79.226 0.00 0.00 1.34
2011.07.13 20:30 buy 0.10 eurusd 1.41405 1.41415 1.41665 2011.07.13 20:53 1.41415 0.00 0.00 0.10
2011.07.13 21:15 buy 0.10 eurusd 1.41403 1.41413 1.41663 2011.07.13 22:08 1.41413 0.00 0.00 0.10
2011.07.14 05:15 buy 0.10 eurusd 1.42283 1.41083 1.42543 2011.07.14 11:30 1.42260 0.00 0.00 -0.23
2011.07.14 06:15 buy 0.10 gbpusd 1.61451 1.60251 1.61951 2011.07.14 15:45 1.61396 0.00 0.00 -0.55
2011.07.14 08:45 sell 0.10 usdchf 0.81250 0.82850 0.81050 2011.07.14 19:31 0.81647 0.00 0.00 -4.86
2011.07.14 13:00 buy 0.10 eurusd 1.41919 1.41929 1.42179 2011.07.14 14:36 1.41929 0.00 0.00 0.10
2011.07.14 17:45 buy 0.10 eurusd 1.41787 1.41797 1.42047 2011.07.14 20:34 1.41797 0.00 0.00 0.10
2011.07.15 07:45 buy 0.10 gbpusd 1.61529 1.60329 1.62029 2011.07.15 15:00 1.61252 0.00 0.00 -2.77
2011.07.18 16:15 buy 0.10 usdchf 0.81741 0.81781 0.81941 2011.07.18 20:57 0.81863 0.00 0.00 1.49
2011.07.18 20:54 sell 0.10 gbpusd 1.60341 1.61541 1.59841 2011.07.19 08:15 1.60577 0.00 -0.01 -2.36
2011.07.20 02:45 buy 0.10 usdchf 0.82382 0.80782 0.82582 2011.07.20 03:55 0.82472 0.00 0.00 1.09
2011.07.22 01:45 sell 0.10 usdchf 0.81660 0.83260 0.81460 2011.07.22 12:59 0.82054 0.00 0.00 -4.80
2011.07.22 02:00 sell 0.10 usdjpy 78.574 79.874 78.304 2011.07.22 07:00 78.597 0.00 0.00 -0.29
2011.07.22 02:30 buy 0.10 eurusd 1.44059 1.42859 1.44319 2011.07.22 08:00 1.43907 0.00 0.00 -1.52
2011.07.22 09:45 buy 0.10 gbpusd 1.63020 1.61820 1.63520 2011.07.22 13:00 1.63177 0.00 0.00 1.57
2011.07.22 14:45 buy 0.10 eurusd 1.43962 1.42762 1.44222 2011.07.22 18:45 1.43700 0.00 0.00 -2.62
2011.07.22 22:30 buy 0.10 gbpusd 1.63045 1.61845 1.63545 2011.07.25 00:00 1.63316 0.00 0.01 2.71
2011.07.25 17:30 sell 0.10 usdchf 0.80550 0.82150 0.80350 2011.07.26 02:15 0.80545 0.00 0.00 0.06
2011.07.26 10:31 sell 0.10 usdchf 0.80356 0.81956 0.80156 2011.07.26 10:59 0.80236 0.00 0.00 1.50
2011.07.26 12:15 buy 0.10 eurusd 1.44739 1.44749 1.44999 2011.07.26 14:25 1.44749 0.00 0.00 0.10
2011.07.26 14:15 sell 0.10 usdchf 0.80301 0.81901 0.80101 2011.07.26 20:30 0.80245 0.00 0.00 0.70
2011.07.26 16:15 buy 0.10 eurusd 1.44611 1.44621 1.44871 2011.07.26 17:00 1.44621 0.00 0.00 0.10
2011.07.26 16:30 buy 0.10 gbpusd 1.63875 1.62675 1.64375 2011.07.26 20:58 1.64056 0.00 0.00 1.81
2011.07.27 12:30 sell 0.10 usdjpy 77.732 79.032 77.462 2011.07.27 22:15 78.023 0.00 0.00 -3.73
2011.07.28 02:15 sell 0.10 eurusd 1.43739 1.43729 1.43479 2011.07.28 02:51 1.43729 0.00 0.00 0.10
2011.07.28 13:15 sell 0.10 usdjpy 77.766 79.066 77.496 2011.07.28 14:15 77.707 0.00 0.00 0.76
2011.07.28 21:00 sell 0.10 eurusd 1.43162 1.43152 1.42902 2011.07.28 21:24 1.43152 0.00 0.00 0.10
2011.07.29 10:00 sell 0.10 usdjpy 77.585 78.885 77.315 2011.07.29 14:30 77.570 0.00 0.00 0.19
2011.07.29 14:30 sell 0.10 gbpusd 1.62892 1.64092 1.62392 2011.07.29 16:53 1.64092 0.00 0.00 -12.00
2011.07.29 20:15 sell 0.10 usdchf 0.78849 0.80449 0.78649 2011.07.29 22:51 0.78727 0.00 0.00 1.55
2011.07.29 22:00 buy 0.10 eurusd 1.43653 1.43663 1.43913 2011.07.29 22:18 1.43795 0.00 0.00 1.42

So:
[B]Closed Trade P/L: -8.97[/B]
It lost money last month on my live account. I traded at instaforex, default settings. Afterall I made a little money, because I earned cashback/rebates on my trades and that exceeded wsfrs losses.

Backtest show UCHF to be an overall loser. EU and GU are the better of the 4 pairs, with UJPY giving modest gains

Could you provide some key figures of your backtest?

I dont have them anymore, but I did a 12 yr backtest on all 4 pairs with my own data, 90% quality. UCHF got a margin call. EU and GU turned a 1k account into millions. UJPY turned a 1k account into like 100k or so.

Thank you, 12 yrs sata is remarkable, I do not have that much. The best source I could find delivers last 4 years (Tickdata).

Looks pretty good, but I wonder what the long term results are. You know, like , many of these bots work for a week or two and tehn just go down instantly. Can’t be sure it isn’t just another scam. Hope it is not!!

UCHF has been doing better, i dont use it though lol.

i dont think an ea can make 1k into millions,market are changing continuosly so in my opinion eas dont be able to crack markets

In the other hand there are neural networks that i am convinced they be able to crack markets.Artificial intelligence can be the future hehe,but few people know them in depth…

There are plenty of ea’s that are profitable not just NN

I have been testing alternate pairs in realtime on my live account. Here are the results so far…

Hot Forex Results 7.31.2011 (since July 1) A.win and A.loss stands for average the number right after number of trades is the total net pips for the month.

Wallstreet:
GBP/USD 12 trades +76.4 pf 1.36 win rate 66% A.win 16.49 A.loss-13.88
EUR/USD 22 trades +44.7 pf 1.49 win rate 82.5% A.win 5.11 A.loss -11.83
USD/JPY 4 trades -4.5 pf .65 win rate 50% A.win 8.65 A.loss -10.9
USD/CHF 21 trades +50 pf 1.33 win rate 67.5% A.win 10.31 A.loss -17.43

major pairs 59 trades net pips +166.6

Testing Alternative Pairs (only a week or so of data so far)

USD/CAD 15 trades -38.4 pf.55 win rate 80% A.win 11.38 A.loss -58.30
EUR/AUD 4 trades -94.2 pf .23 win rate 66.5% A.win 15.25 A.loss -62.35
EUR/CHF 20 trades +42.2 pf .78 win rate 76.5% A.win 12.98 A.loss -41.38
AUD/USD 6 trades +27.2 pf .88 win rate 50% A.win 9.02 A.loss -17.90
EUR/JPY 18 trades +132.6 pf 3.91 win rate 89% A.win 10.36 A.loss -16.55
AUD/JPY 5 trades +38.5 pf 8.81 win rate 75% A.win 11.88 A.loss-9
AUD/CAD 5 trades +18.4 pf 6.45 win rate 80% A.win 5.23 A.loss -2.5
EUR/CAD 13 trades -161.4 pf .17 win rate 51% A.win 6.46 A.loss -42.62

81 total trades net pips -35